🤖 Ative a SophIA Plus: sua assessora cripto

Markets

Todos
Criptomoedas
Stablecoins
Tokens Virais
Exposição EUA
Outros
Name Price Chart Variation Market value
TetherUSDT 5,3830 0,73 987,53 bi.
BitcoinBTC 548.443,52 -6,00 10,94 tri.
EthereumETH 17.724,14 -11,17 2,14 tri.
USDCUSDC 5,3674 0,72 405,63 bi.
SolanaSOL 846,18 -9,93 467,61 bi.
RippleXRP 11,220 -7,84 674,40 bi.
BNBBNB 5.062,63 -7,86 697,32 bi.
DogecoinDOGE 0,883 -6,44 133,89 bi.
TronTRX 1,5505 0,23 146,78 bi.
CardanoADA 2,902 -8,89 104,07 bi.
...


1-10 de 618 ativos

Brasil Bitcoin uses cookies with the aim of improving your experience on our website and adapting the content to make it more useful and accessible.

For more information, see our cookie policy.

Continue browsing