BTC/BRL
USDT/BRL
5,4972
0,19
BTC/BRL
486.950,72
0,89
ETH/BRL
16.612,00
1,23
USDC/BRL
5,5100
0,20
SOL/BRL
700,00
1,46
BNB/BRL
4.761,56
0,86
XRP/BRL
10,278
1,98
DOGE/BRL
0,70887
8,65
ADA/BRL
1,9546
5,77
LINK/BRL
69,273
3,27
TRX/BRL
1,5781
0,48
CHZ/BRL
0,24096
2,77
LTC/BRL
440,57
4,05
BCH/BRL
3.242,84
2,22
UNI/BRL
31,187
0,00
PAXG/BRL
23.772,81
0,00
PYUSD/BRL
5,5236
0,19
TRUMP/BRL
26,516
2,09
AAVE/BRL
817,30
1,32
PEPE/BRL
0,00002831
24,44
XAUT/BRL
23.970,64
0,00
TON/BRL
9,2746
0,00
AMP/BRL
0,012284
0,30
DAI/BRL
0,0000
0,00
SHIB/BRL
0,00004130
9,26
ENA/BRL
1,1891
7,84
WIF/BRL
1,4981
0,00
PUMP/BRL
0,011584
9,37
PENGU/BRL
0,047707
0,00
WLD/BRL
2,8648
9,51
ZRX/BRL
0,75549
3,14
CRV/BRL
2,1923
0,00
POL/BRL
0,56783
3,24
ONDO/BRL
2,1288
7,05
BONK/BRL
0,00004620
12,41
VIRTUAL/BRL
3,6154
0,00
MNT/BRL
5,2599
0,00
PENDLE/BRL
11,179
7,49
FET/BRL
1,1553
4,73
LDO/BRL
3,1362
0,00
MAGATRUMP/BRL
0,32236
1,65
AERO/BRL
2,6062
13,12
JST/BRL
0,21648
6,08
COMP/BRL
137,48
0,00
GALA/BRL
0,034750
7,73
GRT/BRL
0,18648
1,78
MANA/BRL
0,70378
4,38
RENDER/BRL
7,7676
6,40
SAND/BRL
0,64585
8,01
SNX/BRL
2,4468
9,32
ENS/BRL
51,896
0,00
JTO/BRL
2,2797
8,02
S/BRL
0,0000
0,00
QNT/BRL
402,13
7,78
MEW/BRL
0,0051469
13,19
MEME/BRL
0,0059000
8,52
JASMY/BRL
0,032774
5,88
STORJ/BRL
0,71311
2,51
SXP/BRL
0,33966
1,30
BAT/BRL
1,2278
8,92
IMX/BRL
1,2060
0,00
APE/BRL
1,1707
7,95
JUP/BRL
1,0665
3,54
AXS/BRL
4,8453
9,72
MOVE/BRL
0,19855
0,00
RAY/BRL
5,3641
8,33
W/BRL
0,17980
0,00
BOME/BRL
0,0028873
0,00
PYTH/BRL
0,33380
8,89
SUN/BRL
0,10433
0,00
TSLAX/BRL
2.485,12
0,09
BRETT/BRL
0,074302
0,00
SPX/BRL
2,6548
0,00
POPCAT/BRL
0,43597
5,31
CVX/BRL
8,8760
0,00
HNT/BRL
8,2090
11,18
ENJ/BRL
0,16512
9,50
ATH/BRL
0,047596
0,00
AIOZ/BRL
0,49109
0,00
1INCH/BRL
0,77380
0,00
LRC/BRL
0,27728
2,43
DRIFT/BRL
0,87944
5,59
NOT/BRL
0,0031661
6,05
DOGS/BRL
0,00022094
1,52
YFI/BRL
17.982,43
0,00
NVDAX/BRL
1.031,35
0,11
HOODX/BRL
644,07
0,00
RARE/BRL
0,12255
1,84
ZBCN/BRL
0,013617
2,99
CRCLX/BRL
444,71
0,00
COINX/BRL
1.313,76
0,00
GOOGLX/BRL
1.727,34
0,00
METAX/BRL
3.648,05
0,00
MOG/BRL
0,00000140
14,75
ANKR/BRL
0,034286
0,00
G/BRL
0,023862
0,00
AMZNX/BRL
1.265,68
0,53
AAPLX/BRL
1.530,49
0,00
MELANIA/BRL
0,63945
0,00
MCDX/BRL
1.703,96
0,34
BAND/BRL
1,8508
3,81
MSTRX/BRL
871,86
0,00
SPYX/BRL
3.801,91
0,00
QQQX/BRL
3.426,97
0,00
SAROS/BRL
0,017729
1,08
PEIPEI/BRL
0,00000000
0,00
DFDVX/BRL
28,147
0,00
BCT/BRL
0,00011387
0,00
MAGA/BRL
0,00001535
0,79
VISTA/BRL
17,187
0,27
EURT/BRL
3,8000
1,69
CATDOG/BRL
0,00000728
0,27
SLERF/BRL
0,033791
0,00
FIGHT/BRL
0,0065005
20,63
REAU/BRL
0,0026
0,00
BEAMX/BRL
0,015309
4,14
HPOS10I/BRL
0,22749
0,00
BTTC/BRL
0,00000209
0,00
FART/BRL
1,3009
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
486.950,72
Quantidade Preço Total Data
0.00003150 486.950,72 15,34 01:09:29 1767326969
0.00225833 488.395,79 1.102,96 00:30:04 1767324604
0.00001903 486.939,24 9,27 00:05:11 1767323111
0.00001026 487.030,93 5,00 23:28:32 1767320912
0.00011340 485.780,74 55,09 23:18:05 1767320285
0.00001035 487.726,94 5,05 22:44:36 1767318276
0.00005931 487.353,96 28,90 22:27:48 1767317268
0.00003052 487.327,02 14,87 22:27:23 1767317243
0.00038834 487.508,75 189,32 22:05:50 1767315950
0.00002045 488.824,91 10,00 22:00:55 1767315655
0.00818382 488.646,67 3.999,00 21:56:10 1767315370
0.00204852 488.645,95 1.001,00 21:56:10 1767315370
0.00020448 489.043,59 100,00 21:52:15 1767315135
0.00002614 488.772,40 12,78 21:40:17 1767314417
0.00016142 489.400,89 79,00 21:35:18 1767314118
0.00010240 488.268,40 50,00 21:23:03 1767313383
0.00001239 486.785,87 6,03 21:14:13 1767312853
0.00006183 487.659,62 30,15 20:49:32 1767311372
0.00003914 487.946,46 19,10 20:46:03 1767311163
0.00001022 488.769,15 5,00 20:40:56 1767310856
0.00001179 488.386,09 5,76 20:30:19 1767310219
0.00008194 488.145,38 40,00 20:18:19 1767309499
0.00034862 487.626,91 170,00 20:15:12 1767309312
0.00016880 487.233,14 82,24 20:12:22 1767309142
0.00041607 487.529,61 202,85 19:27:56 1767306476
0.00726612 485.464,30 3.527,44 19:02:14 1767304934
0.00001749 486.404,49 8,51 18:52:03 1767304323
0.00004410 486.370,78 21,45 18:49:43 1767304183
0.00001439 486.370,78 7,00 18:47:51 1767304071
0.02702266 486.453,26 13.145,26 18:45:23 1767303923
0.03465000 486.428,18 16.854,74 18:45:23 1767303923
0.00001233 486.439,37 6,00 18:38:12 1767303492
0.01056815 485.292,89 5.128,65 18:35:56 1767303356
0.00205855 485.293,04 999,00 18:35:56 1767303356
0.08603752 485.000,00 41.728,20 17:30:35 1767299435
0.00205979 485.000,00 999,00 17:30:34 1767299434
0.01928668 485.000,00 9.354,04 17:30:22 1767299422
0.30889454 485.117,03 149.850,00 17:30:22 1767299422
0.00205922 485.135,15 999,00 17:30:22 1767299422
0.06177652 485.135,78 29.970,00 17:30:22 1767299422
0.01927000 485.161,38 9.349,06 17:30:22 1767299422
0.00192911 485.313,06 936,22 17:11:59 1767298319
0.00005145 485.819,05 25,00 16:47:08 1767296828
0.00002058 485.819,05 10,00 16:44:36 1767296676
0.00045284 485.819,05 220,00 16:42:43 1767296563
0.00001347 485.369,12 6,54 16:27:48 1767295668
0.00041201 485.413,83 200,00 16:06:31 1767294391
0.00001235 485.769,15 6,00 16:03:52 1767294232
0.00011361 485.769,15 55,19 15:57:09 1767293829
0.00060000 484.194,61 290,52 15:39:22 1767292762
0.00001029 485.585,38 5,00 15:25:28 1767291928
0.05959981 486.561,88 28.999,00 14:51:28 1767289888
0.00205771 486.463,59 1.001,00 14:51:28 1767289888
0.00041095 486.676,68 200,00 14:47:34 1767289654
0.00450007 485.517,01 2.184,86 14:39:00 1767289140
0.00002057 486.024,53 10,00 14:28:23 1767288503
0.00094943 484.497,55 460,00 14:02:11 1767286931
0.00033039 484.272,53 160,00 13:29:36 1767284976
0.00024765 484.553,83 120,00 13:18:57 1767284337
0.00024551 483.417,76 118,68 12:47:01 1767282421
0.00084170 484.732,16 408,00 12:33:14 1767281594
0.00001031 484.732,16 5,00 12:30:38 1767281438
0.00004699 484.103,71 22,75 11:50:27 1767279027
0.00021248 484.795,16 103,01 11:17:30 1767277050
0.00061916 484.524,38 300,00 10:49:38 1767275378
0.00117648 484.492,85 570,00 10:35:11 1767274511
0.00006393 484.865,41 31,00 10:19:58 1767273598
0.00033449 483.401,59 161,69 10:11:37 1767273097
0.00002744 484.882,50 13,31 10:11:12 1767273072
0.00196035 484.605,37 950,00 09:42:42 1767271362
0.00038777 484.813,88 188,00 09:33:15 1767270795
0.00031161 484.570,25 151,00 09:26:16 1767270376
0.00009903 484.649,24 47,99 09:22:19 1767270139
0.00206734 484.197,57 1.001,00 09:22:19 1767270139
0.00009491 484.628,90 46,00 09:21:53 1767270113
0.01567964 484.705,64 7.600,01 09:09:20 1767269360
0.00063957 484.698,27 310,00 09:09:12 1767269352
0.00134240 484.206,29 650,00 08:43:24 1767267804
0.00047825 484.401,90 231,67 08:30:18 1767267018
0.00305610 484.423,55 1.480,45 08:22:56 1767266576
0.00206906 483.866,95 1.001,15 07:49:28 1767264568
0.00061686 482.490,14 297,63 07:17:38 1767262658
0.00010354 482.856,91 50,00 04:54:04 1767254044
0.00982796 481.430,55 4.731,48 04:37:37 1767253057
0.00200000 481.743,41 963,49 04:02:25 1767250945
0.02282344 481.676,99 10.993,53 03:33:54 1767249234
0.00103075 481.677,92 496,49 03:33:54 1767249234
0.00104325 481.677,92 502,51 03:33:16 1767249196
0.00011000 481.899,51 53,01 02:26:49 1767245209
0.00116546 483.068,09 563,00 01:31:27 1767241887
0.00002071 482.642,72 10,00 01:22:40 1767241360
0.00010324 484.299,14 50,00 00:51:24 1767239484
0.00004126 484.716,40 20,00 00:43:24 1767239004
0.00455260 483.451,19 2.200,96 00:11:01 1767237061
0.00091996 483.266,98 444,59 23:59:01 1767236341
0.00206718 483.267,06 999,00 23:59:01 1767236341
0.01978000 483.282,85 9.559,33 23:59:01 1767236341
0.00001443 484.981,10 7,00 23:37:04 1767235024
0.00002471 485.437,38 12,00 23:33:44 1767234824
0.00001030 485.046,91 5,00 23:27:22 1767234442
0.00000000 0.00000000
0,00 0,00
Comprar Bitcoin
Preço:
BRL
Quantidade:
BTC
Total:
BRL
Vender Bitcoin
Preço:
BRL
Quantidade:
BTC
Total:
BRL
Comprar Bitcoin
Preço:
Quantidade:
BTC
Preencher com meu saldo
Total: 0,00 BRL
Vender Bitcoin
Preço:
Quantidade:
BTC
Preencher com meu saldo
Total: 0,00 BRL
Comprar Bitcoin
Stop:
BRL
Limit:
BRL

Quantidade:
BTC
Total:
BRL
Vender Bitcoin
Stop:
BRL
Limit:
BRL

Quantidade:
BTC
Total:
BRL
Comprar Bitcoin
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BTC
Total:
BRL
Vender Bitcoin
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BTC
Total:
BRL