XRP/BRL
USDT/BRL
5,2247
0,07
BTC/BRL
363.789,85
5,10
ETH/BRL
10.838,45
7,08
USDC/BRL
5,2147
0,26
SOL/BRL
447,82
7,78
XRP/BRL
7,4719
4,70
BNB/BRL
3.264,20
3,62
DOGE/BRL
0,50679
4,13
LINK/BRL
46,405
4,93
TRX/BRL
1,4808
1,69
BCH/BRL
2.933,81
10,09
ADA/BRL
1,4490
5,92
XAUT/BRL
25.967,53
0,00
AAVE/BRL
648,69
11,37
LTC/BRL
289,78
4,03
UNI/BRL
18,088
4,71
COMP/BRL
113,33
29,87
PEPE/BRL
0,00002000
3,84
PYUSD/BRL
5,2116
0,81
PAXG/BRL
26.471,00
0,01
DAI/BRL
5,1590
0,00
SHIB/BRL
0,00003317
4,54
PUMP/BRL
0,011091
9,05
ENS/BRL
34,973
11,43
AXS/BRL
7,8467
10,52
VIRTUAL/BRL
2,9782
1,34
PENGU/BRL
0,036362
2,58
TON/BRL
7,0240
0,00
ENA/BRL
0,61848
0,00
POL/BRL
0,53279
6,06
WIF/BRL
1,1685
0,64
WLD/BRL
2,0686
3,95
CHZ/BRL
0,21775
3,05
TRUMP/BRL
17,103
3,68
BONK/BRL
0,00003404
6,41
TSLAX/BRL
2.209,57
0,00
CRV/BRL
1,3167
0,00
ONDO/BRL
1,3995
0,00
JUP/BRL
0,80680
6,22
ATH/BRL
0,035210
14,83
MAGATRUMP/BRL
0,21209
0,00
RENDER/BRL
6,8892
0,00
FET/BRL
0,83116
0,00
PENDLE/BRL
6,7172
12,79
SAND/BRL
0,43421
0,00
YFI/BRL
15.573,15
0,00
MOVE/BRL
0,13100
0,00
LDO/BRL
1,8340
0,00
PYTH/BRL
0,27709
8,71
MNT/BRL
3,3246
0,00
LRC/BRL
0,18060
3,43
NVDAX/BRL
976,68
0,00
HOODX/BRL
400,64
0,00
JST/BRL
0,22120
3,10
SKY/BRL
0,36285
4,57
SNX/BRL
1,5092
0,03
MANA/BRL
0,54039
5,86
GOOGLX/BRL
0,00
0,00
COINX/BRL
744,88
0,00
CRCLX/BRL
314,86
3,58
MEW/BRL
0,0035453
9,88
S/BRL
0,0000
0,00
ZRX/BRL
0,57540
3,51
GALA/BRL
0,021729
6,57
RAY/BRL
0,0000
0,00
AERO/BRL
1,5755
0,00
W/BRL
0,097410
0,00
JASMY/BRL
0,031518
3,46
APE/BRL
0,65261
0,00
AAPLX/BRL
1.435,25
0,00
SUN/BRL
0,086417
0,00
QNT/BRL
370,80
5,81
GRT/BRL
0,14417
0,00
1INCH/BRL
0,49056
0,00
AMZNX/BRL
1.055,07
0,00
IMX/BRL
0,84743
0,00
SPX/BRL
1,5725
4,92
MELANIA/BRL
0,63253
2,81
BRETT/BRL
0,042171
10,43
JTO/BRL
1,4118
7,27
CVX/BRL
10,044
0,00
BOME/BRL
0,0020721
0,00
POPCAT/BRL
0,25058
0,00
DRIFT/BRL
0,47385
0,63
BAT/BRL
0,68869
3,49
G/BRL
0,022368
6,47
NOT/BRL
0,0020074
0,00
HNT/BRL
5,8405
19,76
ZBCN/BRL
0,011619
0,45
METAX/BRL
3.491,01
0,00
ENJ/BRL
0,11470
3,84
MEME/BRL
0,0035510
0,00
ANKR/BRL
0,023706
0,00
STORJ/BRL
0,51389
0,00
MOG/BRL
0,00000088
2,33
MCDX/BRL
1.715,27
0,68
AMP/BRL
0,0080873
0,16
BAND/BRL
1,1993
0,00
SXP/BRL
0,11181
0,00
DOGS/BRL
0,00014405
0,00
RARE/BRL
0,10230
0,00
QQQX/BRL
0,00
0,00
AIOZ/BRL
0,34612
0,00
MSTRX/BRL
705,92
0,00
SPYX/BRL
3.581,29
0,00
SAROS/BRL
0,0068828
11,19
DFDVX/BRL
21,068
6,87
PEIPEI/BRL
0,00000000
0,00
BCT/BRL
0,0001088
0,27
SLERF/BRL
0,022809
0,00
VISTA/BRL
10,478
0,00
MAGA/BRL
0,00000663
6,25
FIGHT/BRL
0,00069611
47,58
CATDOG/BRL
0,00000497
33,60
EURT/BRL
0,0000
0,00
REAU/BRL
0,0014017
26,20
BEAMX/BRL
0,011972
0,00
HPOS10I/BRL
0,099989
3,53
BTTC/BRL
0,00000183
0,00
FART/BRL
1,9000
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
7,4719
Quantidade Preço Total Data
4011.02101335 7,4719 29.969,95 05:06:59 1771056419
8.05620652 7,4719 60,20 05:06:59 1771056419
125.64449392 7,4719 938,80 05:06:59 1771056419
8.32474674 7,4719 62,20 05:06:59 1771056419
0.67484579 7,4091 5,00 00:16:28 1771038988
1.96218771 7,4050 14,53 22:54:46 1771034086
10.11777085 7,4127 75,00 21:57:47 1771030667
0.67875760 7,3664 5,00 21:29:13 1771028953
1.00050245 7,3638 7,37 21:27:29 1771028849
1.00014907 7,3789 7,38 21:13:43 1771028023
204.64684775 7,3297 1.500,00 19:19:54 1771021194
134.64205410 7,4345 1.001,00 19:17:44 1771021064
268.88205646 7,4345 1.999,00 19:17:44 1771021064
6.73041800 7,3861 49,71 18:08:53 1771016933
1.35762200 7,3676 10,00 17:56:10 1771016170
8.99500100 7,3641 66,24 16:35:36 1771011336
3.55789331 7,4145 26,38 16:07:43 1771009663
2.66828872 7,3980 19,74 15:32:10 1771007530
3914.32176902 7,4166 29.030,96 13:32:09 1771000329
126.62927470 7,4166 939,16 13:32:09 1771000329
134.69836811 7,4166 999,00 13:32:08 1771000328
249.38045100 7,3943 1.843,99 13:11:45 1770999105
864.01218451 7,3423 6.343,84 12:28:45 1770996525
135.98781549 7,3426 998,50 12:28:45 1770996525
137.82267734 7,2631 1.001,02 11:52:27 1770994347
137.80748295 7,2638 1.001,01 11:52:08 1770994328
137.81697905 7,2633 1.001,01 11:52:07 1770994327
137.86067800 7,2610 1.001,01 11:52:07 1770994327
245.09862700 7,2597 1.779,34 11:51:20 1770994280
138.15398643 7,2523 1.001,93 11:39:38 1770993578
138.20362923 7,2523 1.002,29 11:39:28 1770993568
137.98629614 7,2398 998,99 11:38:48 1770993528
138.46388170 7,2298 1.001,07 11:38:28 1770993508
4148.23151706 7,2248 29.970,14 11:34:29 1770993269
138.27438389 7,2248 999,00 11:34:27 1770993267
0.03146630 7,0875 0,22 09:16:34 1770984994
4213.77905752 7,1124 29.970,08 09:05:38 1770984338
8.59954910 7,1124 61,16 09:05:38 1770984338
140.11297987 7,1300 999,01 08:55:47 1770983747
85.35783793 7,1300 608,60 08:55:47 1770983747
7.02656503 7,1372 50,15 08:09:43 1770980983
1.40069754 7,1393 10,00 08:04:33 1770980673
47.52180000 7,1292 338,79 07:18:39 1770977919
21.71872153 7,1367 155,00 07:05:28 1770977128
0.80550735 7,0887 5,71 02:13:34 1770959614
1.25566452 7,1277 8,95 01:02:55 1770955375
28.06978147 7,1251 200,00 01:00:56 1770955256
13.98542718 7,1503 100,00 00:35:42 1770953742
14.01482768 7,1353 100,00 00:12:07 1770952327
14.04060543 7,1222 100,00 23:29:57 1770949797
14.05481377 7,1150 100,00 23:17:28 1770949048
14.11990624 7,0822 100,00 22:58:59 1770947939
5.69785308 7,0939 40,42 22:55:42 1770947742
4.14842300 7,0918 29,42 21:00:07 1770940807
2.39991100 7,0943 17,03 20:49:04 1770940144
12.23234500 7,0507 86,25 18:01:50 1770930110
200.00000000 7,0433 1.408,66 17:49:44 1770929384
141.90838395 7,0539 1.001,01 15:33:27 1770921207
141.27087277 7,0715 999,00 15:28:37 1770920917
0.36015009 7,0715 2,55 15:28:37 1770920917
140.36663766 7,1313 1.001,00 14:38:08 1770917888
0.28452871 7,0639 2,01 14:21:07 1770916867
141.42276071 7,0639 999,00 14:21:06 1770916866
28.21789861 7,0877 200,00 13:41:22 1770914482
61.04313642 7,0473 430,19 13:31:33 1770913893
103.31136315 7,0673 730,13 13:20:38 1770913238
13.90926453 7,2254 100,50 09:54:06 1770900846
576.76628938 7,2577 4.186,00 08:00:44 1770894044
137.51942462 7,2644 999,00 08:00:44 1770894044
1.18486400 7,1915 8,52 06:31:18 1770888678
0.96990522 7,2172 7,00 06:30:36 1770888636
0.87733000 7,1759 6,30 06:20:05 1770888005
0.97522917 7,1778 7,00 04:23:46 1770881026
72.53999800 7,1522 518,82 02:57:27 1770875847
0.69880225 7,1551 5,00 23:59:49 1770865189
8.66321069 7,1567 62,00 23:56:41 1770865001
1.01877273 7,1753 7,31 22:56:07 1770861367
139.51866649 7,1603 999,00 21:35:36 1770856536
7.10285882 7,1253 50,61 21:02:34 1770854554
3.47322311 7,0770 24,58 20:23:41 1770852221
1.00016833 7,1288 7,13 19:58:30 1770850710
140.33905917 7,1330 1.001,04 19:39:27 1770849567
0.68890450 7,2579 5,00 18:02:36 1770843756
1.21376305 7,1366 8,66 17:32:44 1770841964
139.98348195 7,1366 999,01 17:32:44 1770841964
140.18588877 7,1227 998,50 15:16:16 1770833776
140.12274752 7,1295 999,01 14:31:57 1770831117
140.40211165 7,1295 1.001,00 14:31:56 1770831116
4063.28031416 7,1295 28.969,16 14:31:56 1770831116
74.02444258 7,0350 520,76 14:19:00 1770830340
0.71879484 6,9700 5,01 13:50:35 1770828635
0.71776504 6,9800 5,01 13:50:35 1770828635
0.71673820 6,9900 5,01 13:49:36 1770828576
35.16025999 7,1103 250,00 13:14:14 1770826454
2.84317070 7,0344 20,00 12:53:23 1770825203
0.99529368 7,0331 7,00 12:49:01 1770824941
141.80977637 7,0446 998,99 12:46:56 1770824816
0.28613837 7,0446 2,02 12:46:56 1770824816
4254.00715261 7,0446 29.967,78 12:46:56 1770824816
7.50442477 7,0625 53,00 12:44:18 1770824658
0.00000000 0.00000000
0,00 0,00
Comprar Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Vender Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Comprar Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL