XRP/BRL
USDT/BRL
5,3845
0,12
BTC/BRL
488.388,47
0,94
ETH/BRL
16.605,66
1,66
USDC/BRL
5,3924
0,26
SOL/BRL
735,55
2,29
XRP/BRL
11,268
1,18
BNB/BRL
4.850,17
0,97
DOGE/BRL
0,75521
2,08
PEPE/BRL
0,00003269
0,31
LINK/BRL
71,092
0,85
ADA/BRL
2,0982
2,66
TRX/BRL
1,6119
0,98
UNI/BRL
29,651
1,59
BCH/BRL
3.437,99
0,92
LTC/BRL
440,02
0,03
AAVE/BRL
891,75
0,00
TRUMP/BRL
28,817
0,01
PENGU/BRL
0,067107
3,05
PAXG/BRL
24.105,30
0,12
VIRTUAL/BRL
5,8264
0,61
ENA/BRL
1,2573
0,05
BONK/BRL
0,00005815
1,71
POL/BRL
0,85939
13,65
JASMY/BRL
0,048800
4,92
PUMP/BRL
0,012941
8,87
WIF/BRL
2,1113
3,47
RENDER/BRL
12,557
7,32
TON/BRL
9,5500
0,86
SHIB/BRL
0,00004650
0,41
FET/BRL
1,5501
3,00
XAUT/BRL
23.913,10
0,00
DAI/BRL
5,4602
0,00
CRV/BRL
2,2836
0,00
WLD/BRL
3,1541
0,00
PYUSD/BRL
5,3928
0,23
CHZ/BRL
0,23893
0,36
MNT/BRL
5,1323
1,14
ONDO/BRL
2,1655
0,00
PENDLE/BRL
11,265
0,00
ENS/BRL
56,483
0,00
LDO/BRL
3,4697
0,00
SAND/BRL
0,64027
0,33
MAGATRUMP/BRL
0,33252
0,72
G/BRL
0,027774
0,00
GALA/BRL
0,039034
1,21
RAY/BRL
6,5754
0,00
JST/BRL
0,23735
0,15
S/BRL
0,0000
0,00
AERO/BRL
3,0176
0,00
NVDAX/BRL
992,38
0,00
JTO/BRL
2,3714
0,00
W/BRL
0,20890
0,00
SNX/BRL
2,6191
0,73
IMX/BRL
1,5285
0,00
JUP/BRL
1,1362
0,00
TSLAX/BRL
2.407,85
2,05
MANA/BRL
0,77248
1,98
ZRX/BRL
0,75339
0,90
APE/BRL
1,1539
0,66
POPCAT/BRL
0,54997
0,00
SXP/BRL
0,39448
1,04
GRT/BRL
0,23898
0,10
BRETT/BRL
0,095830
2,60
MEW/BRL
0,0056603
0,00
HOODX/BRL
622,60
0,00
AMP/BRL
0,011609
3,55
BOME/BRL
0,0038020
1,32
SUN/BRL
0,10907
0,00
PYTH/BRL
0,36438
0,00
AXS/BRL
5,0426
2,02
MOVE/BRL
0,00000
0,00
COMP/BRL
145,79
0,84
BAT/BRL
1,1182
0,86
SPX/BRL
3,2555
0,05
CRCLX/BRL
438,31
0,00
ATH/BRL
0,055878
0,00
ZBCN/BRL
0,016498
4,34
GOOGLX/BRL
1.773,09
0,00
1INCH/BRL
0,81150
0,00
AAPLX/BRL
1.394,37
0,00
DRIFT/BRL
0,87569
0,00
QNT/BRL
418,13
0,00
MEME/BRL
0,0065197
0,00
METAX/BRL
3.490,52
0,00
ANKR/BRL
0,038803
0,21
CVX/BRL
10,672
0,43
LRC/BRL
0,28289
1,92
MOG/BRL
0,00000169
1,20
NOT/BRL
0,0032166
0,00
YFI/BRL
19.079,53
1,34
COINX/BRL
1.339,99
0,00
RARE/BRL
0,12444
0,94
AIOZ/BRL
0,63043
0,00
HNT/BRL
7,9690
0,00
STORJ/BRL
0,75368
0,31
MELANIA/BRL
0,81166
0,00
ENJ/BRL
0,16289
3,51
AMZNX/BRL
1.318,35
0,00
DOGS/BRL
0,00024408
0,38
BAND/BRL
1,8270
0,00
MSTRX/BRL
888,31
0,00
QQQX/BRL
3.368,63
0,00
SPYX/BRL
3.758,34
0,80
MCDX/BRL
1.656,32
7,65
SAROS/BRL
0,015442
11,18
PEIPEI/BRL
0,00000000
0,00
DFDVX/BRL
38,260
0,03
BCT/BRL
0,00010979
0,00
EURT/BRL
0,0000
0,00
MAGA/BRL
0,00001670
0,00
VISTA/BRL
15,568
0,00
SLERF/BRL
0,029000
0,00
CATDOG/BRL
0,00000760
6,86
FIGHT/BRL
0,0023999
23,07
REAU/BRL
0,0027
8,00
BEAMX/BRL
0,016433
0,56
HPOS10I/BRL
0,26701
0,00
BTTC/BRL
0,00000230
0,43
FART/BRL
1,6072
46,25
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
11,268
Quantidade Preço Total Data
1.15757080 11,268 13,04 23:01:13 1768010473
1553.98683508 11,242 17.469,92 19:06:54 1767996414
89.28571429 11,213 1.001,16 18:36:41 1767994601
89.28571429 11,213 1.001,16 18:36:31 1767994591
89.28571429 11,213 1.001,16 18:36:21 1767994581
89.23790826 11,218 1.001,07 18:35:01 1767994501
89.15039672 11,229 1.001,07 18:33:51 1767994431
89.15039672 11,229 1.001,07 18:33:42 1767994422
89.11067546 11,236 1.001,25 18:33:01 1767994381
0.17429195 11,233 1,96 18:31:52 1767994312
88.93638351 11,233 999,02 18:31:51 1767994311
0.17449369 11,228 1,96 18:28:52 1767994132
88.97590303 11,228 999,02 18:28:51 1767994131
89.23790826 11,217 1.000,98 18:28:12 1767994092
3.99839529 11,217 44,85 18:23:40 1767993820
12.19987485 11,187 136,48 16:24:02 1767986642
2688.65388062 11,169 30.029,58 15:32:51 1767983571
89.65393581 11,167 1.001,17 15:31:32 1767983492
2689.61807423 11,167 30.034,97 15:31:32 1767983492
81.23018164 11,170 907,34 15:31:23 1767983483
2683.12315535 11,170 29.970,49 15:31:23 1767983483
7.94250665 11,170 88,72 15:31:22 1767983482
2683.12315535 11,170 29.970,49 15:31:22 1767983482
8.20725687 11,170 91,68 15:31:22 1767983482
81.49493186 11,170 910,30 15:31:22 1767983482
0.88668203 11,278 10,00 15:14:24 1767982464
0.17429180 11,235 1,96 14:37:22 1767980242
88.92050506 11,235 999,02 14:37:22 1767980242
14.66804000 11,225 164,65 14:35:29 1767980129
88.72327211 11,260 999,02 14:26:00 1767979560
19.77162879 11,260 222,63 14:26:00 1767979560
2625.56140404 11,408 29.952,40 13:02:23 1767974543
87.55044419 11,405 998,51 13:02:23 1767974543
0.26128746 11,405 2,98 13:02:23 1767974543
39.27616355 11,353 445,90 13:02:22 1767974542
2638.52693961 11,353 29.955,20 13:02:13 1767974533
10547.37764098 11,353 119.744,38 13:02:12 1767974532
87.96639457 11,351 998,51 13:02:12 1767974532
2557.53625093 11,351 29.030,59 13:02:12 1767974532
88.18342152 11,351 1.000,97 13:02:12 1767974532
88.13678830 11,357 1.000,97 12:49:42 1767973782
86.43044676 11,558 998,96 12:35:44 1767972944
10312.16836215 11,558 119.188,04 12:35:44 1767972944
2592.91340311 11,558 29.968,89 12:35:43 1767972943
86.51270520 11,547 998,96 12:35:31 1767972931
44.41680731 11,257 500,00 12:19:00 1767971940
89.45343948 11,190 1.000,98 12:08:11 1767971291
83.80351650 11,219 940,19 12:00:52 1767970852
89.04719501 11,219 999,02 12:00:51 1767970851
2587.61233390 11,219 29.030,42 12:00:51 1767970851
9.41079030 11,305 106,39 10:37:03 1767965823
1.43072100 11,262 16,11 10:32:03 1767965523
13222.24181673 11,295 149.345,22 10:31:13 1767965473
80.34775404 11,296 907,61 10:31:13 1767965473
8.09303485 11,296 91,42 10:31:12 1767965472
2652.42487930 11,298 29.967,10 10:31:12 1767965472
0.32956406 11,298 3,72 10:31:11 1767965471
88.41732980 11,299 999,03 10:31:11 1767965471
10509.74523967 11,304 118.802,16 10:31:02 1767965462
2658.39610102 11,304 30.050,51 10:31:01 1767965461
88.59750155 11,304 1.001,51 10:31:01 1767965461
2648.77273530 11,337 30.029,14 10:30:32 1767965432
88.32361774 11,333 1.000,97 10:30:21 1767965421
2617.11005172 11,340 29.678,03 10:30:12 1767965412
88.09798751 11,340 999,03 10:30:12 1767965412
25.82957378 11,340 292,91 10:30:12 1767965412
13126.42904565 11,340 148.853,71 10:30:11 1767965411
88.30801837 11,335 1.000,97 10:30:11 1767965411
83.73362830 11,300 946,19 09:16:11 1767960971
51.79904979 11,352 588,02 06:29:51 1767950991
2640.14807339 11,352 29.970,96 06:29:51 1767950991
2645.96930676 11,349 30.029,11 06:29:51 1767950991
10511.07864692 11,344 119.237,68 06:29:51 1767950991
88.06704352 11,344 999,03 06:29:50 1767950990
88.06696093 11,344 999,03 06:29:41 1767950981
2548.47075108 11,344 28.909,85 06:29:41 1767950981
5.30064745 11,343 60,13 06:29:41 1767950981
88.24567596 11,343 1.000,97 06:29:41 1767950981
5.12965882 11,343 58,19 06:29:31 1767950971
82.94502851 11,343 940,85 06:29:31 1767950971
2642.24062004 11,343 29.970,94 06:29:30 1767950970
6.07533414 11,522 70,00 01:30:01 1767933001
0.84147990 11,403 9,60 23:03:33 1767924213
0.66987740 11,420 7,65 23:02:19 1767924139
8.76654685 11,407 100,00 22:59:43 1767923983
9.57513768 11,439 109,53 22:49:52 1767923392
4.46590909 11,440 51,09 22:40:05 1767922805
13020.83569012 11,508 149.843,78 22:29:28 1767922168
27.18101134 11,508 312,80 22:29:28 1767922168
2612.16430475 11,473 29.969,36 22:28:48 1767922128
87.19171283 11,458 999,04 22:28:48 1767922128
0.16742057 11,458 1,92 22:28:48 1767922128
13.04461257 11,499 150,00 20:26:18 1767914778
1.15144688 11,542 13,29 19:26:18 1767911178
37.12647990 11,497 426,84 18:34:47 1767908087
13.09929263 11,451 150,00 17:31:05 1767904265
0.18056288 11,529 2,08 16:18:17 1767899897
86.64760418 11,529 998,96 16:18:16 1767899896
4.31555325 11,586 50,00 15:31:49 1767897109
1.71604550 11,522 19,77 15:26:41 1767896801
0.00000000 0.00000000
0,00 0,00
Comprar Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Vender Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Comprar Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL