XRP/BRL
USDT/BRL
4,9091
0,03
BTC/BRL
398.733,95
0,37
ETH/BRL
11.599,69
1,63
USDC/BRL
4,9179
0,29
SOL/BRL
474,00
3,65
XRP/BRL
7,3852
5,83
BNB/BRL
3.237,65
1,11
DOGE/BRL
0,54609
1,68
TON/BRL
11,764
1,22
TRX/BRL
1,7340
0,35
LINK/BRL
51,494
1,03
ADA/BRL
1,4095
5,81
AAVE/BRL
485,56
3,93
ONDO/BRL
2,0400
2,27
PEPE/BRL
0,00002207
3,18
TRUMP/BRL
11,902
0,00
UNI/BRL
19,793
7,40
LTC/BRL
294,40
3,07
BCH/BRL
2.277,79
2,70
WLD/BRL
1,3621
0,07
FET/BRL
1,1486
0,00
GALA/BRL
0,020000
1,92
PENGU/BRL
0,052385
0,00
ENA/BRL
0,65965
4,15
JUP/BRL
1,2089
1,38
SHIB/BRL
0,00003209
2,52
JASMY/BRL
0,035337
0,77
VIRTUAL/BRL
4,4977
3,09
NOT/BRL
0,0030727
2,46
DAI/BRL
6,0000
0,00
PUMP/BRL
0,010560
0,00
SUN/BRL
0,098930
0,00
CHZ/BRL
0,22779
4,41
AERO/BRL
2,6157
5,15
XAUT/BRL
23.002,17
0,00
BONK/BRL
0,00004041
13,48
JTO/BRL
2,6795
1,93
RENDER/BRL
10,020
1,61
ATH/BRL
0,033077
0,00
PAXG/BRL
23.099,20
0,29
WIF/BRL
1,1157
1,10
PENDLE/BRL
9,8125
0,93
POL/BRL
0,51387
2,14
DOGS/BRL
0,00034248
11,21
LDO/BRL
1,9517
0,00
CRV/BRL
0,0000
0,00
MAGATRUMP/BRL
0,21853
0,06
SAND/BRL
0,40410
1,02
AXS/BRL
6,9753
1,30
MNT/BRL
0,0000
0,00
COMP/BRL
113,26
0,00
APE/BRL
0,79490
0,00
PYUSD/BRL
4,9308
0,00
ENS/BRL
35,570
5,95
RAY/BRL
3,9380
0,00
BRETT/BRL
0,050576
4,85
IMX/BRL
0,87479
0,00
JST/BRL
0,41302
1,29
GRT/BRL
0,00000
0,00
PYTH/BRL
0,28758
0,00
W/BRL
0,072280
0,00
MANA/BRL
0,49712
5,08
ZRX/BRL
0,58697
0,00
S/BRL
0,0000
0,00
YFI/BRL
13.373,70
0,68
ENJ/BRL
0,24551
0,70
SKY/BRL
0,39546
0,00
1INCH/BRL
0,49132
0,00
POPCAT/BRL
0,37756
0,00
SNX/BRL
1,7897
0,00
BOME/BRL
0,0029991
0,42
STORJ/BRL
0,56625
0,00
DRIFT/BRL
0,00000
0,00
MOVE/BRL
0,094201
0,00
MELANIA/BRL
0,54338
0,00
MEW/BRL
0,0034857
7,11
BAT/BRL
0,53417
0,77
AIOZ/BRL
0,36934
3,28
MOG/BRL
0,00000085
8,97
QNT/BRL
0,00
0,00
ANKR/BRL
0,025813
1,85
MEME/BRL
0,0030730
0,82
AMP/BRL
0,0045390
1,06
CVX/BRL
8,9550
4,55
SPX/BRL
2,2629
0,00
ZBCN/BRL
0,017629
6,89
LRC/BRL
0,000000
0,00
AMZNX/BRL
1.339,06
0,35
CRCLX/BRL
572,69
0,00
RARE/BRL
0,087537
0,00
BAND/BRL
1,0898
0,00
TSLAX/BRL
2.114,61
1,05
G/BRL
0,019049
0,00
GOOGLX/BRL
1.978,07
0,00
NVDAX/BRL
1.060,68
0,00
SPYX/BRL
0,00
0,00
AAPLX/BRL
1.446,24
0,46
HOODX/BRL
368,19
0,00
MSTRX/BRL
937,98
0,08
HNT/BRL
4,7488
0,00
COINX/BRL
985,28
0,00
METAX/BRL
3.005,09
0,00
QQQX/BRL
3.440,85
0,00
MCDX/BRL
1.402,79
1,77
SXP/BRL
0,137400
0,29
BCT/BRL
0,0000621
0,00
DFDVX/BRL
20,602
5,53
SAROS/BRL
0,0034241
3,25
PEIPEI/BRL
0,00000000
0,00
SLERF/BRL
0,017361
0,00
MAGA/BRL
0,00000000
0,00
VISTA/BRL
11,3000
0,89
FIGHT/BRL
0,00000000
0,00
CATDOG/BRL
0,00000000
0,00
EURT/BRL
0,0000
0,00
REAU/BRL
0,0008011
10,99
BEAMX/BRL
0,010208
0,00
HPOS10I/BRL
0,10237
0,00
BTTC/BRL
0,00000166
3,11
FART/BRL
1,2790
42,10
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
7,3852
Quantidade Preço Total Data
8.12435682 7,3852 60,00 15:02:09 1778436129
0.67886179 7,3800 5,01 14:55:44 1778435744
17.12319773 7,3786 126,35 14:55:44 1778435744
135.66312134 7,3786 1.001,00 14:55:44 1778435744
4052.77044238 7,3786 29.903,77 14:55:34 1778435734
126.97747749 7,3776 936,79 14:55:34 1778435734
67704.81439707 7,3776 499.499,04 14:55:34 1778435734
8.97228381 7,3776 66,19 14:55:34 1778435734
8.43614570 7,3742 62,21 14:55:34 1778435734
3936.85246712 7,3742 29.031,14 14:55:25 1778435725
127.30800373 7,3742 938,79 14:55:25 1778435725
135.47201569 7,3742 999,00 14:55:24 1778435724
0.67978290 7,3700 5,01 14:55:04 1778435704
0.68070652 7,3600 5,01 14:53:44 1778435624
4083.91075294 7,3386 29.970,19 14:45:45 1778435145
9.86398028 7,3386 72,39 14:45:45 1778435145
126.26637815 7,3386 926,62 14:45:45 1778435145
6.11509813 7,3572 44,99 14:29:37 1778434177
0.68163265 7,3500 5,01 14:29:37 1778434177
0.68256131 7,3400 5,01 14:26:34 1778433994
0.68349250 7,3300 5,01 14:26:24 1778433984
4090.93029698 7,3260 29.970,16 14:26:15 1778433975
136.36434323 7,3260 999,01 14:26:14 1778433974
4100.09703563 7,3242 30.029,93 14:26:14 1778433974
136.66990119 7,3242 1.001,00 14:26:14 1778433974
0.68442623 7,3200 5,01 14:26:05 1778433965
0.68536252 7,3100 5,01 14:25:44 1778433944
0.68630137 7,3000 5,01 14:25:04 1778433904
0.68724280 7,2900 5,01 14:18:55 1778433535
51.40000000 7,2639 373,36 14:11:17 1778433077
8.13186719 7,2800 59,20 14:07:24 1778432844
0.68818681 7,2800 5,01 14:06:56 1778432816
0.68913343 7,2700 5,01 14:06:04 1778432764
0.69008264 7,2600 5,01 14:04:54 1778432694
137.61597570 7,2593 999,00 14:04:45 1778432685
3972.98218193 7,2593 28.841,07 14:04:44 1778432684
17.61393131 7,2550 127,79 14:04:44 1778432684
137.97480580 7,2550 1.001,01 14:04:44 1778432684
4121.63024270 7,2550 29.902,43 14:04:34 1778432674
137.78295575 7,2505 999,00 14:04:34 1778432674
9.30035298 7,2505 67,43 14:04:34 1778432674
138.06052573 7,2505 1.001,01 14:04:24 1778432664
3994.73246330 7,2505 28.963,81 14:04:24 1778432664
0.69103448 7,2500 5,01 14:04:24 1778432664
7.25701087 7,2180 52,38 14:00:30 1778432430
0.69198895 7,2400 5,01 13:36:14 1778430974
0.69294606 7,2300 5,01 13:34:44 1778430884
0.69390582 7,2200 5,01 13:33:04 1778430784
0.69486824 7,2100 5,01 13:32:44 1778430764
0.69583333 7,2000 5,01 13:27:14 1778430434
0.69680111 7,1900 5,01 13:27:14 1778430434
0.69777159 7,1800 5,01 13:27:14 1778430434
0.69874477 7,1700 5,01 13:27:14 1778430434
0.69972067 7,1600 5,01 13:27:14 1778430434
69756.30453115 7,1596 499.427,24 13:27:04 1778430424
138.14661675 7,1589 988,98 13:27:04 1778430424
4056.66021240 7,1589 29.041,22 13:27:04 1778430424
129.73294436 7,1589 928,75 13:27:04 1778430424
10.09394994 7,1589 72,26 13:27:04 1778430424
0.70069930 7,1500 5,01 13:27:04 1778430424
0.70168067 7,1400 5,01 13:27:04 1778430424
0.70266480 7,1300 5,01 13:14:14 1778429654
0.70365169 7,1200 5,01 13:13:24 1778429604
0.70464135 7,1100 5,01 13:12:14 1778429534
0.70563380 7,1000 5,01 13:11:24 1778429484
0.70662906 7,0900 5,01 13:05:04 1778429104
0.70762712 7,0800 5,01 12:50:04 1778428204
0.70862801 7,0700 5,01 12:38:04 1778427484
0.70963173 7,0600 5,01 12:36:35 1778427395
0.71063830 7,0500 5,01 12:35:04 1778427304
24.42536100 7,0427 172,02 12:14:41 1778426081
0.93156654 7,0400 6,56 11:35:34 1778423734
17.50000000 6,9464 121,56 00:34:18 1778384058
4306.63501025 6,9590 29.969,87 00:19:24 1778383164
8.66993797 6,9590 60,33 00:19:24 1778383164
134.88458307 6,9590 938,66 00:19:24 1778383164
10.17000000 6,9508 70,69 23:20:47 1778379647
3.59453630 6,9550 25,00 23:01:53 1778378513
85.97836211 6,9785 600,00 14:15:07 1778346907
1.14352928 6,9279 7,92 12:11:44 1778339504
0.72294372 6,9300 5,01 12:11:44 1778339504
8.00000000 6,9388 55,51 12:00:44 1778338844
1.10027756 7,0255 7,73 02:36:02 1778304962
10.03487296 7,0255 70,50 02:34:54 1778304894
2.10234200 6,9409 14,59 20:14:20 1778282060
5.10557599 7,0707 36,10 19:28:07 1778279287
0.84662646 6,9334 5,87 15:12:48 1778263968
2.91817439 6,8536 20,00 14:07:04 1778260024
0.73784978 6,7900 5,01 10:40:15 1778247615
0.73676471 6,8000 5,01 10:26:44 1778246804
1.17345067 6,8175 8,00 10:07:45 1778245665
18.18418800 6,8165 123,95 09:40:47 1778244047
146.46864106 6,8342 1.001,00 09:30:15 1778243415
4238.85730954 6,8342 28.969,20 09:30:15 1778243415
146.17753168 6,8342 999,01 09:30:15 1778243415
2.92132862 6,8462 20,00 09:17:21 1778242641
2.55548083 6,8402 17,48 06:53:04 1778233984
0.89961799 6,8140 6,13 03:28:13 1778221693
0.73568282 6,8100 5,01 03:25:24 1778221524
19.61047671 6,8494 134,32 23:53:22 1778208802
0.00000000 0.00000000
0,00 0,00
Comprar Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Vender Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Comprar Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL