XRP/BRL
USDT/BRL
5,3704
0,14
BTC/BRL
514.106,33
4,78
ETH/BRL
17.880,02
6,71
USDC/BRL
5,3685
0,04
SOL/BRL
783,83
5,32
XRP/BRL
11,674
5,69
BNB/BRL
5.065,41
3,58
DOGE/BRL
0,80392
8,78
BCH/BRL
3.321,51
1,23
LTC/BRL
422,91
3,27
ADA/BRL
2,2557
7,62
TRX/BRL
1,6411
1,38
PEPE/BRL
0,00003656
18,01
AAVE/BRL
952,75
4,29
LINK/BRL
75,728
7,77
POL/BRL
0,84379
2,63
PUMP/BRL
0,014207
7,32
XAUT/BRL
24.614,65
0,00
PAXG/BRL
24.781,92
0,33
UNI/BRL
30,971
7,62
PENGU/BRL
0,071566
8,51
TRUMP/BRL
30,663
5,99
CHZ/BRL
0,30200
4,92
ENA/BRL
1,2970
1,69
BONK/BRL
0,00006360
12,17
RENDER/BRL
12,806
1,51
VIRTUAL/BRL
5,8169
11,58
WIF/BRL
2,2570
13,34
SHIB/BRL
0,00004840
6,35
FET/BRL
1,5724
0,00
TON/BRL
9,5252
0,00
DAI/BRL
5,4028
0,00
WLD/BRL
3,3250
10,59
MNT/BRL
5,0248
0,00
PYUSD/BRL
5,3972
0,07
ONDO/BRL
2,2380
0,08
CRV/BRL
2,2836
0,00
PENDLE/BRL
11,801
0,00
MAGATRUMP/BRL
0,34559
0,04
JASMY/BRL
0,048453
4,15
TSLAX/BRL
2.405,32
0,86
LDO/BRL
3,5899
1,77
GALA/BRL
0,040519
6,94
SAND/BRL
0,68774
11,03
JST/BRL
0,21737
0,73
AMP/BRL
0,012303
3,26
AERO/BRL
3,2437
5,41
GRT/BRL
0,23898
0,00
ENS/BRL
58,863
8,84
RAY/BRL
6,4467
0,89
MANA/BRL
0,80756
8,61
ZRX/BRL
0,77094
4,43
SKY/BRL
0,31744
4,39
JUP/BRL
1,2276
0,00
W/BRL
0,00000
0,00
1INCH/BRL
0,89379
6,21
HOODX/BRL
654,23
0,00
MEW/BRL
0,0057643
0,00
S/BRL
0,0000
0,00
SNX/BRL
2,7402
11,98
IMX/BRL
1,5285
0,00
MELANIA/BRL
1,0120
9,78
CRCLX/BRL
456,90
4,92
POPCAT/BRL
0,57930
2,00
NVDAX/BRL
1.003,59
0,39
BRETT/BRL
0,10020
10,01
BAT/BRL
1,1119
6,04
AXS/BRL
6,2526
10,99
APE/BRL
1,2274
11,56
COMP/BRL
143,67
1,23
PYTH/BRL
0,38108
10,40
STORJ/BRL
0,77730
0,11
JTO/BRL
2,3733
0,00
SUN/BRL
0,11212
0,00
BOME/BRL
0,0039733
10,64
MOVE/BRL
0,19543
12,15
SPX/BRL
3,3696
6,75
MEME/BRL
0,0065585
7,67
GOOGLX/BRL
1.807,63
0,04
ATH/BRL
0,055469
5,86
AMZNX/BRL
1.311,35
0,85
QNT/BRL
417,88
0,00
COINX/BRL
1.293,58
0,00
RARE/BRL
0,12404
0,00
AAPLX/BRL
1.409,99
1,17
YFI/BRL
18.846,98
3,78
METAX/BRL
3.372,06
0,50
MOG/BRL
0,00000190
11,11
NOT/BRL
0,0038571
12,76
CVX/BRL
11,413
0,00
ZBCN/BRL
0,014935
0,00
LRC/BRL
0,28979
3,25
SXP/BRL
0,38388
3,20
ENJ/BRL
0,17280
10,53
DRIFT/BRL
0,94403
15,25
ANKR/BRL
0,039968
5,49
AIOZ/BRL
0,63342
0,07
DOGS/BRL
0,00025863
3,90
MCDX/BRL
1.683,61
0,88
HNT/BRL
7,4740
3,83
QQQX/BRL
3.387,38
0,19
SPYX/BRL
3.718,83
0,00
MSTRX/BRL
873,00
0,00
BAND/BRL
1,9413
6,74
G/BRL
0,026071
4,98
SAROS/BRL
0,013693
5,09
PEIPEI/BRL
0,00000000
0,00
DFDVX/BRL
42,339
10,41
BCT/BRL
0,00009011
19,97
EURT/BRL
6,3000
0,00
MAGA/BRL
0,00001823
0,00
VISTA/BRL
18,200
6,01
SLERF/BRL
0,034335
0,00
CATDOG/BRL
0,00000756
0,40
FIGHT/BRL
0,0021050
10,85
REAU/BRL
0,0027
0,00
BEAMX/BRL
0,017361
8,16
HPOS10I/BRL
0,25864
10,33
BTTC/BRL
0,00000238
2,15
FART/BRL
1,6612
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
11,674
Quantidade Preço Total Data
5.45926302 11,674 63,73 00:34:34 1768361674
85.74858515 11,674 1.001,03 00:34:13 1768361653
2481.42581155 11,674 28.968,16 00:34:13 1768361653
85.57247988 11,674 998,97 00:34:13 1768361653
6.14219872 11,674 71,70 23:50:34 1768359034
2481.19144272 11,675 28.967,91 23:50:34 1768359034
85.56515787 11,675 998,97 23:50:34 1768359034
85.76329331 11,675 1.001,29 23:50:33 1768359033
1.98182838 11,735 23,26 23:16:53 1768357013
42564.08853026 11,735 499.489,58 23:16:52 1768357012
85.12814004 11,735 998,98 23:16:43 1768357003
5.23105407 11,730 61,36 23:16:43 1768357003
2554.93279642 11,730 29.969,36 23:16:43 1768357003
85.33879502 11,730 1.001,02 23:16:43 1768357003
0.96882246 11,643 11,28 22:40:38 1768354838
25.69153035 11,677 300,00 22:20:33 1768353633
1.17000000 11,679 13,66 22:16:26 1768353386
69.14105550 11,626 803,83 21:27:24 1768350444
3.56559139 11,625 41,45 20:35:06 1768347306
25.53843534 11,747 300,00 20:06:07 1768345567
85.47008547 11,712 1.001,03 20:00:13 1768345213
85.78536502 11,671 1.001,20 19:51:23 1768344683
2565.41816316 11,706 30.030,79 19:48:34 1768344514
85.55783710 11,700 1.001,03 19:48:34 1768344514
0.17539111 11,695 2,05 19:48:34 1768344514
85.41906237 11,695 998,98 19:48:33 1768344513
85.83690986 11,638 998,97 19:41:03 1768344063
2575.10729613 11,638 29.969,10 19:41:03 1768344063
2575.10729613 11,638 29.969,10 19:40:53 1768344053
85.83694783 11,638 998,97 19:40:52 1768344052
2575.10843521 11,638 29.969,11 19:40:43 1768344043
80.34173574 11,638 935,02 19:40:42 1768344042
5.49899212 11,630 63,95 19:40:42 1768344042
80.57434236 11,630 937,08 19:40:33 1768344033
2577.10024184 11,629 29.969,10 19:40:33 1768344033
5.32207029 11,629 61,89 19:40:33 1768344033
86.14748449 11,620 1.001,03 19:40:33 1768344033
86.01413688 11,614 998,97 19:30:43 1768343443
0.17789898 11,614 2,07 19:30:43 1768343443
86.12522608 11,623 1.001,03 19:27:43 1768343263
0.17740987 11,630 2,06 19:23:23 1768343003
85.89592461 11,630 998,97 19:23:22 1768343002
86.02890571 11,640 1.001,38 19:22:13 1768342933
85.94757198 11,649 1.001,20 19:21:52 1768342912
85.94757198 11,647 1.001,03 19:21:43 1768342903
0.19936318 11,636 2,32 19:21:03 1768342863
85.82954253 11,639 998,97 19:21:03 1768342863
85.77070230 11,647 998,97 19:19:34 1768342774
0.17686968 11,647 2,06 19:19:34 1768342774
86.02890571 11,645 1.001,81 19:18:33 1768342713
86.02890571 11,636 1.001,03 19:18:14 1768342694
0.17785318 11,614 2,07 19:17:44 1768342664
86.01418268 11,614 998,97 19:17:43 1768342663
86.14748449 11,591 998,54 19:16:33 1768342593
0.23814094 11,591 2,76 19:16:33 1768342593
0.57298244 11,596 6,64 19:12:43 1768342363
85.97713008 11,596 996,99 19:12:43 1768342363
37650.33789213 11,591 436.405,07 19:10:45 1768342245
2580.43189233 11,591 29.909,79 19:10:45 1768342245
86.01446326 11,591 996,99 19:10:45 1768342245
86.42295394 11,588 1.001,47 19:10:45 1768342245
2592.68861810 11,588 30.044,08 19:10:45 1768342245
2593.80944147 11,583 30.044,09 19:10:45 1768342245
86.46031472 11,583 1.001,47 19:10:45 1768342245
86.78295583 11,540 1.001,48 19:10:04 1768342204
2516.96101821 11,540 29.045,73 19:10:04 1768342204
86.52765661 11,540 998,53 19:10:03 1768342203
40825.16085627 11,499 469.448,52 19:09:14 1768342154
2606.20535911 11,499 29.968,76 19:09:14 1768342154
86.89618250 11,496 998,96 19:09:14 1768342154
2525.20656021 11,496 29.029,77 19:09:14 1768342154
87.07009142 11,496 1.000,96 19:09:14 1768342154
0.45802856 11,484 5,26 18:19:31 1768339171
1.00000000 11,457 11,46 18:12:13 1768338733
0.18754912 11,546 2,17 17:16:33 1768335393
86.52015920 11,546 998,96 17:16:33 1768335393
43278.44413557 11,515 498.351,28 17:01:43 1768334503
86.75284115 11,515 998,96 17:01:43 1768334503
5.61326294 11,512 64,62 17:01:43 1768334503
2597.65019929 11,512 29.904,15 17:01:43 1768334503
11.04545288 11,512 127,16 17:01:43 1768334503
86.95652174 11,512 1.001,04 17:01:43 1768334503
86.77544874 11,512 998,96 17:01:33 1768334493
0.18107300 11,512 2,08 17:01:33 1768334493
2603.08238923 11,512 29.966,68 17:01:33 1768334493
0.98782730 11,419 11,28 16:41:03 1768333263
922.40667730 11,268 10.393,68 14:31:28 1768325488
14.68975100 11,331 166,45 13:58:53 1768323533
181.65494389 11,306 2.053,79 13:36:22 1768322182
35.34505611 11,307 399,65 13:36:22 1768322182
44.29583700 11,290 500,10 13:27:23 1768321643
0.22635649 11,124 2,52 12:18:53 1768317533
89.79885057 11,125 999,01 12:18:53 1768317533
5.74633340 11,157 64,11 12:14:04 1768317244
4.46867459 11,189 50,00 11:58:48 1768316328
6.00000000 11,109 66,65 10:45:25 1768311925
5.34322640 11,114 59,38 10:30:44 1768311044
2696.62921348 11,114 29.970,34 10:30:44 1768311044
0.81095692 11,098 9,00 10:24:38 1768310678
90.39139474 11,052 999,01 09:08:12 1768306092
0.00000000 0.00000000
0,00 0,00
Comprar Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Vender Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Comprar Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL