XRP/BRL
USDT/BRL
5,5354
0,05
BTC/BRL
485.511,32
0,17
ETH/BRL
16.270,25
0,06
USDC/BRL
5,5400
0,22
SOL/BRL
682,07
0,45
XRP/BRL
10,339
0,28
BNB/BRL
4.703,22
1,40
DOGE/BRL
0,71099
1,02
AAVE/BRL
817,87
1,13
TRX/BRL
1,5583
1,34
ADA/BRL
1,9609
1,84
LINK/BRL
67,606
1,60
BCH/BRL
3.155,85
0,77
UNI/BRL
31,874
0,11
LTC/BRL
420,32
1,74
PAXG/BRL
25.030,95
1,13
PEPE/BRL
0,00002210
1,84
TRUMP/BRL
26,695
0,50
XAUT/BRL
24.983,67
0,96
MNT/BRL
6,1891
0,00
ENA/BRL
1,1136
1,24
WIF/BRL
1,7650
0,00
PENGU/BRL
0,050683
2,68
DAI/BRL
0,0000
0,00
CRV/BRL
1,9134
0,00
PUMP/BRL
0,0096620
1,26
SHIB/BRL
0,00003982
1,58
TON/BRL
8,1239
0,00
PYUSD/BRL
5,5188
0,00
VIRTUAL/BRL
3,8246
0,95
WLD/BRL
2,7534
0,00
CHZ/BRL
0,19297
0,01
POL/BRL
0,58861
0,34
BONK/BRL
0,00004290
1,61
FET/BRL
1,1592
0,87
ENS/BRL
51,514
1,88
ONDO/BRL
2,1578
0,00
PENDLE/BRL
9,5609
2,25
JASMY/BRL
0,000000
0,00
MAGATRUMP/BRL
0,35995
0,00
LDO/BRL
2,9447
0,87
RENDER/BRL
6,9052
2,22
GRT/BRL
0,20074
0,60
CRCLX/BRL
488,10
0,00
S/BRL
0,0000
0,00
JST/BRL
0,21940
0,00
BAT/BRL
1,1981
4,78
SAND/BRL
0,62103
0,96
MANA/BRL
0,65427
2,80
BRETT/BRL
0,080677
2,92
COMP/BRL
138,75
0,33
GALA/BRL
0,034019
0,65
W/BRL
0,18737
0,00
SNX/BRL
2,3797
1,09
SUN/BRL
0,11169
0,00
JUP/BRL
1,0703
0,00
TSLAX/BRL
2.674,24
0,00
MEW/BRL
0,0046711
1,40
ZRX/BRL
0,63550
0,77
RAY/BRL
4,9927
0,69
JTO/BRL
1,9904
0,00
APE/BRL
1,0916
0,23
IMX/BRL
1,2535
0,00
SPX/BRL
2,6290
1,21
CVX/BRL
9,8600
0,00
AXS/BRL
4,5551
0,93
BOME/BRL
0,0031693
2,90
AERO/BRL
2,7028
0,00
MOVE/BRL
0,21456
0,00
POPCAT/BRL
0,44001
0,00
QNT/BRL
410,86
0,00
PYTH/BRL
0,31670
0,00
DRIFT/BRL
0,89519
0,03
ATH/BRL
0,052970
3,70
NVDAX/BRL
1.048,70
0,00
1INCH/BRL
0,83595
0,16
HOODX/BRL
688,76
0,00
ZBCN/BRL
0,015821
0,00
YFI/BRL
18.430,02
0,55
GOOGLX/BRL
1.750,27
0,22
AIOZ/BRL
0,52996
2,45
NOT/BRL
0,0028383
0,00
STORJ/BRL
0,00000
0,00
SXP/BRL
0,36614
1,02
MOG/BRL
0,00000117
1,74
LRC/BRL
0,30201
1,87
MEME/BRL
0,0052429
2,17
COINX/BRL
0,00
0,00
HNT/BRL
8,3374
6,75
METAX/BRL
0,00
0,00
ENJ/BRL
0,14975
0,71
AMZNX/BRL
1.284,92
0,00
DOGS/BRL
0,00022737
0,58
AAPLX/BRL
1.525,39
0,00
AMP/BRL
0,0094435
2,13
MELANIA/BRL
0,62723
0,00
ANKR/BRL
0,034780
0,53
MSTRX/BRL
886,22
0,00
MCDX/BRL
1.773,74
0,00
RARE/BRL
0,11949
2,41
SPYX/BRL
3.761,28
0,00
QQQX/BRL
3.349,35
0,00
BAND/BRL
1,7670
0,96
G/BRL
0,024116
0,00
SAROS/BRL
0,019143
2,03
PEIPEI/BRL
0,00000000
0,00
BCT/BRL
0,00011098
0,01
DFDVX/BRL
31,780
1,46
EURT/BRL
3,4824
8,23
MAGA/BRL
0,00001657
0,00
VISTA/BRL
15,989
3,25
SLERF/BRL
0,033349
0,00
CATDOG/BRL
0,00000559
0,00
FIGHT/BRL
0,0039600
0,00
REAU/BRL
0,0026
10,34
BEAMX/BRL
0,015300
2,68
HPOS10I/BRL
0,19514
0,10
BTTC/BRL
0,00000217
0,46
FART/BRL
0,0000
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
10,339
Quantidade Preço Total Data
1.40000000 10,339 14,47 18:09:41 1766610581
2.00000000 10,277 20,55 16:42:25 1766605345
0.50657180 10,253 5,19 16:24:07 1766604247
0.50563982 10,284 5,20 16:23:45 1766604225
7.50000000 10,263 76,97 15:32:27 1766601147
14482.29029777 10,303 149.211,04 14:42:50 1766598170
62.45904772 10,303 643,52 14:42:50 1766598170
90.72048626 10,305 934,87 14:42:50 1766598170
2817.66535960 10,305 29.036,04 14:42:49 1766598169
96.93679721 10,306 999,03 14:42:49 1766598169
7.72573635 10,355 80,00 14:31:34 1766597494
2905.00629418 10,337 30.029,05 14:07:50 1766596070
2905.28762347 10,336 30.029,05 14:07:50 1766596070
96.86168152 10,334 1.000,97 14:07:50 1766596070
0.18723581 10,333 1,93 14:07:50 1766596070
96.68382880 10,333 999,03 14:07:49 1766596069
96.96499564 10,323 1.000,97 13:34:01 1766594041
96.79615046 10,321 999,03 13:34:01 1766594041
14359.61144681 10,321 148.205,55 13:34:01 1766594041
91.16295845 10,321 940,89 13:33:50 1766594030
96.82423994 10,318 999,03 13:33:50 1766594030
2813.53664481 10,318 29.030,07 13:33:50 1766594030
35.11329352 10,338 363,00 11:30:09 1766586609
85.78582670 10,346 887,54 10:46:12 1766583972
10.24634400 10,336 105,91 10:33:14 1766583194
0.52679950 10,347 5,45 10:20:34 1766582434
15.00000000 10,332 154,98 09:16:46 1766578606
0.49117647 10,200 5,01 03:14:59 1766556899
0.49069540 10,210 5,01 03:07:18 1766556438
0.49021526 10,220 5,01 03:04:19 1766556259
0.48973607 10,230 5,01 02:46:39 1766555199
0.48925781 10,240 5,01 00:09:39 1766545779
0.48878049 10,250 5,01 00:04:39 1766545479
0.48830409 10,260 5,01 00:02:20 1766545340
0.48782863 10,270 5,01 00:02:19 1766545339
0.48735409 10,280 5,01 23:44:20 1766544260
0.48688047 10,290 5,01 23:43:38 1766544218
0.48640777 10,300 5,01 23:39:29 1766543969
0.48593598 10,310 5,01 23:39:19 1766543959
0.48546512 10,320 5,01 23:09:39 1766542179
0.48499516 10,330 5,01 23:09:09 1766542149
0.48452611 10,340 5,01 23:06:19 1766541979
0.48405797 10,350 5,01 23:04:19 1766541859
0.48359073 10,360 5,01 23:02:59 1766541779
15.00000000 10,368 155,52 22:12:03 1766538723
10.21391404 10,378 106,00 21:38:59 1766536739
0.48312440 10,370 5,01 21:20:58 1766535658
53.95503080 10,407 561,51 18:45:32 1766526332
0.65053790 10,412 6,77 18:25:10 1766525110
1.22321514 10,407 12,73 18:21:59 1766524919
1.21958229 10,438 12,73 18:21:35 1766524895
1.22968945 10,401 12,79 18:19:57 1766524797
1.22533052 10,438 12,79 18:18:49 1766524729
0.48265896 10,380 5,01 15:11:09 1766513469
0.48219442 10,390 5,01 14:59:39 1766512779
0.47865211 10,446 5,00 14:44:48 1766511888
0.18209912 10,480 1,91 13:54:20 1766508860
95.32888464 10,480 999,05 13:54:19 1766508859
95.46539379 10,485 1.000,95 13:03:59 1766505839
2863.96181384 10,485 30.028,64 13:03:59 1766505839
14325.08620944 10,457 149.797,43 12:20:30 1766503230
2776.89686510 10,454 29.029,68 12:20:30 1766503230
5.67183350 10,454 59,29 12:20:30 1766503230
90.07692177 10,454 941,66 12:20:30 1766503230
95.56579289 10,454 999,04 12:20:29 1766503229
0.48173077 10,400 5,01 11:55:39 1766501739
0.48126801 10,410 5,01 11:55:39 1766501739
95.24820025 10,411 991,63 11:55:30 1766501730
0.71188036 10,411 7,41 11:55:30 1766501730
2885.56866611 10,411 30.041,66 11:55:30 1766501730
2878.80241819 10,411 29.971,21 11:55:30 1766501730
44.15688930 10,411 459,72 11:55:30 1766501730
11508.44342486 10,411 119.814,40 11:55:30 1766501730
0.48080614 10,420 5,01 11:55:30 1766501730
0.48034516 10,430 5,01 11:55:29 1766501729
0.47988506 10,440 5,01 11:54:39 1766501679
0.47942584 10,450 5,01 11:54:19 1766501659
0.47896750 10,460 5,01 11:46:49 1766501209
0.47851003 10,470 5,01 11:46:40 1766501200
2851.24167962 10,510 29.966,55 11:34:20 1766500460
6.17331228 10,510 64,88 11:34:20 1766500460
14251.02799182 10,510 149.778,30 11:34:20 1766500460
0.19916725 10,509 2,09 11:34:20 1766500460
95.05707203 10,509 998,95 11:34:19 1766500459
0.47805344 10,480 5,01 11:17:18 1766499438
5.91206180 10,489 62,01 11:13:06 1766499186
0.47759771 10,490 5,01 10:51:09 1766497869
0.47714286 10,500 5,01 10:49:59 1766497799
0.47668887 10,510 5,01 10:49:49 1766497789
95.18370455 10,517 1.001,05 10:49:10 1766497750
2715.22902605 10,517 28.556,06 10:49:10 1766497750
11437.30763414 10,517 120.286,16 10:49:09 1766497749
2848.40665157 10,520 29.965,24 10:49:09 1766497749
0.32566255 10,520 3,43 10:48:59 1766497739
94.94872769 10,521 998,96 10:48:59 1766497739
1263.68907543 10,555 13.338,24 10:36:50 1766497010
94.91268033 10,555 1.001,80 10:36:49 1766497009
2847.38041002 10,555 30.054,10 10:36:49 1766497009
9.46791809 10,555 99,93 10:36:39 1766496999
85.46278250 10,557 902,23 10:36:39 1766496999
0.00000000 0.00000000
0,00 0,00
Comprar Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL
Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Vender Ripple
Preço:
Quantidade:
XRP
Preencher com meu saldo
Total: 0,00 BRL
Comprar Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Comprar Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL
Vender Ripple
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
XRP
Total:
BRL