WIF/BRL
USDT/BRL
5,4312
0,50
BTC/BRL
497.000,00
1,33
ETH/BRL
17.194,82
1,94
XAUT/BRL
23.169,00
0,00
USDC/BRL
5,3651
0,28
SOL/BRL
731,15
1,56
XRP/BRL
11,373
0,43
BNB/BRL
4.791,05
2,28
DOGE/BRL
0,784
1,03
ADA/BRL
2,507
6,23
LINK/BRL
76,62
1,58
TRX/BRL
1,5398
1,17
PEPE/BRL
0,00002533
2,88
LTC/BRL
460,41
1,52
AAVE/BRL
1.035,60
3,80
BCH/BRL
3.173,51
1,26
UNI/BRL
30,69
0,00
ENA/BRL
1,4727
2,48
TRUMP/BRL
31,41
0,00
PENGU/BRL
0,0627
0,00
ONDO/BRL
2,7075
0,00
MNT/BRL
6,0694
0,96
PUMP/BRL
0,01674
0,00
VIRTUAL/BRL
4,754
0,00
WIF/BRL
2,168
1,31
WLD/BRL
3,338
3,63
SHIB/BRL
0,00004662
1,11
TON/BRL
8,941
0,00
DAI/BRL
5,4500
0,00
PAXG/BRL
22.928,23
0,92
LDO/BRL
3,275
0,00
BONK/BRL
0,00005220
0,08
FET/BRL
1,332
0,45
POL/BRL
0,679
0,29
PYUSD/BRL
5,4598
0,27
CHZ/BRL
0,180
4,65
CRV/BRL
2,055
0,00
GALA/BRL
0,040
0,00
RENDER/BRL
8,95
0,00
MAGATRUMP/BRL
0,387
0,00
JASMY/BRL
0,03769
0,00
PENDLE/BRL
12,54
2,64
BAT/BRL
1,429
3,78
SAND/BRL
0,78
1,30
COMP/BRL
172,92
3,88
MOVE/BRL
0,0000
0,00
S/BRL
0,0000
0,00
JST/BRL
0,20980
0,11
SXP/BRL
0,354
18,79
APE/BRL
1,31
1,55
ENS/BRL
60,84
0,91
W/BRL
0,00000
0,00
RAY/BRL
6,301
0,00
BRETT/BRL
0,1014
1,40
BOME/BRL
0,003636
0,00
ENJ/BRL
0,200
14,29
MEW/BRL
0,00625
0,00
ZRX/BRL
0,777
1,04
JUP/BRL
1,2524
0,00
CRCLX/BRL
456,7
0,09
JTO/BRL
2,54
0,00
SUN/BRL
0,11449
0,00
PYTH/BRL
0,0000
0,00
GRT/BRL
0,2461
0,00
POPCAT/BRL
0,5696
0,00
SPX/BRL
3,5881
4,45
MANA/BRL
0,84
1,20
AERO/BRL
3,7337
0,00
SNX/BRL
2,67
2,55
IMX/BRL
1,57
1,26
NOT/BRL
0,0032818
3,89
AXS/BRL
5,66
1,05
QNT/BRL
490,97
0,00
DRIFT/BRL
1,3130
0,00
TSLAX/BRL
2.501,2
0,00
NVDAX/BRL
997,17
0,00
1INCH/BRL
0,9975
0,00
ATH/BRL
0,07486
0,40
YFI/BRL
20.258,42
0,00
MEME/BRL
0,0065
0,00
HOODX/BRL
727,27
0,00
DOGS/BRL
0,00026601
2,90
MOG/BRL
0,00000159
0,00
COINX/BRL
1.488,1
0,00
LRC/BRL
0,263
2,23
GOOGLX/BRL
1.745,46
0,00
AIOZ/BRL
0,6571
0,37
ZBCN/BRL
0,015978
7,22
RARE/BRL
0,13379
0,35
CVX/BRL
9,98
0,00
ANKR/BRL
0,042
0,00
AMZNX/BRL
1.265,5
0,00
METAX/BRL
3.719,3
0,00
AAPLX/BRL
1.510,0
0,03
AMP/BRL
0,011439
0,23
BAND/BRL
2,11
0,00
STORJ/BRL
0,795
0,00
HNT/BRL
10,746
0,00
MELANIA/BRL
0,630
0,00
MSTRX/BRL
1.005,1
0,00
MCDX/BRL
1.698,2
0,00
SPYX/BRL
0,0
0,00
G/BRL
0,0289
5,47
QQQX/BRL
3.417,8
0,00
SAROS/BRL
0,01704
0,12
PEIPEI/BRL
0,00000000
0,00
BCT/BRL
0,00011799
0,00
DFDVX/BRL
33,53
0,00
EURT/BRL
6,1132
0,00
MAGA/BRL
0,00001865
7,81
VISTA/BRL
19,518
0,00
SLERF/BRL
0,038
0,00
CATDOG/BRL
0,0000058
4,92
FIGHT/BRL
0,003960
0,00
REAU/BRL
0,0027
0,00
BEAMX/BRL
0,0185
2,78
HPOS10I/BRL
0,21670
0,00
BTTC/BRL
0,00000219
0,00
FART/BRL
1,2039
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
2,168
Quantidade Preço Total Data
13696.38056088 2,168 29.693,75 12:29:18 1765294158
54966.36288517 2,168 119.167,07 12:29:17 1765294157
461.68051708 2,168 1.000,92 12:29:17 1765294157
460.82988454 2,168 999,08 12:29:16 1765294156
13824.88479262 2,168 29.972,35 12:29:16 1765294156
28.49662821 2,086 59,44 07:39:29 1765276769
451.34982093 2,086 941,52 07:39:29 1765276769
27.57738214 2,086 57,53 07:39:28 1765276768
14367.81609195 2,086 29.971,26 07:39:28 1765276768
469.26325668 2,129 999,06 18:50:33 1765230633
477.32696896 2,093 999,05 17:03:32 1765224212
166.97661361 2,082 347,65 16:33:22 1765222402
14423.07692308 2,082 30.028,85 16:33:13 1765222393
57240.13099190 2,082 119.173,95 16:33:13 1765222393
313.79261716 2,082 653,32 16:33:13 1765222393
479.84689108 2,082 999,04 16:33:12 1765222392
14395.40673240 2,082 29.971,24 16:33:12 1765222392
13921.11368909 2,153 29.972,16 13:31:03 1765211463
464.03712296 2,153 999,07 13:31:03 1765211463
438.16799412 2,153 943,38 13:30:53 1765211453
25.86972810 2,153 55,70 13:30:53 1765211453
13921.13166660 2,153 29.972,20 13:30:52 1765211452
466.85340802 2,140 999,07 12:16:32 1765206992
13661.02196141 2,126 29.043,33 12:14:53 1765206893
436.72239949 2,126 928,47 12:14:53 1765206893
469.92481202 2,126 999,06 12:14:52 1765206892
466.63555763 2,141 999,07 11:56:52 1765205812
13565.16986800 2,141 29.043,03 11:56:52 1765205812
14104.39106978 2,124 29.957,73 11:33:03 1765204383
470.14636899 2,124 998,59 11:33:02 1765204382
14104.37235542 2,124 29.957,69 11:32:53 1765204373
470.14574517 2,124 998,59 11:32:53 1765204373
473.48484848 2,114 1.000,95 09:38:52 1765197532
14204.54545455 2,114 30.028,41 09:38:51 1765197531
14204.54545455 2,114 30.028,41 09:38:31 1765197511
473.48484848 2,114 1.000,95 09:38:31 1765197511
14177.69376181 2,114 29.971,64 09:38:22 1765197502
473.48484848 2,114 1.000,95 09:38:22 1765197502
26.85169274 2,114 56,76 09:38:22 1765197502
0.89505642 2,114 1,89 09:38:01 1765197481
471.69494684 2,114 997,16 09:38:01 1765197481
13732.85050771 2,114 29.031,25 09:38:01 1765197481
472.58979206 2,114 999,05 09:37:51 1765197471
472.81323877 2,113 999,05 09:26:52 1765196812
70397.60039994 2,121 149.313,31 09:05:13 1765195513
223.86852661 2,121 474,83 09:05:13 1765195513
423.92934510 2,122 899,58 09:05:13 1765195513
46.65889019 2,122 99,01 09:05:12 1765195512
14117.64705882 2,122 29.957,65 09:05:12 1765195512
494.31537321 2,021 999,01 19:53:21 1765148001
0.96970708 2,031 1,97 19:39:42 1765147182
491.88391539 2,031 999,02 19:39:41 1765147181
2.43571081 2,061 5,02 18:50:37 1765144237
14570.12441170 2,018 29.402,51 12:55:21 1765122921
59834.63749306 2,018 120.746,30 12:55:21 1765122921
495.05059686 2,017 998,52 12:55:21 1765122921
14393.28687212 2,017 29.031,26 12:55:21 1765122921
496.52432969 2,016 1.000,99 12:54:52 1765122892
499.00274115 2,002 999,00 12:07:31 1765120051
14032.11825914 1,978 27.755,53 11:25:23 1765117523
505.05050505 1,978 998,99 11:25:23 1765117523
1119.39689238 1,978 2.214,17 11:25:23 1765117523
74984.10386866 1,985 148.843,45 11:25:23 1765117523
506.58561297 1,985 1.005,57 11:25:21 1765117521
75057.86683317 1,995 149.740,44 11:25:03 1765117503
54.80217034 1,995 109,33 11:25:02 1765117502
447.71039247 1,996 893,63 11:25:02 1765117502
500.50050050 1,996 999,00 11:25:01 1765117501
14567.30462255 1,996 29.076,34 11:25:01 1765117501
14556.04761381 2,059 29.970,90 18:03:31 1765055011
485.20158712 2,059 999,03 18:03:30 1765055010
14584.34613515 2,059 30.029,17 18:03:30 1765055010
0.94328405 2,059 1,94 18:03:30 1765055010
58194.94864990 2,059 119.823,40 18:03:30 1765055010
490.19607843 2,042 1.000,98 16:19:30 1765048770
14705.88235294 2,042 30.029,41 16:19:30 1765048770
14705.88235294 2,042 30.029,41 16:19:30 1765048770
490.43648847 2,041 1.000,98 16:19:30 1765048770
73165.79840018 2,041 149.331,39 16:08:02 1765048082
236.00142453 2,041 481,68 16:08:01 1765048081
255.64066003 2,041 521,76 16:08:01 1765048081
14495.78770100 2,041 29.585,90 16:08:00 1765048080
253.47483587 2,041 517,34 16:08:00 1765048080
188.50011104 2,041 384,73 16:07:51 1765048071
490.43648847 2,042 1.001,47 16:07:51 1765048071
14524.59454320 2,042 29.659,22 16:07:51 1765048071
58370.48755933 2,042 119.192,54 16:07:50 1765048070
14669.92665037 2,043 29.970,66 16:07:50 1765048070
488.99755501 2,043 999,02 16:07:50 1765048070
169.21117300 2,068 349,93 11:15:41 1765030541
14520.81316554 2,068 30.029,04 11:15:31 1765030531
57942.08750236 2,068 119.824,24 11:15:31 1765030531
14492.76715233 2,068 29.971,04 11:15:31 1765030531
483.32595502 2,067 999,03 11:15:31 1765030531
0.93554619 2,067 1,93 11:15:31 1765030531
0.96589872 2,035 1,97 02:14:10 1764998050
29.94285987 2,035 60,93 02:14:10 1764998050
14726.57460201 2,035 29.968,58 02:14:10 1764998050
490.91801668 2,035 999,02 02:14:09 1764998049
14720.31403337 2,041 30.044,16 00:16:00 1764990960
0.00000000 0.00000000
0,00 0,00
Comprar dogwifhat
Preço:
BRL
Quantidade:
WIF
Total:
BRL
Vender dogwifhat
Preço:
BRL
Quantidade:
WIF
Total:
BRL
Comprar dogwifhat
Preço:
Quantidade:
WIF
Preencher com meu saldo
Total: 0,00 BRL
Vender dogwifhat
Preço:
Quantidade:
WIF
Preencher com meu saldo
Total: 0,00 BRL
Comprar dogwifhat
Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL
Vender dogwifhat
Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL
Comprar dogwifhat
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL
Vender dogwifhat
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL