WIF/BRL
USDT/BRL
5,3647
0,83
BTC/BRL
559.980,00
2,56
ETH/BRL
17.888,51
0,90
USDC/BRL
5,3628
0,04
XRP/BRL
12,282
0,16
SOL/BRL
846,52
1,80
BNB/BRL
5.258,85
5,53
DOGE/BRL
0,865
4,10
TRUMP/BRL
42,62
16,51
ADA/BRL
2,982
1,22
LINK/BRL
89,02
4,77
TRX/BRL
1,5558
0,11
LTC/BRL
484,76
0,51
VIRTUAL/BRL
4,500
22,16
AAVE/BRL
1.019,76
0,00
PEPE/BRL
0,00003168
0,03
PUMP/BRL
0,03400
75,53
BCH/BRL
2.556,72
3,60
ENA/BRL
2,4999
47,92
UNI/BRL
28,45
0,89
PENGU/BRL
0,0846
11,17
PAXG/BRL
21.227,16
0,21
1INCH/BRL
1,7644
27,20
MNT/BRL
5,3325
0,00
XAUT/BRL
19.700,31
0,00
WIF/BRL
2,427
17,82
SHIB/BRL
0,00005590
5,47
BONK/BRL
0,00009999
0,00
DAI/BRL
5,4116
0,00
PYUSD/BRL
5,3491
0,00
WLD/BRL
4,086
3,36
TON/BRL
9,971
0,00
POL/BRL
0,936
2,74
CRV/BRL
2,359
5,08
ONDO/BRL
2,5844
16,13
FET/BRL
1,185
6,66
AERO/BRL
3,7276
43,54
LDO/BRL
4,070
0,00
GALA/BRL
0,045
25,00
QNT/BRL
459,40
19,69
S/BRL
0,0000
0,00
RENDER/BRL
9,66
0,00
PENDLE/BRL
14,69
0,00
ENS/BRL
69,35
1,69
SAND/BRL
0,99
4,21
SPX/BRL
8,3000
180,26
BAT/BRL
1,049
6,17
JASMY/BRL
0,04374
0,00
APE/BRL
1,94
3,74
JUP/BRL
1,7968
0,00
MAGATRUMP/BRL
0,750
0,00
CHZ/BRL
0,158
3,95
IMX/BRL
2,16
0,00
ZRX/BRL
1,052
1,35
W/BRL
0,29541
0,00
RAY/BRL
6,890
0,00
POPCAT/BRL
2,4844
24,22
BOME/BRL
0,004341
4,24
AXS/BRL
6,54
0,00
MOG/BRL
0,00000698
365,33
TSLAX/BRL
2.530,0
0,00
PYTH/BRL
0,5116
0,00
SNX/BRL
4,57
1,93
MANA/BRL
1,14
3,64
JST/BRL
0,18180
0,00
ATH/BRL
0,34999
247,94
JTO/BRL
4,01
0,00
GRT/BRL
0,3083
7,27
COMP/BRL
168,37
0,00
BRETT/BRL
0,8900
711,30
SUN/BRL
0,11975
0,00
MEW/BRL
0,00753
0,00
MOVE/BRL
0,3086
0,00
ZBCN/BRL
0,015670
0,00
AIOZ/BRL
1,1700
0,00
NVDAX/BRL
14.000,00
27,76
DRIFT/BRL
1,7872
0,00
MEME/BRL
0,0072
5,26
DOGS/BRL
0,00025931
0,00
YFI/BRL
23.733,49
0,00
MELANIA/BRL
0,880
75,30
NOT/BRL
0,0036894
1,81
SAROS/BRL
0,89995
10,01
HOODX/BRL
826,98
0,00
COINX/BRL
2.078,3
0,00
HNT/BRL
11,199
0,00
AAPLX/BRL
16.500,0
13,16
CVX/BRL
10,12
0,00
GOOGLX/BRL
3.579,19
43,17
AMP/BRL
0,012008
0,00
ENJ/BRL
0,208
2,46
LRC/BRL
0,322
1,23
CRCLX/BRL
1.199,0
38,50
RARE/BRL
0,15594
0,00
BAND/BRL
2,36
0,00
ANKR/BRL
0,045
0,00
MSTRX/BRL
1.836,7
0,00
STORJ/BRL
0,812
0,00
AMZNX/BRL
9.988,8
587,93
MCDX/BRL
1.793,6
6,39
METAX/BRL
4.248,8
7,65
G/BRL
0,0355
12,34
SXP/BRL
0,546
0,00
QQQX/BRL
3.382,6
0,00
PEIPEI/BRL
0,00000000
0,00
DFDVX/BRL
45,01
42,41
SPYX/BRL
3.566,9
99,60
MAGA/BRL
0,00017500
55,13
VISTA/BRL
22,924
0,00
EURT/BRL
6,0400
0,00
NEIRO/BRL
0,00246
0,81
SLERF/BRL
0,076
7,04
CATDOG/BRL
0,0000121
42,35
FIGHT/BRL
0,003450
12,92
BCT/BRL
0,00022965
7,46
REAU/BRL
0,0038
2,70
BEAMX/BRL
0,0209
0,00
HPOS10I/BRL
0,74000
22,92
BTTC/BRL
0,00000220
8,33
FART/BRL
2,0399
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
2,427
Quantidade Preço Total Data
15.65718994 2,427 38,00 00:26:04 1762399564
72401.33109549 2,060 149.146,74 18:45:46 1762292746
343.61099563 2,060 707,84 18:45:46 1762292746
14233.64847959 2,060 29.321,32 18:45:46 1762292746
315.33993863 2,060 649,60 18:45:46 1762292746
484.96628060 2,060 999,03 18:45:45 1762292745
4.72143531 2,118 10,00 18:12:16 1762290736
23.10873600 2,152 49,73 17:12:03 1762287123
312.63358905 2,153 673,10 15:36:49 1762281409
464.03772222 2,153 999,07 15:36:41 1762281401
13634.36780565 2,153 29.354,79 15:36:41 1762281401
286.76386096 2,153 617,40 15:36:41 1762281401
464.90004649 2,153 1.000,93 15:36:40 1762281400
68984.20539032 2,153 148.522,99 15:36:40 1762281400
156.99039852 2,147 337,06 15:36:40 1762281400
13959.99347797 2,147 29.972,11 15:36:30 1762281390
465.33311592 2,147 999,07 15:36:30 1762281390
55504.74333618 2,147 119.168,68 15:36:30 1762281390
13986.01398601 2,147 30.027,97 15:36:30 1762281390
309.21006768 2,147 663,87 15:36:30 1762281390
22.76867026 2,196 50,00 14:30:40 1762277440
2.31696015 2,158 5,00 14:01:19 1762275679
2.21631205 2,256 5,00 12:35:13 1762270513
436.68122271 2,288 999,13 03:24:09 1762237449
5.40542627 2,288 12,37 03:24:09 1762237449
442.08664898 2,293 1.013,70 03:23:59 1762237439
442.08664898 2,293 1.013,70 03:23:39 1762237419
442.08664898 2,297 1.015,47 03:23:29 1762237409
442.08664898 2,304 1.018,57 03:23:20 1762237400
12559.01837594 2,304 28.935,98 03:23:20 1762237400
472.14535418 2,304 1.087,82 03:23:20 1762237400
433.65134432 2,304 999,13 03:23:09 1762237389
8.43530466 2,304 19,43 03:23:09 1762237389
444.04973357 2,307 1.024,42 03:21:49 1762237309
13054.95164741 2,307 30.117,77 03:21:49 1762237309
13054.95164741 2,307 30.117,77 03:21:40 1762237300
444.04973357 2,307 1.024,42 03:21:39 1762237299
432.90043290 2,296 993,94 03:17:59 1762237079
11.14930067 2,296 25,60 03:17:59 1762237079
444.04973357 2,305 1.023,53 03:17:49 1762237069
444.04973357 2,305 1.023,53 03:17:39 1762237059
444.04973357 2,307 1.024,42 03:17:30 1762237050
444.04973357 2,307 1.024,42 03:17:19 1762237039
430.84877208 2,307 993,97 03:17:09 1762237029
13.20096149 2,307 30,45 03:17:09 1762237029
444.04973357 2,311 1.026,20 03:16:59 1762237019
444.04973357 2,302 1.022,20 03:16:49 1762237009
444.04973357 2,308 1.024,87 03:16:30 1762236990
13070.32041166 2,302 30.087,88 03:16:10 1762236970
444.04973357 2,308 1.024,87 03:16:10 1762236970
353.81156822 2,296 812,35 03:16:00 1762236960
90.23816535 2,296 207,19 03:16:00 1762236960
13026.48719061 2,296 29.908,81 03:15:59 1762236959
80.40467146 2,296 184,61 03:15:59 1762236959
444.04973357 2,284 1.014,21 03:15:39 1762236939
444.04973357 2,284 1.014,21 03:15:29 1762236929
444.04973357 2,276 1.010,66 03:15:19 1762236919
444.04973357 2,276 1.010,66 03:15:10 1762236910
438.98156277 2,276 999,12 03:14:59 1762236899
5.06817080 2,276 11,54 03:14:59 1762236899
439.36731107 2,274 999,12 03:14:50 1762236890
4.68242250 2,274 10,65 03:14:50 1762236890
3.71507923 2,264 8,41 03:14:39 1762236879
440.33465434 2,269 999,12 03:14:39 1762236879
441.30626655 2,264 999,12 03:14:30 1762236870
2.74346702 2,264 6,21 03:14:30 1762236870
444.04973357 2,260 1.003,55 03:14:09 1762236849
442.08664898 2,260 999,12 03:14:00 1762236840
1.96308459 2,260 4,44 03:14:00 1762236840
443.26328112 2,254 999,12 03:13:49 1762236829
0.78645245 2,254 1,77 03:13:49 1762236829
444.04973357 2,254 1.000,89 03:13:49 1762236829
416.31973356 2,408 1.002,50 22:23:17 1762219397
416.31973356 2,404 1.000,83 22:23:07 1762219387
416.31973356 2,408 1.002,50 22:23:07 1762219387
375.65740045 2,668 1.002,25 06:04:46 1762160686
375.65740045 2,668 1.002,25 06:04:07 1762160647
374.81290975 2,665 998,88 06:03:46 1762160626
0.84449070 2,665 2,25 06:03:46 1762160626
375.65740045 2,665 1.001,13 06:03:46 1762160626
375.65740045 2,669 1.002,63 05:55:36 1762160136
375.65740045 2,669 1.002,63 05:55:26 1762160126
375.65740045 2,669 1.002,63 05:55:16 1762160116
375.65740045 2,669 1.002,63 05:54:56 1762160096
375.65740045 2,672 1.003,76 05:54:46 1762160086
375.65740045 2,672 1.003,76 05:54:36 1762160076
375.65740045 2,672 1.003,76 05:54:26 1762160066
1.82562475 2,668 4,87 05:54:16 1762160056
373.83177570 2,672 998,88 05:54:16 1762160056
375.65740045 2,668 1.002,25 05:54:06 1762160046
375.65740045 2,668 1.002,25 05:53:46 1762160026
375.65740045 2,666 1.001,50 05:53:37 1762160017
375.65740045 2,665 1.001,13 05:53:36 1762160016
376.78975132 2,658 1.001,51 04:26:26 1762154786
376.78975132 2,658 1.001,51 04:26:16 1762154776
376.78975132 2,658 1.001,51 04:26:07 1762154767
375.79857197 2,658 998,87 04:25:46 1762154746
0.99117935 2,658 2,63 04:25:46 1762154746
376.78975132 2,657 1.001,13 04:25:17 1762154717
376.78975132 2,657 1.001,13 04:25:17 1762154717
0.00000000 0.00000000
0,00 0,00
Comprar dogwifhat
Preço:
BRL
Quantidade:
WIF
Total:
BRL
Vender dogwifhat
Preço:
BRL
Quantidade:
WIF
Total:
BRL
Comprar dogwifhat
Preço:
Quantidade:
WIF
Preencher com meu saldo
Total: 0,00 BRL
Vender dogwifhat
Preço:
Quantidade:
WIF
Preencher com meu saldo
Total: 0,00 BRL
Comprar dogwifhat
Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL
Vender dogwifhat
Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL
Comprar dogwifhat
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL
Vender dogwifhat
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
WIF
Total:
BRL