TRX/BRL
USDT/BRL
5,5399
0,37
BTC/BRL
568.974,17
1,44
ETH/BRL
13.215,48
1,69
USDC/BRL
5,5319
0,59
SOL/BRL
759,15
6,08
XRP/BRL
11,327
3,81
BNB/BRL
3.497,67
3,30
DOGE/BRL
0,892
1,55
ADA/BRL
3,239
0,09
PEPE/BRL
0,00005198
7,13
UNI/BRL
36,48
6,44
TRX/BRL
1,5197
0,16
BCH/BRL
2.582,66
2,24
LINK/BRL
66,92
1,59
AAVE/BRL
1.292,98
3,89
LTC/BRL
454,68
2,60
TRUMP/BRL
50,00
3,14
WIF/BRL
3,999
3,59
VIRTUAL/BRL
8,350
3,26
WLD/BRL
4,647
1,69
MNT/BRL
3,5115
0,00
SHIB/BRL
0,00006090
4,03
TON/BRL
15,747
0,00
BONK/BRL
0,00007256
0,00
ENA/BRL
1,3811
7,10
ONDO/BRL
3,8407
7,11
POL/BRL
0,964
6,95
CRV/BRL
3,017
4,98
FET/BRL
3,246
8,15
S/BRL
0,0000
0,00
LDO/BRL
3,713
8,68
PAXG/BRL
18.927,56
0,63
SPX/BRL
0,0000
0,00
AERO/BRL
4,4801
5,24
RENDER/BRL
16,18
0,00
JST/BRL
0,18704
0,30
ENS/BRL
97,97
6,93
RAY/BRL
6,463
0,00
GALA/BRL
0,072
7,69
MKR/BRL
9.679,43
6,12
PENDLE/BRL
17,47
9,20
POPCAT/BRL
1,4660
4,35
JTO/BRL
11,66
0,26
SAND/BRL
1,31
4,38
CHZ/BRL
0,182
6,19
JUP/BRL
2,2683
0,00
MOVE/BRL
0,7133
0,00
MAGATRUMP/BRL
0,686
8,29
GRT/BRL
0,4190
1,69
COMP/BRL
259,39
1,89
APE/BRL
3,19
7,27
MANA/BRL
1,31
7,09
PYTH/BRL
0,4921
0,00
IMX/BRL
2,15
0,00
JASMY/BRL
0,06380
4,56
BOME/BRL
0,007546
0,37
BRETT/BRL
0,2054
5,35
ZRX/BRL
1,141
6,32
SUN/BRL
0,09483
0,00
QNT/BRL
493,30
7,14
XAUT/BRL
17.101,10
8,81
MEME/BRL
0,0077
8,33
MOG/BRL
0,00000408
7,06
AXS/BRL
11,51
4,32
STORJ/BRL
1,306
0,00
NOT/BRL
0,0098207
1,79
DOGS/BRL
0,00062909
0,99
YFI/BRL
25.675,46
6,55
ANKR/BRL
0,075
7,41
BAT/BRL
0,642
3,46
SNX/BRL
2,92
3,63
SXP/BRL
0,902
5,25
ENJ/BRL
0,337
5,60
CVX/BRL
12,90
7,46
RARE/BRL
0,24960
4,14
AMP/BRL
0,018219
6,79
AIOZ/BRL
1,6065
4,43
LRC/BRL
0,409
0,73
PYUSD/BRL
5,5044
0,00
MELANIA/BRL
1,179
3,12
BAND/BRL
3,02
3,51
G/BRL
0,0592
7,50
SLERF/BRL
0,350
0,00
MAGA/BRL
0,00004969
0,00
PEIPEI/BRL
0,00000000
0,00
NEIRO/BRL
0,00590
6,50
EURT/BRL
6,4332
1,16
FIGHT/BRL
0,002505
25,58
CATDOG/BRL
0,0000156
21,61
BCT/BRL
0,00076000
24,34
BTTC/BRL
0,00000327
0,00
HPOS10I/BRL
0,31230
7,40
BEAMX/BRL
0,0258
9,47
REAU/BRL
0,0049
2,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
1,5197
Quantidade Preço Total Data
32.90123051 1,5197 50,00 03:27:31 1750573651
111.86418372 1,5197 170,00 22:36:01 1750556161
37.53457132 1,5186 57,00 21:57:32 1750553852
37.61113900 1,4956 56,25 21:14:03 1750551243
59.86828976 1,5033 90,00 20:42:59 1750549379
29.87849412 1,5061 45,00 20:41:15 1750549275
59.75698825 1,5061 90,00 20:39:43 1750549183
33.00983693 1,5147 50,00 20:27:47 1750548467
118.66306283 1,5169 180,00 20:21:08 1750548068
29.59942117 1,5203 45,00 20:19:40 1750547980
36.13903673 1,5219 55,00 19:45:40 1750545940
54.45836887 1,5241 83,00 19:32:50 1750545170
73.06755200 1,5116 110,45 19:32:17 1750545137
29.65012848 1,5177 45,00 19:00:58 1750543258
59.30416447 1,5176 90,00 18:54:08 1750542848
102.13494992 1,5176 155,00 18:53:49 1750542829
29.70885324 1,5147 45,00 18:52:34 1750542754
148.54426619 1,5147 225,00 18:50:25 1750542625
81.69934641 1,5300 125,00 18:17:52 1750540672
295.67960531 1,5303 452,48 18:08:06 1750540086
31.06389281 1,5298 47,52 18:08:06 1750540086
124.19924173 1,5298 190,00 17:58:54 1750539534
58.83121977 1,5298 90,00 17:46:22 1750538782
29.41560988 1,5298 45,00 17:43:42 1750538622
294.15609884 1,5298 450,00 17:40:41 1750538441
117.66243900 1,5298 180,00 17:39:29 1750538369
29.45797329 1,5276 45,00 17:27:01 1750537621
353.49567950 1,5276 540,00 17:24:59 1750537499
47.13275727 1,5276 72,00 17:22:34 1750537354
35.34956795 1,5276 54,00 17:19:10 1750537150
65.48788474 1,5270 100,00 17:17:07 1750537027
130.59945148 1,5314 200,00 16:51:50 1750535510
11.75395063 1,5314 18,00 16:48:21 1750535301
58.84275907 1,5295 90,00 16:22:15 1750533735
289.03632661 1,5223 440,00 14:50:01 1750528201
118.03278689 1,5250 180,00 14:31:24 1750527084
6.94956100 1,5139 10,52 14:15:33 1750526133
59.04736911 1,5242 90,00 14:10:03 1750525803
4.30000000 1,5119 6,50 14:06:11 1750525571
54.47624048 1,5236 83,00 13:52:09 1750524729
211.45258734 1,5228 322,00 13:39:30 1750523970
62.38508012 1,5228 95,00 13:33:55 1750523635
187.15524035 1,5228 285,00 13:22:23 1750522943
44.65458366 1,5228 68,00 13:20:23 1750522823
29.60526316 1,5200 45,00 12:56:24 1750521384
19.72645976 1,5208 30,00 12:31:23 1750519883
73.64544976 1,5208 112,00 12:26:12 1750519572
59.26511260 1,5186 90,00 12:21:07 1750519267
29.63255630 1,5186 45,00 12:18:57 1750519137
29.58968964 1,5208 45,00 11:57:15 1750517835
98.49628997 1,5229 150,00 11:55:16 1750517716
105.06270930 1,5229 160,00 11:48:48 1750517328
67.89692900 1,5111 102,60 11:25:10 1750515910
111.44617805 1,5254 170,00 10:37:18 1750513038
78.37502449 1,5311 120,00 10:20:51 1750512051
10.45000327 1,5311 16,00 10:15:54 1750511754
54.20939194 1,5311 83,00 09:45:30 1750509930
52.89277785 1,5314 81,00 09:41:41 1750509701
393.18417000 1,5221 598,47 09:12:22 1750507942
25.15517805 1,5305 38,50 08:45:22 1750506322
65.33812480 1,5305 100,00 08:22:11 1750504931
81.81796175 1,5172 124,13 04:31:52 1750491112
29.44255431 1,5284 45,00 04:23:40 1750490620
108.75730322 1,5233 165,67 00:30:19 1750476619
72.11696060 1,5253 110,00 23:40:14 1750473614
59.17937927 1,5208 90,00 23:09:09 1750471749
59.17937927 1,5208 90,00 23:03:31 1750471411
59.17937927 1,5208 90,00 23:00:33 1750471233
65.09731720 1,5208 99,00 22:58:18 1750471098
59.17937927 1,5208 90,00 22:55:59 1750470959
315.95576619 1,5192 480,00 22:24:37 1750469077
118.48341232 1,5192 180,00 22:18:52 1750468732
118.49121190 1,5191 180,00 21:14:07 1750464847
48.05476927 1,5191 73,00 21:09:28 1750464568
42.80258132 1,5186 65,00 21:03:14 1750464194
85.54319932 1,5197 130,00 21:01:39 1750464099
295.89689637 1,5208 450,00 20:51:06 1750463466
59.17937927 1,5208 90,00 20:49:04 1750463344
59.17937927 1,5208 90,00 20:47:23 1750463243
177.59652700 1,5203 270,00 20:45:11 1750463111
8.21825944 1,5225 12,51 20:43:25 1750463005
50.91508875 1,5219 77,49 20:43:25 1750463005
88.70490834 1,5219 135,00 20:41:27 1750462887
141.27077995 1,5219 215,00 20:40:19 1750462819
377.81720218 1,5219 575,00 20:34:35 1750462475
374.72881467 1,5211 570,00 19:48:06 1750459686
394.21813403 1,5220 600,00 19:38:29 1750459109
17.73981603 1,5220 27,00 19:34:31 1750458871
24.96714849 1,5220 38,00 19:22:31 1750458151
54.43336831 1,5248 83,00 19:04:06 1750457046
24.92130115 1,5248 38,00 18:59:07 1750456747
24.88050809 1,5273 38,00 18:09:25 1750453765
31.10674525 1,5270 47,50 18:00:23 1750453223
59.05511811 1,5240 90,00 17:43:31 1750452211
719.29112845 1,5251 1.096,99 17:29:38 1750451378
657.59859814 1,5245 1.002,51 17:29:38 1750451378
29.47533897 1,5267 45,00 17:23:50 1750451030
58.95067793 1,5267 90,00 17:18:14 1750450694
70.30321200 1,5144 106,47 17:17:08 1750450628
59.03574943 1,5245 90,00 17:06:06 1750449966
0.00000000 0.00000000
0,00 0,00
Comprar Tron
Preço:
BRL
Quantidade:
TRX
Total:
BRL
Vender Tron
Preço:
BRL
Quantidade:
TRX
Total:
BRL
Comprar Tron
Preço:
Quantidade:
TRX
Preencher com meu saldo
Total: 0,00 BRL
Vender Tron
Preço:
Quantidade:
TRX
Preencher com meu saldo
Total: 0,00 BRL
Comprar Tron
Stop:
BRL
Limit:
BRL

Quantidade:
TRX
Total:
BRL
Vender Tron
Stop:
BRL
Limit:
BRL

Quantidade:
TRX
Total:
BRL
Comprar Tron
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
TRX
Total:
BRL
Vender Tron
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
TRX
Total:
BRL