SPX/BRL
USDT/BRL
5,4646
0,32
BTC/BRL
637.187,58
1,09
ETH/BRL
20.915,53
4,17
DAI/BRL
5,6082
0,00
USDC/BRL
5,4756
0,06
XRP/BRL
16,651
1,38
SOL/BRL
927,58
1,03
BNB/BRL
4.234,48
0,17
DOGE/BRL
1,166
3,46
LTC/BRL
662,60
0,97
TRX/BRL
1,8672
1,40
ADA/BRL
4,099
1,61
ENA/BRL
3,3775
2,84
PENGU/BRL
0,1980
6,68
PEPE/BRL
0,00005906
2,95
BCH/BRL
3.140,14
0,25
MNT/BRL
5,9930
24,01
PUMP/BRL
0,01859
1,70
LINK/BRL
97,51
5,53
AAVE/BRL
1.485,79
3,88
BONK/BRL
0,00013779
2,15
UNI/BRL
54,86
2,47
TON/BRL
18,046
1,77
POL/BRL
1,271
4,10
CRV/BRL
5,040
2,27
WIF/BRL
5,008
0,54
TRUMP/BRL
48,27
0,68
WLD/BRL
5,401
2,92
SHIB/BRL
0,00006856
1,03
ONDO/BRL
5,1683
0,21
S/BRL
0,0000
0,00
VIRTUAL/BRL
7,301
7,86
MKR/BRL
10.849,44
2,47
FET/BRL
3,702
3,32
PENDLE/BRL
24,58
11,12
SPX/BRL
9,7273
4,53
ENS/BRL
145,36
1,61
LDO/BRL
5,004
0,00
GALA/BRL
0,087
2,35
PAXG/BRL
18.467,45
0,75
RAY/BRL
14,556
0,00
APE/BRL
3,24
4,52
RENDER/BRL
19,28
0,00
RARE/BRL
0,37660
17,95
MAGATRUMP/BRL
0,790
0,25
SAND/BRL
1,53
3,38
GRT/BRL
0,4996
0,00
JUP/BRL
2,7011
0,67
XAUT/BRL
18.423,44
0,10
IMX/BRL
2,75
0,00
BOME/BRL
0,009891
1,37
POPCAT/BRL
1,6171
0,00
NOT/BRL
0,0111254
1,29
JTO/BRL
9,48
5,33
MEME/BRL
0,0092
1,10
AMP/BRL
0,019757
0,52
BRETT/BRL
0,2931
0,79
CVX/BRL
22,52
0,00
JASMY/BRL
0,08095
0,33
MANA/BRL
1,56
0,65
AERO/BRL
4,1998
0,77
JST/BRL
0,17748
0,00
CHZ/BRL
0,218
3,32
ZRX/BRL
1,335
1,14
COMP/BRL
258,43
2,03
MOVE/BRL
0,7187
0,00
PYTH/BRL
0,6261
0,00
SUN/BRL
0,12381
0,15
MOG/BRL
0,00000665
0,45
MEW/BRL
0,01653
0,00
AXS/BRL
12,90
3,04
PYUSD/BRL
5,4921
0,00
QNT/BRL
602,01
0,00
STORJ/BRL
1,443
0,00
TSLAX/BRL
1.740,2
1,01
ENJ/BRL
0,383
0,26
YFI/BRL
29.228,63
0,85
DRIFT/BRL
2,7810
0,00
DOGS/BRL
0,00076276
0,00
LRC/BRL
0,461
0,66
SNX/BRL
3,35
2,13
COINX/BRL
1.656,4
0,64
NVDAX/BRL
989,08
0,28
ANKR/BRL
0,087
1,16
AIOZ/BRL
1,8480
3,32
BAT/BRL
0,805
1,23
MCDX/BRL
1.671,7
1,23
AAPLX/BRL
1.204,0
3,22
SAROS/BRL
2,14275
3,12
HOODX/BRL
585,20
0,00
BAND/BRL
3,53
0,00
HNT/BRL
15,317
0,00
MSTRX/BRL
2.091,3
0,00
GOOGLX/BRL
1.069,39
0,03
SXP/BRL
0,994
1,12
METAX/BRL
4.216,7
0,00
SLERF/BRL
0,403
1,00
MELANIA/BRL
1,139
1,04
SPYX/BRL
3.478,6
0,00
AMZNX/BRL
1.212,3
0,62
QQQX/BRL
3.105,9
0,00
CRCLX/BRL
836,1
5,49
G/BRL
0,0668
0,45
MAGA/BRL
0,00005240
0,81
DFDVX/BRL
73,11
4,74
PEIPEI/BRL
0,00000000
0,00
NEIRO/BRL
0,00599
0,00
EURT/BRL
6,2655
0,30
CATDOG/BRL
0,0000121
0,83
FIGHT/BRL
0,002815
1,30
BCT/BRL
0,00040999
10,81
REAU/BRL
0,0054
0,00
BEAMX/BRL
0,0401
4,97
HPOS10I/BRL
0,46991
0,93
BTTC/BRL
0,00000362
0,82
FART/BRL
5,0500
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
9,7273
Quantidade Preço Total Data
3.40597200 9,7273 33,13 08:40:47 1754566847
10.21575951 9,7643 99,75 07:41:45 1754563305
99.09644438 9,7643 967,61 07:41:45 1754563305
12.02027795 9,7643 117,37 07:41:35 1754563295
10.27493010 9,7568 100,25 07:41:35 1754563295
76.95167589 9,7543 750,61 07:41:35 1754563295
10.22622424 9,7543 99,75 07:41:34 1754563294
10.22624859 9,7543 99,75 07:41:24 1754563284
99.03243933 9,7543 965,99 07:41:24 1754563284
98.98429629 9,7543 965,52 07:41:13 1754563273
10.22623127 9,7543 99,75 07:41:13 1754563273
99.03459798 9,7543 966,01 07:41:04 1754563264
10.22624615 9,7543 99,75 07:41:04 1754563264
98.96875224 9,7543 965,37 07:40:56 1754563256
10.22760318 9,7530 99,75 07:40:55 1754563255
0.05137865 9,7530 0,50 07:40:55 1754563255
0.05163034 9,6991 0,50 07:39:24 1754563164
10.28442605 9,6991 99,75 07:39:13 1754563153
2.36229979 9,3591 22,11 21:33:28 1754526808
10.71676120 9,3546 100,25 21:33:28 1754526808
0.66986878 9,3584 6,27 19:46:16 1754520376
10.71608801 9,3552 100,25 19:46:16 1754520376
2.10918994 9,3635 19,75 19:21:27 1754518887
10.70961638 9,3608 100,25 19:21:27 1754518887
10.69212052 9,3293 99,75 19:07:03 1754518023
10.77319865 9,3055 100,25 19:01:51 1754517711
10.88598356 9,1632 99,75 11:58:43 1754492323
0.06287802 8,6860 0,55 21:49:15 1754441355
11.48111418 8,6882 99,75 21:49:15 1754441355
70.47299344 8,8460 623,40 14:32:13 1754415133
0.05655304 8,8451 0,50 14:32:13 1754415133
11.27748730 8,8451 99,75 14:32:12 1754415132
1.13462302 8,8135 10,00 14:10:29 1754413829
1.11896876 8,9368 10,00 12:17:47 1754407067
0.56180500 8,9825 5,05 12:39:29 1754321969
65.06830394 9,0794 590,78 11:53:26 1754319206
0.07331767 9,0794 0,67 11:53:24 1754319204
10.98430510 9,0811 99,75 11:53:24 1754319204
65.65226262 9,5782 628,83 11:09:15 1754316555
0.06148346 9,5782 0,59 11:09:14 1754316554
10.41128848 9,5809 99,75 11:09:14 1754316554
10.87688729 9,1708 99,75 06:48:06 1754300886
10.84808984 9,1952 99,75 06:01:25 1754298085
0.05444927 9,1952 0,50 06:01:25 1754298085
0.56462860 8,8908 5,02 03:18:25 1754288305
3.42308794 9,0766 31,07 01:31:29 1754281889
12.04943491 8,3199 100,25 21:00:03 1754179203
0.75024383 7,9974 6,00 15:47:15 1754160435
0.74401994 8,0643 6,00 15:26:53 1754159213
11.96488344 8,3369 99,75 13:47:17 1754153237
12.03567250 8,3295 100,25 13:47:15 1754153235
0.72443645 8,2823 6,00 13:34:13 1754152453
0.72443645 8,2823 6,00 13:34:13 1754152453
0.71270758 8,4186 6,00 03:29:22 1754116162
11.37607342 8,7684 99,75 00:29:14 1754105354
56.61965298 8,5853 486,10 20:31:10 1754091070
11.61570855 8,5875 99,75 20:31:10 1754091070
0.06750682 8,6202 0,58 20:20:53 1754090453
11.56649041 8,6241 99,75 20:20:53 1754090453
98.64114159 8,6686 855,08 20:15:44 1754090144
11.50705518 8,6686 99,75 20:15:44 1754090144
11.56762530 8,6665 100,25 20:15:44 1754090144
0.70257611 8,5400 6,00 19:28:24 1754087304
0.69503973 8,6326 6,00 19:06:23 1754085983
0.69456503 8,6385 6,00 19:05:35 1754085935
2.00764400 8,8607 17,79 17:01:11 1754078471
1.03286900 8,8822 9,17 13:56:21 1754067381
0.68329347 8,7810 6,00 10:48:13 1754056093
0.55621065 8,9894 5,00 10:24:20 1754054660
5.52522819 9,0494 50,00 10:20:32 1754054432
5.52510608 9,0496 50,00 10:20:32 1754054432
4.42003602 9,0497 40,00 10:20:32 1754054432
5.52516714 9,0495 50,00 10:14:21 1754054061
10.98115180 9,0837 99,75 09:37:45 1754051865
5.47981237 9,1244 50,00 09:37:45 1754051865
5.47969226 9,1246 50,00 09:37:45 1754051865
1.09592644 9,1247 10,00 09:37:45 1754051865
84.47024183 9,1465 772,61 09:37:45 1754051865
10.89891324 9,1523 99,75 09:37:45 1754051865
10.93205405 9,1245 99,75 09:31:33 1754051493
84.60378719 9,1245 771,97 09:31:33 1754051493
84.63831598 9,1245 772,28 09:31:25 1754051485
10.93215035 9,1245 99,75 09:31:24 1754051484
10.93214245 9,1245 99,75 09:31:15 1754051475
84.52411639 9,1245 771,24 09:31:13 1754051473
0.02745932 9,1202 0,25 09:31:13 1754051473
5.48233591 9,1202 50,00 09:30:53 1754051453
5.48233591 9,1202 50,00 09:30:40 1754051440
3.16027235 9,4109 29,74 00:50:34 1754020234
10.65349679 9,4109 100,26 00:50:32 1754020232
65.60249654 9,3116 610,86 23:41:32 1754016092
10.71244855 9,3116 99,75 23:41:32 1754016092
10.71250155 9,3116 99,75 23:41:24 1754016084
65.45686663 9,3116 609,51 23:41:23 1754016083
10.71243568 9,3116 99,75 23:41:15 1754016075
54.70623738 9,3116 509,40 23:41:13 1754016073
10.76735382 9,3106 100,25 23:41:13 1754016073
65.10866589 9,0562 589,64 22:24:44 1754011484
0.05525280 9,0545 0,50 22:24:44 1754011484
11.01663628 9,0545 99,75 22:24:42 1754011482
0.00000000 0.00000000
0,00 0,00
Comprar SPX6900
Preço:
BRL
Quantidade:
SPX
Total:
BRL
Vender SPX6900
Preço:
BRL
Quantidade:
SPX
Total:
BRL
Comprar SPX6900
Preço:
Quantidade:
SPX
Preencher com meu saldo
Total: 0,00 BRL
Vender SPX6900
Preço:
Quantidade:
SPX
Preencher com meu saldo
Total: 0,00 BRL
Comprar SPX6900
Stop:
BRL
Limit:
BRL

Quantidade:
SPX
Total:
BRL
Vender SPX6900
Stop:
BRL
Limit:
BRL

Quantidade:
SPX
Total:
BRL
Comprar SPX6900
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
SPX
Total:
BRL
Vender SPX6900
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
SPX
Total:
BRL