SLERF/BRL
USDT/BRL
5,392
1,28
BTC/BRL
339.727,76
3,05
ETH/BRL
13.148,21
2,19
USDC/BRL
5,2800
3,75
SOL/BRL
781,98
9,24
XRP/BRL
3,161
1,06
NEIRO/BRL
0,02424
1,14
PEPE/BRL
0,00004318
8,44
DOGE/BRL
0,566
4,62
FET/BRL
9,000
1,12
WIF/BRL
9,038
2,70
FTM/BRL
3,453
0,73
BCH/BRL
1.877,89
8,26
LTC/BRL
357,96
0,47
RENDER/BRL
29,90
0,33
ADA/BRL
1,898
3,26
TON/BRL
32,089
0,50
TRX/BRL
0,8126
1,56
DOGS/BRL
0,00604998
14,15
LINK/BRL
57,25
2,05
AAVE/BRL
804,69
7,35
SHIB/BRL
0,00007675
6,72
POPCAT/BRL
5,2002
30,25
NOT/BRL
0,0429899
22,83
UNI/BRL
37,00
0,08
WLD/BRL
8,975
4,35
BOME/BRL
0,035999
5,84
MNT/BRL
3,1319
4,02
CRV/BRL
1,446
100,00
BONK/BRL
0,00008700
13,00
GALA/BRL
0,110
5,77
PENDLE/BRL
18,30
0,22
SUN/BRL
0,14086
3,23
ENA/BRL
1,3196
0,83
ENS/BRL
95,69
6,33
POL/BRL
2,370
14,44
MKR/BRL
8.326,53
2,34
APE/BRL
4,20
1,64
IMX/BRL
7,96
9,34
SAND/BRL
1,44
5,11
GRT/BRL
0,7604
100,00
PYUSD/BRL
5,5985
100,00
JTO/BRL
11,48
0,17
MANA/BRL
1,57
1,95
CHZ/BRL
0,300
6,38
MEME/BRL
0,0547
1,11
SLERF/BRL
0,868
0,12
COMP/BRL
237,55
0,82
RARE/BRL
0,77700
0,37
JST/BRL
0,15657
0,94
STORJ/BRL
2,123
5,52
SNX/BRL
8,00
1,65
AXS/BRL
27,01
3,12
G/BRL
0,2128
1,09
PAXG/BRL
13.977,19
1,81
YFI/BRL
27.522,66
0,59
ZRX/BRL
1,682
7,13
ENJ/BRL
0,806
0,62
QNT/BRL
407,69
0,09
LRC/BRL
0,670
0,90
SXP/BRL
1,514
39,03
CVX/BRL
11,06
1,47
ANKR/BRL
0,150
7,14
MAGA/BRL
0,00038518
3,70
BAT/BRL
0,979
2,30
FIGHT/BRL
0,039205
8,21
AMP/BRL
0,021052
4,22
BAND/BRL
6,38
2,15
CATDOG/BRL
0,0003829
3,06
XAUT/BRL
11.573
20,53
PEIPEI/BRL
0,00000085
41,67
EURT/BRL
6,1800
0,00
TRUMP/BRL
11,999
11,11
HPOS10I/BRL
0,48312
0,00
BEAMX/BRL
0,0893
5,06
REAU/BRL
0,0084
6,33
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
0,868
Quantidade Preço Total Data
6.25000000 0,868 5,43 12:15:49 1726758949
9.41975750 0,868 8,18 06:35:41 1726738541
8.63532120 0,869 7,50 01:01:06 1726718466
13.41426700 0,791 10,61 13:01:03 1726675263
25.12626260 0,838 21,06 10:01:38 1726664498
204.35761130 0,833 170,23 06:57:06 1726653426
1180.63754427 0,847 1.000,00 05:46:39 1726649199
5755.25737898 0,847 4.874,70 04:48:55 1726645735
5758.35182999 0,847 4.877,32 04:47:55 1726645675
162.92798111 0,847 138,00 04:46:55 1726645615
5756.43447462 0,847 4.875,70 04:46:55 1726645615
5757.34710744 0,847 4.876,47 04:45:55 1726645555
175.68240850 0,847 148,80 04:45:55 1726645555
222.46162928 0,847 188,43 04:44:55 1726645495
5754.84533648 0,847 4.874,35 04:44:55 1726645495
5758.19598583 0,847 4.877,19 04:43:55 1726645435
214.32467532 0,847 181,53 04:43:55 1726645435
5758.91499410 0,847 4.877,80 04:42:55 1726645375
214.25855962 0,847 181,48 04:42:55 1726645375
5752.70602125 0,847 4.872,54 04:41:55 1726645315
197.06257379 0,847 166,91 04:41:55 1726645315
5758.49232586 0,847 4.877,44 04:40:56 1726645256
207.16528926 0,847 175,47 04:40:55 1726645255
5757.65997639 0,847 4.876,74 04:39:55 1726645195
190.13577332 0,847 161,05 04:39:55 1726645195
5757.89256198 0,847 4.876,94 04:38:55 1726645135
183.08264463 0,847 155,07 04:38:55 1726645135
219.91263282 0,847 186,27 04:37:55 1726645075
5755.01770956 0,847 4.874,50 04:37:55 1726645075
1180.63754427 0,847 1.000,00 04:37:46 1726645066
5755.01416765 0,847 4.874,50 04:36:55 1726645015
206.91145218 0,847 175,25 04:36:55 1726645015
208.17001181 0,847 176,32 04:36:45 1726645005
2295.73199528 0,847 1.944,49 04:36:45 1726645005
3471.27092011 0,844 2.929,75 04:36:45 1726645005
2606.63507109 0,844 2.200,00 04:36:33 1726644993
48.52103560 0,797 38,67 01:19:50 1726633190
11.91895113 0,839 10,00 23:17:06 1726625826
6.34408602 0,837 5,31 20:06:40 1726614400
116.00000000 0,809 93,84 14:49:39 1726595379
419.41521650 0,820 343,92 10:24:39 1726579479
115.34025375 0,867 100,00 09:05:21 1726574721
4400.71508480 0,869 3.824,22 08:56:02 1726574162
64.47831184 0,853 55,00 02:48:11 1726552091
411.53008420 0,798 328,40 21:07:59 1726531679
9.93928980 0,798 7,93 18:16:58 1726521418
6.01684717 0,831 5,00 14:51:34 1726509094
153.59807461 0,831 127,64 13:20:50 1726503650
403.94705174 0,831 335,68 13:19:50 1726503590
625.55956679 0,831 519,84 13:18:07 1726503487
413.59807461 0,831 343,70 13:17:15 1726503435
0.04666187 0,796 0,04 12:30:51 1726500651
295.22613065 0,796 235,00 11:18:48 1726496328
6.28140704 0,796 5,00 09:24:58 1726489498
12.85529710 0,747 9,60 12:02:27 1726412547
6.28140704 0,796 5,00 10:21:13 1726406473
647.78645830 0,761 492,97 07:18:33 1726395513
23.02763819 0,796 18,33 17:26:43 1726345603
131.43989432 0,767 100,81 09:31:54 1726317114
18.86852080 0,767 14,47 22:27:37 1726277257
6.72110553 0,796 5,35 21:03:44 1726272224
12.56281407 0,796 10,00 20:13:09 1726269189
6.28140704 0,796 5,00 16:34:58 1726256098
64.77864580 0,757 49,04 15:46:38 1726253198
651.04166667 0,768 500,00 13:07:43 1726243663
65.10416667 0,768 50,00 12:25:46 1726241146
18.96333755 0,791 15,00 22:03:29 1726189409
0.00000000 0.00000000
0,00 0,00
Comprar SLERF
Preço:
BRL
Quantidade:
SLERF
Total:
BRL
Vender SLERF
Preço:
BRL
Quantidade:
SLERF
Total:
BRL
Comprar SLERF
Preço:
Quantidade:
SLERF
Preencher com meu saldo
Total: 0,00 BRL
Vender SLERF
Preço:
Quantidade:
SLERF
Preencher com meu saldo
Total: 0,00 BRL
Comprar SLERF
Stop:
BRL
Limit:
BRL

Quantidade:
SLERF
Total:
BRL
Vender SLERF
Stop:
BRL
Limit:
BRL

Quantidade:
SLERF
Total:
BRL
Comprar SLERF
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
SLERF
Total:
BRL
Vender SLERF
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
SLERF
Total:
BRL