PENDLE/BRL
USDT/BRL
5,4323
0,93
BTC/BRL
645.565,89
1,37
ETH/BRL
25.266,26
1,21
USDC/BRL
5,4141
0,62
DAI/BRL
5,4347
0,00
SOL/BRL
1.070,06
3,08
XRP/BRL
16,822
3,93
ADA/BRL
5,154
3,65
BNB/BRL
4.486,74
1,33
DOGE/BRL
1,257
3,31
TRX/BRL
1,9384
2,90
LINK/BRL
122,52
2,71
ENA/BRL
3,9286
0,48
PEPE/BRL
0,00006073
4,63
LTC/BRL
659,94
5,04
TRUMP/BRL
48,99
0,04
UNI/BRL
59,68
2,71
PENGU/BRL
0,1820
6,38
AAVE/BRL
1.703,48
3,99
BONK/BRL
0,00013299
4,05
WIF/BRL
5,042
4,34
BCH/BRL
3.246,02
0,48
TON/BRL
18,908
0,00
SHIB/BRL
0,00007115
2,75
LDO/BRL
7,589
1,03
MNT/BRL
6,0291
5,80
WLD/BRL
5,470
8,18
RAY/BRL
20,123
2,39
CRV/BRL
4,913
0,00
ENS/BRL
154,08
0,74
ONDO/BRL
5,5500
0,76
POL/BRL
1,315
3,52
PUMP/BRL
0,02034
0,97
PENDLE/BRL
30,19
6,08
VIRTUAL/BRL
6,620
2,80
GALA/BRL
0,091
9,00
S/BRL
0,0000
0,00
AERO/BRL
7,0766
0,77
FET/BRL
3,899
3,15
MEME/BRL
0,0105
7,08
RENDER/BRL
20,46
5,80
MKR/BRL
10.218,80
0,99
JUP/BRL
2,8910
1,29
SAND/BRL
1,55
5,49
POPCAT/BRL
1,6620
3,59
SPX/BRL
8,2048
7,64
GRT/BRL
0,5481
0,00
JTO/BRL
9,85
0,30
MANA/BRL
1,62
4,14
JASMY/BRL
0,10012
0,00
PYUSD/BRL
5,3814
0,00
PAXG/BRL
18.043,39
0,67
IMX/BRL
3,01
0,00
BRETT/BRL
0,3019
4,43
BOME/BRL
0,010339
1,51
SUN/BRL
0,13350
1,82
JST/BRL
0,18520
1,28
CHZ/BRL
0,222
4,72
APE/BRL
3,25
1,22
COMP/BRL
277,85
0,67
NOT/BRL
0,0117088
0,00
PYTH/BRL
0,7059
0,00
MEW/BRL
0,01687
2,54
MOVE/BRL
0,7543
0,00
ZRX/BRL
1,345
1,25
AXS/BRL
12,90
1,90
MAGATRUMP/BRL
0,898
2,18
XAUT/BRL
18.022,98
0,00
MOG/BRL
0,00000684
4,34
YFI/BRL
30.023,35
7,59
CVX/BRL
24,30
0,00
QNT/BRL
627,84
0,00
DRIFT/BRL
2,9335
0,86
LRC/BRL
0,477
1,04
ANKR/BRL
0,086
6,52
BAT/BRL
0,817
6,09
AIOZ/BRL
2,3684
0,00
ENJ/BRL
0,381
8,85
DOGS/BRL
0,00080643
0,00
SNX/BRL
3,51
7,63
HNT/BRL
14,144
0,25
STORJ/BRL
1,551
0,00
RARE/BRL
0,29888
9,48
BAND/BRL
3,65
10,98
AMP/BRL
0,019312
2,42
TSLAX/BRL
1.841,3
0,00
SXP/BRL
0,981
6,39
NVDAX/BRL
994,12
0,41
CRCLX/BRL
748,3
8,77
G/BRL
0,0655
1,50
MELANIA/BRL
1,129
3,09
SAROS/BRL
2,06369
0,00
AAPLX/BRL
1.268,5
0,48
SLERF/BRL
0,427
0,23
METAX/BRL
4.306,2
0,00
GOOGLX/BRL
1.086,94
0,00
MCDX/BRL
1.657,3
0,10
HOODX/BRL
603,59
2,68
AMZNX/BRL
1.252,8
3,76
SPYX/BRL
3.500,2
0,00
MSTRX/BRL
2.064,0
0,24
MAGA/BRL
0,00005768
0,72
COINX/BRL
1.776,5
0,00
QQQX/BRL
3.151,3
0,00
DFDVX/BRL
104,76
0,29
PEIPEI/BRL
0,00000000
0,00
NEIRO/BRL
0,00464
13,75
EURT/BRL
6,2165
0,00
CATDOG/BRL
0,0000126
21,25
FIGHT/BRL
0,003168
4,00
BCT/BRL
0,00043992
34,09
REAU/BRL
0,0050
10,71
BEAMX/BRL
0,0430
1,18
HPOS10I/BRL
0,54375
0,67
BTTC/BRL
0,00000370
2,63
FART/BRL
5,2500
7,08
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
30,19
Quantidade Preço Total Data
0.22457767 30,19 6,78 06:49:48 1755251388
4007.11599061 29,83 119.532,27 21:05:25 1755216325
1003.30149050 29,83 29.928,48 21:05:25 1755216325
1009.08828349 29,80 30.070,83 21:05:25 1755216325
0.01664225 29,79 0,50 21:05:25 1755216325
3.34848636 29,79 99,75 21:05:24 1755216324
0.67476383 29,64 20,00 15:54:52 1755197692
3.36091611 29,68 99,75 15:53:23 1755197603
3.28442588 30,37 99,75 13:01:16 1755187276
985.35194327 30,37 29.925,14 13:01:15 1755187275
3.51681492 28,36 99,74 10:32:28 1755178348
14.12585189 28,31 399,90 10:15:08 1755177308
3.51766360 28,32 99,62 10:15:08 1755177308
0.18533869 28,38 5,26 09:53:01 1755175981
14.12370745 28,40 401,11 09:33:16 1755174796
3.55516578 28,40 100,97 09:33:14 1755174794
1.10814255 28,65 31,75 08:19:12 1755170352
3.50526535 28,46 99,76 06:10:24 1755162624
3.28792282 30,34 99,76 22:34:23 1755135263
3.31442558 30,10 99,76 22:05:32 1755133532
1.16103268 29,95 34,77 21:52:14 1755132734
0.98716683 30,39 30,00 18:28:31 1755120511
1.55694037 30,15 46,94 13:04:45 1755101085
0.86470434 30,31 26,21 11:03:08 1755093788
3.15044991 31,66 99,74 10:26:53 1755091613
3.15219419 31,64 99,74 10:26:42 1755091602
0.01602182 31,64 0,51 10:26:42 1755091602
2.55049153 31,34 79,93 09:40:51 1755088851
3.18819435 31,29 99,76 09:40:42 1755088842
3851.26251010 31,29 120.506,00 09:40:42 1755088842
951.33397252 31,29 29.767,24 09:40:41 1755088841
4.91585172 31,27 153,72 09:40:41 1755088841
956.95778702 31,27 29.924,07 09:40:33 1755088833
0.01639413 31,26 0,51 09:40:33 1755088833
3.19110954 31,26 99,75 09:40:32 1755088832
1.00000000 30,22 30,22 06:34:49 1755077689
1.08715581 29,75 32,34 23:39:14 1755052754
3.35102713 29,77 99,76 23:39:14 1755052754
0.02061193 29,88 0,62 23:31:28 1755052288
1001.32762939 29,88 29.919,67 23:31:28 1755052288
3.33690090 29,89 99,74 23:31:28 1755052288
8.28362112 30,17 249,92 13:17:20 1755015440
3.28740688 30,19 99,25 13:17:19 1755015439
0.43226787 30,37 13,13 12:27:38 1755012458
3.27898816 30,38 99,62 12:27:38 1755012458
4.90468392 30,53 149,74 12:22:45 1755012165
3.28570700 30,51 100,25 12:22:45 1755012165
20.41337286 30,36 619,75 11:52:37 1755010357
3.31963504 30,35 100,75 11:52:37 1755010357
0.01669711 29,89 0,50 23:24:32 1754965472
3.33751678 29,89 99,76 23:24:31 1754965471
3.40141515 29,33 99,76 20:02:32 1754953352
3.40088540 29,33 99,75 20:02:21 1754953341
3.41991910 29,31 100,24 20:02:21 1754953341
1.39283253 29,01 40,41 18:06:01 1754946361
3.43253955 29,06 99,75 17:31:31 1754944291
1029.72611881 29,06 29.923,84 17:31:31 1754944291
1035.57178892 29,04 30.073,00 17:31:31 1754944291
3.45300893 29,03 100,24 17:31:31 1754944291
3.37227105 29,58 99,75 15:02:01 1754935321
943.14853600 30,33 28.605,70 13:00:54 1754928054
3983.68376036 30,33 120.825,13 13:00:53 1754928053
984.54405665 30,36 29.890,76 13:00:53 1754928053
0.03668919 30,36 1,11 13:00:51 1754928051
3.28067854 30,37 99,63 13:00:51 1754928051
3.32693300 29,98 99,74 12:15:53 1754925353
3.33299385 29,93 99,76 09:54:13 1754916853
996.58135650 29,93 29.827,68 09:54:11 1754916851
3.35010801 29,92 100,24 09:54:11 1754916851
3.35637319 29,72 99,75 09:53:41 1754916821
999.51748978 29,94 29.925,55 03:22:33 1754893353
3.33186782 29,94 99,76 03:22:32 1754893352
1004.80902340 29,93 30.073,93 03:22:32 1754893352
3.34932514 29,93 100,25 03:22:32 1754893352
3.35033873 29,92 100,24 03:22:32 1754893352
1011.12815125 29,56 29.888,95 00:52:42 1754884362
3.37012153 29,56 99,62 00:52:42 1754884362
4032.88396482 29,56 119.212,05 00:52:40 1754884360
1019.89302660 29,53 30.117,44 00:52:40 1754884360
3.40088004 29,51 100,36 00:52:40 1754884360
0.18237618 32,00 5,84 22:39:22 1754876362
3.11762382 32,00 99,76 22:39:10 1754876350
1.05483816 31,85 33,60 22:34:00 1754876040
25.69024793 30,25 777,13 12:30:13 1754839813
3.31472032 30,24 100,24 12:30:13 1754839813
3.31472032 30,24 100,24 12:30:13 1754839813
5.81656219 30,31 176,30 12:25:53 1754839553
3.30931588 30,29 100,24 12:25:53 1754839553
6.06117330 29,34 177,83 09:09:15 1754827755
3.39884589 29,35 99,76 09:09:15 1754827755
13.50418745 29,98 404,86 04:19:13 1754810353
3.32598846 29,99 99,75 04:19:13 1754810353
3.36241195 29,95 100,70 02:22:21 1754803341
3.29622452 29,86 98,43 02:22:20 1754803340
1001.53451177 29,88 29.925,85 02:22:20 1754803340
3.33706673 29,89 99,74 02:22:20 1754803340
3.28339764 30,38 99,75 02:12:50 1754802770
3.24789040 30,87 100,26 22:16:21 1754788581
968.41669074 30,90 29.924,08 22:16:19 1754788579
3.22574879 30,92 99,74 22:16:19 1754788579
0.00000000 0.00000000
0,00 0,00
Comprar Pendle
Preço:
BRL
Quantidade:
PENDLE
Total:
BRL
Vender Pendle
Preço:
BRL
Quantidade:
PENDLE
Total:
BRL
Comprar Pendle
Preço:
Quantidade:
PENDLE
Preencher com meu saldo
Total: 0,00 BRL
Vender Pendle
Preço:
Quantidade:
PENDLE
Preencher com meu saldo
Total: 0,00 BRL
Comprar Pendle
Stop:
BRL
Limit:
BRL

Quantidade:
PENDLE
Total:
BRL
Vender Pendle
Stop:
BRL
Limit:
BRL

Quantidade:
PENDLE
Total:
BRL
Comprar Pendle
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
PENDLE
Total:
BRL
Vender Pendle
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
PENDLE
Total:
BRL