ONDO/BRL
USDT/BRL
5,0281
0,10
BTC/BRL
337.591,49
6,05
ETH/BRL
9.611,40
4,14
USDC/BRL
5,0391
0,38
SOL/BRL
381,00
5,78
BNB/BRL
3.348,71
3,99
XRP/BRL
6,1412
5,95
DOGE/BRL
0,48008
4,79
WLD/BRL
2,0721
2,75
TRX/BRL
1,6970
2,15
TON/BRL
9,7080
12,17
ADA/BRL
1,0827
5,77
LINK/BRL
43,000
4,72
FET/BRL
1,3217
4,54
LTC/BRL
242,89
4,98
AAVE/BRL
377,89
0,00
XAUT/BRL
22.565,39
0,00
PEPE/BRL
0,00001590
7,23
BCH/BRL
1.429,91
2,60
TRUMP/BRL
10,064
3,83
ONDO/BRL
1,8985
7,30
PAXG/BRL
22.562,61
0,19
UNI/BRL
14,000
7,03
SHIB/BRL
0,00002630
5,87
MEME/BRL
0,0026833
3,06
RENDER/BRL
10,300
3,25
JTO/BRL
2,9426
0,47
VIRTUAL/BRL
3,6042
2,86
CHZ/BRL
0,17191
3,65
PYUSD/BRL
5,0495
0,00
ENA/BRL
0,48027
11,80
DAI/BRL
4,9999
2,04
PENGU/BRL
0,038161
0,00
PUMP/BRL
0,0087917
3,14
POL/BRL
0,45162
4,70
MNT/BRL
0,0000
0,00
PENDLE/BRL
6,6182
1,44
SUN/BRL
0,091716
0,68
APE/BRL
0,74463
1,38
JUP/BRL
0,97510
3,60
LDO/BRL
1,6182
0,00
GOOGLX/BRL
1.898,25
0,00
WIF/BRL
0,88712
2,78
BONK/BRL
0,00002540
5,22
CRV/BRL
1,0736
0,00
COMP/BRL
86,559
2,75
MAGATRUMP/BRL
0,16476
0,69
W/BRL
0,061446
0,00
NVDAX/BRL
1.094,55
0,00
JST/BRL
0,47665
2,06
SAND/BRL
0,31146
11,51
GRT/BRL
0,12563
0,00
GALA/BRL
0,015000
2,72
AXS/BRL
5,6856
5,36
BAT/BRL
0,50511
10,06
SKY/BRL
0,34149
0,00
BRETT/BRL
0,032907
0,00
MANA/BRL
0,39469
7,70
1INCH/BRL
0,42800
0,74
ENS/BRL
29,199
0,00
NOT/BRL
0,0023980
4,20
IMX/BRL
0,80786
0,00
QNT/BRL
379,23
1,69
S/BRL
0,0000
0,00
MOVE/BRL
0,074260
0,00
RAY/BRL
0,0000
0,00
MELANIA/BRL
0,46923
8,14
DOGS/BRL
0,00023761
11,68
ATH/BRL
0,028265
1,96
YFI/BRL
11.494,34
0,00
AERO/BRL
2,0980
0,00
POPCAT/BRL
0,24828
2,00
TSLAX/BRL
2.214,25
0,00
CRCLX/BRL
512,41
5,12
HNT/BRL
3,1682
10,60
CVX/BRL
7,9425
0,00
PYTH/BRL
0,20507
3,98
DRIFT/BRL
0,00000
0,00
MOG/BRL
0,00000064
3,03
JASMY/BRL
0,025501
0,38
STORJ/BRL
0,47727
0,00
BOME/BRL
0,0025592
0,00
ENJ/BRL
0,18700
3,17
ZRX/BRL
0,52463
0,00
AMZNX/BRL
1.312,35
0,00
MEW/BRL
0,0023507
6,29
SNX/BRL
1,3847
0,00
SPX/BRL
1,7672
0,00
ANKR/BRL
0,023170
0,00
ZBCN/BRL
0,015291
0,00
RARE/BRL
0,079938
0,00
BAND/BRL
1,0576
0,00
COINX/BRL
876,31
0,00
AAPLX/BRL
1.536,32
0,00
HOODX/BRL
453,78
0,00
AIOZ/BRL
0,32016
1,25
AMP/BRL
0,0037841
0,00
MSTRX/BRL
743,22
0,00
QQQX/BRL
3.793,02
0,00
G/BRL
0,017108
0,00
LRC/BRL
0,000000
0,00
MCDX/BRL
1.410,02
1,48
SPYX/BRL
3.839,07
0,00
METAX/BRL
0,00
0,00
BCT/BRL
0,0000850
1,39
DFDVX/BRL
17,149
0,00
SAROS/BRL
0,0027209
0,00
PEIPEI/BRL
0,00000000
0,00
SLERF/BRL
0,027708
198,26
MAGA/BRL
0,00000000
0,00
VISTA/BRL
6,0003
0,00
FIGHT/BRL
0,00000000
0,00
SXP/BRL
0,080000
0,00
CATDOG/BRL
0,00000000
0,00
EURT/BRL
0,0000
0,00
REAU/BRL
0,0008113
0,00
BEAMX/BRL
0,0082000
3,22
HPOS10I/BRL
0,084157
0,00
BTTC/BRL
0,00000157
0,00
FART/BRL
0,0000
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
1,8985
Quantidade Preço Total Data
52.54062677 1,8985 99,75 14:06:53 1780420013
2635.43938485 1,8922 4.986,78 14:05:33 1780419933
0.26567884 1,8909 0,50 14:05:33 1780419933
52.75217581 1,8909 99,75 14:05:33 1780419933
53.50255674 1,8738 100,25 14:05:13 1780419913
22.84306975 1,8881 43,13 13:20:49 1780417249
2776.57568034 1,7694 4.912,87 10:58:23 1780322303
56.37429951 1,7694 99,75 10:58:22 1780322302
56.69859658 1,7682 100,25 10:58:22 1780322302
52.79662877 1,8893 99,75 19:27:30 1780180050
56.30423280 1,7807 100,26 21:16:40 1780100200
55.98952409 1,7815 99,75 21:16:39 1780100199
227.02098099 1,8789 426,55 00:25:47 1779938747
53.06580061 1,8797 99,75 00:25:47 1779938747
2.48892428 2,0089 5,00 14:47:24 1779904044
16.87423800 2,0385 34,40 16:46:59 1779824819
7.19007472 2,0876 15,01 15:31:33 1779820293
48.45245856 2,0587 99,75 14:38:57 1779817137
2422.62411966 2,0587 4.987,46 14:38:57 1779817137
48.45060937 2,0587 99,75 14:38:47 1779817127
48.45280213 2,0587 99,75 14:38:39 1779817119
2422.64110468 2,0587 4.987,49 14:38:37 1779817117
2422.61422451 2,0587 4.987,44 14:38:28 1779817108
48.45213055 2,0587 99,75 14:38:27 1779817107
48.45092891 2,0587 99,75 14:37:58 1779817078
2422.60737878 2,0587 4.987,42 14:37:57 1779817077
2422.53605535 2,0587 4.987,27 14:37:47 1779817067
48.45097687 2,0587 99,75 14:37:47 1779817067
48.45109693 2,0587 99,75 14:37:38 1779817058
48.45100086 2,0587 99,75 14:37:19 1779817039
2422.59387644 2,0587 4.987,39 14:37:18 1779817038
48.45104887 2,0587 99,75 14:37:08 1779817028
2422.62238160 2,0587 4.987,45 14:37:07 1779817027
1694.52887882 2,0573 3.486,15 14:33:57 1779816837
48.46452978 2,0582 99,75 14:33:57 1779816837
695.53487847 2,0582 1.431,55 14:33:57 1779816837
48.80164770 2,0582 100,44 14:33:57 1779816837
48.81364712 2,0582 100,47 14:33:48 1779816828
2438.98721593 2,0582 5.019,92 14:33:47 1779816827
2438.83777331 2,0582 5.019,62 14:33:38 1779816818
48.81364712 2,0582 100,47 14:33:38 1779816818
48.90985534 2,0582 100,67 14:33:28 1779816808
2443.78348388 2,0582 5.029,80 14:33:28 1779816808
2445.35338711 2,0582 5.033,03 14:33:18 1779816798
48.94603127 2,0582 100,74 14:33:17 1779816797
49.02141988 2,0582 100,90 14:33:08 1779816788
10757.75745456 2,0598 22.158,83 14:33:08 1779816788
2419.54358668 2,0613 4.987,41 14:33:08 1779816788
2418.91536063 2,0618 4.987,32 14:33:08 1779816788
48.37034042 2,0622 99,75 14:33:08 1779816788
10760.98019908 2,0625 22.194,52 14:33:08 1779816788
894.51479416 2,0627 1.845,12 14:33:08 1779816788
2449.39033050 2,0627 5.052,36 14:33:07 1779816787
2441.16694078 2,0627 5.035,40 14:32:57 1779816777
48.86170387 2,0627 100,79 14:32:57 1779816777
48.75370895 2,0627 100,56 14:32:48 1779816768
2436.32016293 2,0627 5.025,40 14:32:47 1779816767
2441.68680593 2,0627 5.036,47 14:32:38 1779816758
0.52690171 2,0627 1,09 14:32:38 1779816758
48.34683114 2,0632 99,75 14:32:38 1779816758
2413.47794897 2,0665 4.987,45 14:32:38 1779816758
5831.01407168 2,0675 12.055,62 14:32:38 1779816758
48.69628355 2,0675 100,68 14:32:28 1779816748
2432.49483821 2,0675 5.029,18 14:32:27 1779816747
2435.14140819 2,0675 5.034,65 14:32:17 1779816737
19.53113776 2,0675 40,38 14:32:17 1779816737
29.20381987 2,0677 60,38 14:32:17 1779816737
19.03750170 2,0677 39,36 14:31:58 1779816718
29.57712898 2,0693 61,20 14:31:58 1779816718
2380.60354097 2,0693 4.926,18 14:31:58 1779816718
48.17123733 2,0707 99,75 14:31:58 1779816718
2404.62811748 2,0713 4.980,71 14:31:49 1779816709
3.25923325 2,0713 6,75 14:31:49 1779816709
45.46799376 2,0718 94,20 14:31:49 1779816709
2361.80027655 2,0718 4.893,18 14:31:48 1779816708
48.13627151 2,0722 99,75 14:31:48 1779816708
24.95824658 2,0727 51,73 14:31:48 1779816708
48.62075000 2,0727 100,78 14:31:39 1779816699
2332.68844399 2,0727 4.834,96 14:31:37 1779816697
48.11298915 2,0732 99,75 14:31:37 1779816697
48.09592987 2,0739 99,75 14:31:37 1779816697
38.86602158 2,1478 83,48 13:33:09 1779813189
46.72077903 2,1457 100,25 13:33:09 1779813189
0.00000000 0.00000000
0,00 0,00
Comprar Ondo Finance
Preço:
BRL
Quantidade:
ONDO
Total:
BRL
Vender Ondo Finance
Preço:
BRL
Quantidade:
ONDO
Total:
BRL
Comprar Ondo Finance
Preço:
Quantidade:
ONDO
Preencher com meu saldo
Total: 0,00 BRL
Vender Ondo Finance
Preço:
Quantidade:
ONDO
Preencher com meu saldo
Total: 0,00 BRL
Comprar Ondo Finance
Stop:
BRL
Limit:
BRL

Quantidade:
ONDO
Total:
BRL
Vender Ondo Finance
Stop:
BRL
Limit:
BRL

Quantidade:
ONDO
Total:
BRL
Comprar Ondo Finance
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ONDO
Total:
BRL
Vender Ondo Finance
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ONDO
Total:
BRL