MELANIA/BRL
USDT/BRL
5,2341
0,81
BTC/BRL
382.176,92
4,83
ETH/BRL
11.450,69
6,92
USDC/BRL
5,2463
0,89
SOL/BRL
482,00
6,17
XRP/BRL
7,5700
4,74
BNB/BRL
3.515,97
3,82
DOGE/BRL
0,52477
6,34
LINK/BRL
49,042
5,71
ADA/BRL
1,4585
6,35
XAUT/BRL
26.619,38
0,00
TRX/BRL
1,5179
0,90
PEPE/BRL
0,00001883
9,86
TRUMP/BRL
14,998
2,84
AAVE/BRL
584,42
2,36
BCH/BRL
2.466,80
3,08
PAXG/BRL
26.689,86
0,64
LTC/BRL
294,04
3,83
DAI/BRL
0,0000
0,00
UNI/BRL
21,322
2,06
WLD/BRL
1,9389
2,47
FET/BRL
0,98600
15,59
SHIB/BRL
0,00003233
3,29
PYUSD/BRL
5,2175
1,15
PUMP/BRL
0,010955
3,22
RENDER/BRL
9,9813
18,47
ENA/BRL
0,56112
0,00
PENGU/BRL
0,036597
0,00
TON/BRL
6,9123
0,00
GRT/BRL
0,14645
9,16
VIRTUAL/BRL
4,0168
0,00
WIF/BRL
0,89000
24,51
POL/BRL
0,51355
1,51
COMP/BRL
100,34
8,80
CRV/BRL
1,2281
0,00
BONK/BRL
0,00003072
0,00
PENDLE/BRL
6,8360
2,12
ONDO/BRL
1,3395
0,00
MNT/BRL
0,0000
0,00
CHZ/BRL
0,19978
0,80
LDO/BRL
1,5035
0,00
MAGATRUMP/BRL
0,21058
0,00
W/BRL
0,000000
0,00
JUP/BRL
0,87204
0,00
MEME/BRL
0,0032031
0,06
YFI/BRL
13.244,00
0,00
SXP/BRL
0,075259
16,06
SKY/BRL
0,43777
3,35
AXS/BRL
6,0473
4,50
SAND/BRL
0,45391
6,52
GALA/BRL
0,018468
5,89
JST/BRL
0,26329
0,00
CRCLX/BRL
584,90
0,00
IMX/BRL
0,78789
0,00
MANA/BRL
0,47759
0,00
HOODX/BRL
0,00
0,00
ENS/BRL
31,270
0,84
MOVE/BRL
0,00000
0,00
APE/BRL
0,52528
3,78
RAY/BRL
0,0000
0,00
CVX/BRL
10,958
3,24
ZRX/BRL
0,54533
0,00
S/BRL
0,0000
0,00
TSLAX/BRL
2.097,60
0,03
AMZNX/BRL
1.090,00
0,00
JTO/BRL
1,4985
5,09
MELANIA/BRL
0,71453
22,02
NVDAX/BRL
937,84
0,00
METAX/BRL
0,00
0,00
POPCAT/BRL
0,27082
0,00
SNX/BRL
1,6867
0,45
SUN/BRL
0,084331
0,83
NOT/BRL
0,0021958
5,10
BOME/BRL
0,0024898
12,66
JASMY/BRL
0,000000
0,00
1INCH/BRL
0,49115
0,00
PYTH/BRL
0,25513
0,00
QNT/BRL
327,39
0,00
GOOGLX/BRL
1.595,53
0,00
MOG/BRL
0,00000088
6,02
AERO/BRL
1,7683
0,00
AAPLX/BRL
1.337,87
0,00
BAND/BRL
1,2298
1,98
ATH/BRL
0,030357
0,00
DOGS/BRL
0,00016541
0,00
SPX/BRL
1,5735
0,00
BAT/BRL
0,50523
0,00
MEW/BRL
0,0035898
0,15
COINX/BRL
1.031,10
0,00
BRETT/BRL
0,039545
1,06
G/BRL
0,017817
0,00
ENJ/BRL
0,097054
0,39
ANKR/BRL
0,022994
0,63
DRIFT/BRL
0,42466
0,00
LRC/BRL
0,16107
0,00
ZBCN/BRL
0,010513
0,00
MCDX/BRL
1.727,27
1,40
STORJ/BRL
0,49032
0,00
AMP/BRL
0,0073844
0,00
HNT/BRL
6,4399
0,00
RARE/BRL
0,084969
1,84
AIOZ/BRL
0,34103
1,10
SPYX/BRL
0,00
0,00
MSTRX/BRL
694,64
0,00
QQQX/BRL
0,00
0,00
DFDVX/BRL
23,417
1,71
SAROS/BRL
0,0065529
0,00
PEIPEI/BRL
0,00000000
0,00
BCT/BRL
0,0000788
12,44
SLERF/BRL
0,020428
0,00
VISTA/BRL
9,4553
1,49
MAGA/BRL
0,00000853
0,47
FIGHT/BRL
0,00000000
0,00
CATDOG/BRL
0,00000445
0,45
EURT/BRL
0,0000
0,00
REAU/BRL
0,0011016
0,01
BEAMX/BRL
0,010573
0,24
HPOS10I/BRL
0,00000
0,00
BTTC/BRL
0,00000172
0,00
FART/BRL
0,72020
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
0,71453
Quantidade Preço Total Data
139.60184538 0,71453 99,75 09:52:21 1773406341
1693.43622155 0,71453 1.210,01 09:52:20 1773406340
139.60299888 0,71453 99,75 09:52:10 1773406330
1551.45149146 0,71453 1.108,56 09:52:10 1773406330
140.44789908 0,71379 100,25 09:52:10 1773406330
1679.89693704 0,70548 1.185,13 09:51:50 1773406310
141.39249210 0,70548 99,75 09:51:50 1773406310
0.71052833 0,70433 0,50 09:51:41 1773406301
141.62358469 0,70433 99,75 09:51:40 1773406300
2.07018816 0,68880 1,43 09:16:20 1773404180
144.77736127 0,68899 99,75 09:16:20 1773404180
1541.40420350 0,71162 1.096,89 09:01:51 1773403311
140.88142569 0,71160 100,25 09:01:51 1773403311
0.70425639 0,71064 0,50 09:01:51 1773403311
140.36690393 0,71064 99,75 09:01:50 1773403310
141.33210384 0,70578 99,75 08:54:41 1773402881
1682.79581291 0,70578 1.187,68 08:54:40 1773402880
141.23707388 0,70626 99,75 08:54:11 1773402851
1678.91310594 0,70638 1.185,95 08:54:11 1773402851
1.11116142 0,70638 0,78 08:54:10 1773402850
141.17437616 0,70657 99,75 08:54:10 1773402850
137.46738294 0,72563 99,75 08:48:30 1773402510
138.26136669 0,72508 100,25 08:48:30 1773402510
1692.76485666 0,71313 1.207,16 08:43:30 1773402210
0.70259990 0,71283 0,50 08:43:30 1773402210
139.93447314 0,71283 99,75 08:43:30 1773402210
1680.63355310 0,72007 1.210,17 08:42:30 1773402150
2.07655126 0,72007 1,50 08:42:30 1773402150
138.38797688 0,72080 99,75 08:42:30 1773402150
137.08886314 0,72763 99,75 08:40:50 1773402050
138.83283301 0,71849 99,75 08:32:20 1773401540
1685.82240459 0,73662 1.241,81 08:31:30 1773401490
135.30834293 0,73721 99,75 08:31:30 1773401490
0.89611453 0,71745 0,64 08:19:11 1773400751
138.84265972 0,71844 99,75 08:19:11 1773400751
137.97444020 0,72296 99,75 08:14:30 1773400470
137.88717626 0,72342 99,75 08:11:11 1773400271
139.38133810 0,71566 99,75 08:10:11 1773400211
1685.95552157 0,71217 1.200,69 08:06:00 1773399960
140.06483378 0,71217 99,75 08:06:00 1773399960
140.06547522 0,71217 99,75 08:05:50 1773399950
1541.50392517 0,71217 1.097,81 08:05:50 1773399950
141.08933061 0,71055 100,25 08:05:50 1773399950
1.07532133 0,71331 0,77 08:04:30 1773399870
139.83034215 0,71336 99,75 08:04:30 1773399870
142.90244923 0,69803 99,75 07:56:50 1773399410
1542.46652549 0,69803 1.076,69 07:56:50 1773399410
143.81080554 0,69710 100,25 07:56:50 1773399410
1677.43555508 0,68555 1.149,97 07:46:50 1773398810
145.50311443 0,68555 99,75 07:46:50 1773398810
145.50256090 0,68555 99,75 07:46:40 1773398800
1533.16680560 0,68555 1.051,06 07:46:40 1773398800
146.54689001 0,68409 100,25 07:46:40 1773398800
198.70482534 0,66962 133,06 07:40:10 1773398410
148.96610438 0,66962 99,75 07:40:01 1773398401
1715.89805901 0,66962 1.149,00 07:40:00 1773398400
1711.11235245 0,66962 1.145,80 07:39:50 1773398390
148.96446227 0,66962 99,75 07:39:50 1773398390
148.96543099 0,66962 99,75 07:39:40 1773398380
1710.35128448 0,66962 1.145,29 07:39:40 1773398380
148.96608939 0,66962 99,75 07:39:30 1773398370
1553.67430936 0,66962 1.040,37 07:39:30 1773398370
149.93494736 0,66863 100,25 07:39:30 1773398370
150.95928655 0,66077 99,75 07:23:20 1773397400
150.95928002 0,66077 99,75 07:23:11 1773397391
1520.48960070 0,66077 1.004,69 07:23:10 1773397390
151.96148458 0,65971 100,25 07:23:10 1773397390
153.46408503 0,64999 99,75 07:22:40 1773397360
1674.92003255 0,64999 1.088,68 07:22:40 1773397360
153.46383901 0,64999 99,75 07:22:31 1773397351
1519.94390007 0,64999 987,95 07:22:30 1773397350
154.44461165 0,64910 100,25 07:22:30 1773397350
0.77198925 0,64842 0,50 07:22:30 1773397350
153.83608031 0,64842 99,75 07:22:20 1773397340
1664.25040378 0,62781 1.044,83 04:07:50 1773385670
0.79891053 0,62774 0,50 04:07:50 1773385670
158.90268622 0,62774 99,75 04:07:50 1773385670
1655.90141226 0,60331 999,02 16:19:40 1773343180
165.22336441 0,60373 99,75 16:19:40 1773343180
167.06991314 0,59706 99,75 16:19:10 1773343150
1494.86374166 0,59706 892,52 16:19:10 1773343150
168.52351224 0,59488 100,25 16:19:10 1773343150
170.33684554 0,58560 99,75 16:16:50 1773343010
145.03725000 0,55850 81,00 01:41:53 1773031313
18.01866733 0,55498 10,00 23:11:59 1773022319
11.77761999 0,56463 6,65 18:12:23 1773004343
155.75277561 0,56564 88,10 17:38:23 1773002303
121.93132000 0,55516 67,69 17:21:38 1773001298
473.97377838 0,54355 257,63 06:10:36 1772961036
183.35987162 0,54401 99,75 06:10:36 1772961036
0.00000000 0.00000000
0,00 0,00
Comprar Melania Meme
Preço:
BRL
Quantidade:
MELANIA
Total:
BRL
Vender Melania Meme
Preço:
BRL
Quantidade:
MELANIA
Total:
BRL
Comprar Melania Meme
Preço:
Quantidade:
MELANIA
Preencher com meu saldo
Total: 0,00 BRL
Vender Melania Meme
Preço:
Quantidade:
MELANIA
Preencher com meu saldo
Total: 0,00 BRL
Comprar Melania Meme
Stop:
BRL
Limit:
BRL

Quantidade:
MELANIA
Total:
BRL
Vender Melania Meme
Stop:
BRL
Limit:
BRL

Quantidade:
MELANIA
Total:
BRL
Comprar Melania Meme
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
MELANIA
Total:
BRL
Vender Melania Meme
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
MELANIA
Total:
BRL