LRC/BRL
USDT/BRL
5,5820
0,35
BTC/BRL
666.025,30
0,77
ETH/BRL
20.573,85
2,30
DAI/BRL
5,6173
0,00
USDC/BRL
5,6227
1,54
SOL/BRL
1.124,53
4,98
XRP/BRL
19,593
0,69
DOGE/BRL
1,468
3,29
BNB/BRL
4.291,65
0,14
ADA/BRL
4,888
0,02
PENGU/BRL
0,2448
20,77
PEPE/BRL
0,00007900
2,07
ENA/BRL
2,8201
7,97
TRX/BRL
1,7541
0,19
LTC/BRL
670,26
4,34
TRUMP/BRL
59,74
0,35
BONK/BRL
0,00019599
1,41
LINK/BRL
107,57
0,32
UNI/BRL
58,85
2,18
WIF/BRL
7,199
0,00
BCH/BRL
2.886,80
0,74
PUMP/BRL
0,02121
11,59
AAVE/BRL
1.696,23
5,38
SHIB/BRL
0,00008487
0,90
MNT/BRL
4,4985
0,25
DRIFT/BRL
2,8803
0,00
WLD/BRL
6,806
2,45
ONDO/BRL
5,7145
5,55
VIRTUAL/BRL
10,306
1,08
CRV/BRL
5,131
4,82
JUP/BRL
3,4636
2,55
TON/BRL
19,462
6,03
FET/BRL
4,487
5,58
MOVE/BRL
1,0155
1,47
ENS/BRL
157,64
2,27
RAY/BRL
18,589
3,23
POL/BRL
1,382
3,42
LDO/BRL
6,606
1,94
S/BRL
0,0000
0,00
GALA/BRL
0,111
0,89
RENDER/BRL
25,51
0,12
BOME/BRL
0,012664
3,52
POPCAT/BRL
2,4553
1,20
APE/BRL
3,95
2,23
JASMY/BRL
0,10368
5,57
JTO/BRL
12,01
71,33
MEW/BRL
0,02330
1,70
SAND/BRL
1,85
3,65
MKR/BRL
11.631,42
0,09
PENDLE/BRL
26,95
3,73
SPX/BRL
10,8671
3,61
COMP/BRL
285,81
5,19
GRT/BRL
0,6607
0,00
PAXG/BRL
19.036,12
0,86
PYTH/BRL
0,7934
5,03
CHZ/BRL
0,251
2,33
MANA/BRL
1,96
0,51
QNT/BRL
727,56
5,67
AERO/BRL
5,3236
0,62
JST/BRL
0,20992
1,32
IMX/BRL
3,47
5,71
CVX/BRL
25,50
3,41
AXS/BRL
15,65
2,31
BRETT/BRL
0,3444
2,52
MEME/BRL
0,0106
9,40
MOG/BRL
0,00000858
1,94
MAGATRUMP/BRL
0,881
4,55
SUN/BRL
0,10551
0,00
ZRX/BRL
1,636
2,27
NOT/BRL
0,0131431
5,11
RARE/BRL
0,34948
4,66
AIOZ/BRL
2,5199
4,69
YFI/BRL
33.429,87
2,35
LRC/BRL
0,551
4,67
DOGS/BRL
0,00087899
3,70
SNX/BRL
4,01
4,30
BAND/BRL
4,35
2,25
XAUT/BRL
19.097,78
0,91
STORJ/BRL
1,775
1,06
ANKR/BRL
0,105
0,94
ENJ/BRL
0,494
2,76
G/BRL
0,0805
1,71
COINX/BRL
2.361,3
0,00
HNT/BRL
20,600
3,27
TSLAX/BRL
1.842,5
2,15
BAT/BRL
0,934
0,21
AMP/BRL
0,023301
1,90
MELANIA/BRL
1,347
7,17
AMZNX/BRL
1.274,8
0,65
METAX/BRL
3.964,6
0,00
GOOGLX/BRL
1.065,34
0,00
CRCLX/BRL
1.102,2
5,06
AAPLX/BRL
1.196,3
0,22
HOODX/BRL
587,10
0,91
SXP/BRL
1,217
3,03
NVDAX/BRL
928,15
3,93
SAROS/BRL
1,81712
1,38
PYUSD/BRL
5,5421
0,71
SPYX/BRL
3.528,1
0,08
SLERF/BRL
0,390
2,50
MCDX/BRL
1.655,0
0,19
MSTRX/BRL
2.398,1
0,00
QQQX/BRL
3.125,6
0,00
DFDVX/BRL
134,38
0,72
MAGA/BRL
0,00006191
6,89
PEIPEI/BRL
0,00000000
0,00
NEIRO/BRL
0,00627
0,32
FIGHT/BRL
0,003090
7,60
EURT/BRL
6,3774
0,06
CATDOG/BRL
0,0000160
0,63
BCT/BRL
0,00063410
1,12
REAU/BRL
0,0057
6,56
BEAMX/BRL
0,0479
2,64
HPOS10I/BRL
0,61342
6,78
BTTC/BRL
0,00000408
1,45
FART/BRL
10,8599
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
0,551
Quantidade Preço Total Data
7.48408142 0,551 4,12 06:17:46 1753175866
1810.63910779 0,551 997,66 06:17:46 1753175866
1790.14839115 0,557 997,11 01:32:05 1753158725
24.39856373 0,557 13,59 01:28:05 1753158485
1744.24180938 0,572 997,71 23:46:06 1753152366
13.50354030 0,563 7,60 22:28:17 1753147697
12.24223917 0,559 6,84 22:06:46 1753146406
1782.95261745 0,559 996,67 22:06:46 1753146406
12.32034490 0,569 7,01 21:23:20 1753143800
10.45296160 0,574 6,00 21:23:15 1753143795
0.06400410 0,578 0,04 15:45:55 1753123555
1.18577150 0,580 0,69 15:33:37 1753122817
13.31866010 0,577 7,68 14:54:45 1753120485
11.68674699 0,581 6,79 14:54:35 1753120475
8.73953440 0,589 5,15 12:19:09 1753111149
8.46023689 0,591 5,00 12:10:10 1753110610
100.49071330 0,584 58,69 09:58:24 1753102704
100.93220339 0,590 59,55 09:57:41 1753102661
8.41092711 0,590 4,96 06:27:04 1753090024
1689.63916762 0,590 996,89 06:27:04 1753090024
1668.16100713 0,598 997,56 02:22:05 1753075325
19549.12469647 0,601 11.749,02 02:21:34 1753075294
1658.84167190 0,601 996,96 02:21:34 1753075294
19558.33238690 0,609 11.911,02 02:08:15 1753074495
13.53430690 0,609 8,24 02:08:14 1753074494
1635.99261305 0,610 997,96 02:08:14 1753074494
548.92508420 0,590 323,87 00:06:05 1753067165
86.13103750 0,585 50,39 00:05:25 1753067125
1723.90838326 0,579 998,14 23:54:14 1753066454
86.50519031 0,578 50,00 23:36:12 1753065372
15.96197520 0,570 9,10 18:46:18 1753047978
22.76816600 0,578 13,16 18:27:02 1753046822
53.80671450 0,570 30,67 18:09:23 1753045763
17.18213050 0,582 10,00 16:52:26 1753041146
88.80994671 0,563 50,00 12:31:01 1753025461
1811.78620401 0,553 1.001,92 09:26:34 1753014394
1802.26717089 0,553 996,65 09:26:34 1753014394
9.51891679 0,553 5,26 09:26:34 1753014394
24.87036840 0,532 13,23 17:03:46 1752955426
15.88818120 0,524 8,33 15:41:59 1752950519
14.74480151 0,529 7,80 15:41:51 1752950511
11.01694910 0,531 5,85 12:18:39 1752938319
12.09911210 0,524 6,34 10:50:31 1752933031
11.75803403 0,529 6,22 10:50:24 1752933024
1900.53884478 0,525 997,78 10:38:04 1752932284
19318.93600796 0,527 10.181,08 08:39:43 1752925183
1888.20085877 0,528 996,97 08:39:43 1752925183
9.65648849 0,524 5,06 23:59:38 1752893978
1911.00670125 0,522 997,55 22:40:23 1752889223
17379.21839080 0,522 9.071,95 22:40:23 1752889223
1924.26322071 0,521 1.002,54 22:40:23 1752889223
173.41040462 0,519 90,00 20:33:11 1752881591
11.65888853 0,520 6,06 12:18:25 1752851905
1915.75505838 0,521 998,11 12:18:25 1752851905
1896.77320485 0,526 997,70 11:52:44 1752850364
0.18889470 0,530 0,10 10:11:34 1752844294
1871.22241560 0,533 997,36 08:50:56 1752839456
11.95570200 0,525 6,28 08:26:06 1752837966
9.46969697 0,528 5,00 08:25:57 1752837957
15672.25258578 0,546 8.557,05 04:53:26 1752825206
1838.50755482 0,546 1.003,83 04:53:25 1752825205
1834.72367238 0,546 1.001,76 04:52:56 1752825176
1824.42507006 0,547 997,96 04:52:56 1752825176
19348.78933031 0,547 10.583,79 04:52:56 1752825176
1821.12660409 0,548 997,98 04:52:56 1752825176
19.96000000 0,528 10,54 01:38:56 1752813536
66.88284020 0,507 33,91 19:46:20 1752792380
10.75579497 0,501 5,39 18:43:48 1752788628
9.88142292 0,506 5,00 18:43:43 1752788623
19.72386580 0,507 10,00 16:35:24 1752780924
10.68701190 0,503 5,38 16:26:34 1752780394
2011.20072531 0,496 997,56 13:30:57 1752769857
17120.12222790 0,496 8.491,58 13:30:57 1752769857
2025.79943701 0,496 1.004,80 13:30:56 1752769856
13.56199931 0,496 6,73 13:29:36 1752769776
2010.01655399 0,496 996,97 13:29:36 1752769776
1984.80851402 0,503 998,36 09:17:56 1752754676
1996.54885473 0,500 998,27 07:59:55 1752749995
19.76284585 0,506 10,00 07:33:11 1752748391
197.23865870 0,507 100,00 07:19:54 1752747594
13.72365130 0,498 6,83 04:04:52 1752735892
2011.33832443 0,493 991,59 21:57:44 1752713864
20.20860780 0,493 9,96 21:57:44 1752713864
12.54905010 0,493 6,19 21:56:53 1752713813
2019.05081183 0,494 997,41 21:56:53 1752713813
12.62038201 0,486 6,13 14:00:23 1752685223
14.14696920 0,486 6,88 13:55:29 1752684929
11.54786151 0,491 5,67 13:54:36 1752684876
10.49702510 0,489 5,13 12:43:48 1752680628
10.10101010 0,495 5,00 12:42:26 1752680546
87.20739209 0,487 42,47 12:08:33 1752678513
11.04971160 0,472 5,22 11:27:22 1752676042
10.52631579 0,475 5,00 11:27:15 1752676035
2087.08360377 0,478 997,63 05:11:52 1752653512
2283.27183636 0,437 997,79 09:44:12 1752583452
0.00000000 0.00000000
0,00 0,00
Comprar Loopring
Preço:
BRL
Quantidade:
LRC
Total:
BRL
Vender Loopring
Preço:
BRL
Quantidade:
LRC
Total:
BRL
Comprar Loopring
Preço:
Quantidade:
LRC
Preencher com meu saldo
Total: 0,00 BRL
Vender Loopring
Preço:
Quantidade:
LRC
Preencher com meu saldo
Total: 0,00 BRL
Comprar Loopring
Stop:
BRL
Limit:
BRL

Quantidade:
LRC
Total:
BRL
Vender Loopring
Stop:
BRL
Limit:
BRL

Quantidade:
LRC
Total:
BRL
Comprar Loopring
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
LRC
Total:
BRL
Vender Loopring
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
LRC
Total:
BRL