BONK/BRL
USDT/BRL
5,3046
0,09
BTC/BRL
614.900,00
0,02
ETH/BRL
23.781,06
0,92
USDC/BRL
5,3022
0,15
SOL/BRL
1.237,00
2,13
XRP/BRL
15,972
0,65
DOGE/BRL
1,406
0,07
BNB/BRL
5.073,96
0,28
ADA/BRL
4,597
0,24
TRX/BRL
1,8130
0,23
PUMP/BRL
0,04088
6,39
PEPE/BRL
0,00005720
1,04
LINK/BRL
121,41
3,14
MNT/BRL
8,6571
0,75
LTC/BRL
607,12
0,91
BCH/BRL
3.195,76
0,52
WLD/BRL
8,059
1,86
ENA/BRL
3,6442
1,43
AAVE/BRL
1.548,45
1,56
BONK/BRL
0,00012840
4,31
PENGU/BRL
0,1722
0,00
UNI/BRL
49,04
0,91
WIF/BRL
4,699
0,00
IMX/BRL
3,79
3,27
TRUMP/BRL
45,11
0,29
SHIB/BRL
0,00006880
1,18
POL/BRL
1,332
2,77
CRV/BRL
3,915
0,41
ATH/BRL
0,33501
0,68
RARE/BRL
0,31851
5,26
ONDO/BRL
5,3572
0,92
DAI/BRL
5,3850
0,00
TON/BRL
16,991
0,00
PAXG/BRL
19.510,45
0,91
AERO/BRL
6,7161
5,44
MEME/BRL
0,0138
0,00
VIRTUAL/BRL
6,538
0,00
MOVE/BRL
0,6663
9,73
PENDLE/BRL
25,74
0,00
GALA/BRL
0,089
0,00
PYTH/BRL
0,8574
2,07
LDO/BRL
6,651
0,00
FET/BRL
3,426
0,53
XAUT/BRL
17.906,19
0,00
RAY/BRL
17,225
0,20
PYUSD/BRL
5,2825
0,00
ENS/BRL
122,89
1,16
RENDER/BRL
20,74
1,62
S/BRL
0,0000
0,00
BRETT/BRL
0,2601
1,25
JUP/BRL
2,6907
0,00
SAND/BRL
1,58
0,00
AXS/BRL
12,70
1,01
DRIFT/BRL
3,5690
1,62
W/BRL
0,47258
0,00
MANA/BRL
1,77
2,21
JST/BRL
0,18010
0,00
MEW/BRL
0,01586
0,00
MAGATRUMP/BRL
0,752
0,53
JASMY/BRL
0,07875
0,00
JTO/BRL
9,69
0,00
GRT/BRL
0,5375
0,00
BOME/BRL
0,010750
1,03
APE/BRL
3,09
0,64
CHZ/BRL
0,219
0,92
POPCAT/BRL
1,4265
0,38
SPX/BRL
6,9758
0,77
COMP/BRL
235,57
0,81
ZRX/BRL
1,395
2,11
SUN/BRL
0,11181
0,00
TSLAX/BRL
2.216,3
0,81
QNT/BRL
555,24
0,00
1INCH/BRL
0,0000
0,00
ZBCN/BRL
0,022691
0,49
NOT/BRL
0,0099696
0,00
MOG/BRL
0,00000479
0,00
AIOZ/BRL
1,7810
0,12
CVX/BRL
18,18
1,79
YFI/BRL
28.569,29
0,00
DOGS/BRL
0,00078240
0,00
SNX/BRL
3,52
1,40
SAROS/BRL
2,16303
0,48
ENJ/BRL
0,364
0,28
ANKR/BRL
0,080
0,00
BAT/BRL
0,825
1,67
CRCLX/BRL
713,0
3,49
BAND/BRL
3,70
2,12
SLERF/BRL
0,490
3,92
LRC/BRL
0,497
1,00
STORJ/BRL
1,339
0,00
AMP/BRL
0,018538
0,00
HNT/BRL
13,653
0,73
COINX/BRL
1.724,2
0,74
HOODX/BRL
621,44
0,29
AAPLX/BRL
1.268,2
0,28
NVDAX/BRL
932,46
0,83
MSTRX/BRL
1.799,4
0,00
MELANIA/BRL
1,048
0,00
SXP/BRL
0,919
0,00
MCDX/BRL
1.606,5
0,20
G/BRL
0,0598
0,00
METAX/BRL
4.101,8
0,00
MAGA/BRL
0,00004866
0,00
GOOGLX/BRL
1.328,36
2,03
DFDVX/BRL
93,60
4,54
AMZNX/BRL
1.237,0
0,78
SPYX/BRL
3.508,2
0,00
QQQX/BRL
3.169,9
0,00
PEIPEI/BRL
0,00000000
0,00
VISTA/BRL
49,287
0,09
EURT/BRL
6,1916
0,00
NEIRO/BRL
0,00515
0,19
CATDOG/BRL
0,0000164
16,31
FIGHT/BRL
0,002551
0,12
BCT/BRL
0,00035841
19,06
REAU/BRL
0,0051
2,00
BEAMX/BRL
0,0395
1,50
HPOS10I/BRL
0,41462
0,00
BTTC/BRL
0,00000339
0,30
FART/BRL
5,0900
2,07
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
0,00012840
Quantidade Preço Total Data
100000.00000000 0,00012840 12,84 19:10:45 1758060645
100000.00000000 0,00012830 12,83 16:55:37 1758052537
162599.99999999 0,00012820 20,85 16:47:00 1758052020
100000.00000000 0,00012310 12,31 11:32:45 1758033165
160655.47433529 0,00012449 20,00 20:56:19 1757980579
100000.00000000 0,00012050 12,05 13:07:53 1757952473
100000.00000000 0,00012060 12,06 13:07:34 1757952454
100000.00000000 0,00012070 12,07 13:07:34 1757952454
100000.00000000 0,00012080 12,08 13:07:34 1757952454
100000.00000000 0,00012090 12,09 12:47:42 1757951262
100000.00000000 0,00012100 12,10 12:47:34 1757951254
100000.00000000 0,00012110 12,11 12:45:43 1757951143
100000.00000000 0,00012120 12,12 12:45:35 1757951135
100000.00000000 0,00012130 12,13 12:45:27 1757951127
100000.00000000 0,00012140 12,14 12:42:34 1757950954
100000.00000000 0,00012150 12,15 12:42:34 1757950954
100000.00000000 0,00012160 12,16 12:42:04 1757950924
94428.26389881 0,00012170 11,49 12:34:15 1757950455
100000.00000000 0,00012170 12,17 12:34:04 1757950444
723895.48301984 0,00012170 88,10 12:34:04 1757950444
100000.00000000 0,00012180 12,18 11:11:55 1757945515
100000.00000000 0,00012190 12,19 11:11:55 1757945515
100000.00000000 0,00012200 12,20 11:10:35 1757945435
100000.00000000 0,00012210 12,21 11:10:35 1757945435
100000.00000000 0,00012220 12,22 11:07:36 1757945256
100000.00000000 0,00012230 12,23 11:07:36 1757945256
100000.00000000 0,00012240 12,24 11:04:35 1757945075
100000.00000000 0,00012250 12,25 11:04:35 1757945075
100000.00000000 0,00012260 12,26 10:02:33 1757941353
100000.00000000 0,00012270 12,27 09:57:54 1757941074
100000.00000000 0,00012280 12,28 09:57:53 1757941073
100000.00000000 0,00012290 12,29 06:00:33 1757926833
100000.00000000 0,00012300 12,30 05:55:04 1757926504
100000.00000000 0,00012310 12,31 05:55:04 1757926504
100000.00000000 0,00012320 12,32 05:55:04 1757926504
100000.00000000 0,00012330 12,33 05:55:04 1757926504
100000.00000000 0,00012340 12,34 05:49:45 1757926185
100000.00000000 0,00012350 12,35 05:49:05 1757926145
100000.00000000 0,00012360 12,36 05:49:05 1757926145
100000.00000000 0,00012370 12,37 05:49:05 1757926145
100000.00000000 0,00012380 12,38 05:48:56 1757926136
100000.00000000 0,00012390 12,39 05:46:36 1757925996
100000.00000000 0,00012400 12,40 05:37:25 1757925445
100000.00000000 0,00012410 12,41 05:33:03 1757925183
100000.00000000 0,00012420 12,42 05:28:36 1757924916
100000.00000000 0,00012430 12,43 05:21:44 1757924504
100000.00000000 0,00012440 12,44 05:21:33 1757924493
100000.00000000 0,00012450 12,45 05:20:35 1757924435
100000.00000000 0,00012460 12,46 05:19:35 1757924375
100000.00000000 0,00012470 12,47 05:16:44 1757924204
100000.00000000 0,00012480 12,48 05:16:35 1757924195
100000.00000000 0,00012490 12,49 05:16:04 1757924164
100000.00000000 0,00012500 12,50 05:15:53 1757924153
100000.00000000 0,00012510 12,51 05:13:32 1757924012
100000.00000000 0,00012520 12,52 05:13:32 1757924012
100000.00000000 0,00012530 12,53 05:13:22 1757924002
100000.00000000 0,00012540 12,54 05:10:53 1757923853
100000.00000000 0,00012550 12,55 05:10:53 1757923853
23736.98513375 0,00012560 2,98 05:10:53 1757923853
76263.01486625 0,00012560 9,58 05:10:44 1757923844
100000.00000000 0,00012570 12,57 05:10:43 1757923843
623313.01905118 0,00012580 78,41 05:10:43 1757923843
799576.03391743 0,00012580 100,59 05:10:33 1757923833
799448.13244804 0,00012580 100,57 05:10:15 1757923815
799448.13244804 0,00012580 100,57 05:10:04 1757923804
799384.19705694 0,00012580 100,56 05:09:55 1757923795
799320.27189141 0,00012580 100,55 05:09:44 1757923784
799192.45222661 0,00012580 100,54 05:09:34 1757923774
798809.23839228 0,00012580 100,49 05:09:23 1757923763
798809.23839228 0,00012580 100,49 05:09:13 1757923753
798745.40514597 0,00012580 100,48 05:09:03 1757923743
798362.61980840 0,00012580 100,43 05:08:53 1757923733
798362.61980840 0,00012580 100,43 05:08:43 1757923723
798235.10621285 0,00012580 100,42 05:08:36 1757923716
796962.20698443 0,00012580 100,26 05:08:13 1757923693
796898.66858015 0,00012580 100,25 05:08:03 1757923683
797534.50889620 0,00012580 100,33 05:07:46 1757923666
797598.14873939 0,00012580 100,34 05:07:33 1757923653
497547.55000000 0,00013121 65,28 03:35:23 1757918123
187931.62999926 0,00013427 25,23 09:45:37 1757853937
558737.25380640 0,00014318 80,00 13:33:39 1757781219
446989.80304512 0,00014318 64,00 13:31:31 1757781091
100000.00000000 0,00014670 14,67 10:27:46 1757770066
100000.00000000 0,00014660 14,66 10:27:46 1757770066
100000.00000000 0,00014650 14,65 10:26:26 1757769986
100000.00000000 0,00014640 14,64 10:26:17 1757769977
100000.00000000 0,00014630 14,63 10:26:17 1757769977
371540.89959065 0,00014628 54,35 10:26:17 1757769977
382293.77173913 0,00014628 55,92 10:26:05 1757769965
100000.00000000 0,00014620 14,62 10:26:05 1757769965
100000.00000000 0,00014610 14,61 10:26:05 1757769965
100000.00000000 0,00014600 14,60 10:26:05 1757769965
100000.00000000 0,00014590 14,59 10:25:25 1757769925
100000.00000000 0,00014580 14,58 10:25:05 1757769905
100000.00000000 0,00014570 14,57 10:24:48 1757769888
100000.00000000 0,00014560 14,56 10:24:07 1757769847
100000.00000000 0,00014550 14,55 10:22:46 1757769766
100000.00000000 0,00014540 14,54 10:22:46 1757769766
100000.00000000 0,00014530 14,53 10:22:25 1757769745
100000.00000000 0,00014520 14,52 10:13:36 1757769216
0.00000000 0.00000000
0,00 0,00
Comprar Bonk
Preço:
BRL
Quantidade:
BONK
Total:
BRL
Vender Bonk
Preço:
BRL
Quantidade:
BONK
Total:
BRL
Comprar Bonk
Preço:
Quantidade:
BONK
Preencher com meu saldo
Total: 0,00 BRL
Vender Bonk
Preço:
Quantidade:
BONK
Preencher com meu saldo
Total: 0,00 BRL
Comprar Bonk
Stop:
BRL
Limit:
BRL

Quantidade:
BONK
Total:
BRL
Vender Bonk
Stop:
BRL
Limit:
BRL

Quantidade:
BONK
Total:
BRL
Comprar Bonk
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BONK
Total:
BRL
Vender Bonk
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BONK
Total:
BRL