BCH/BRL
USDT/BRL
5,3348
0,89
BTC/BRL
495.971,25
6,08
ETH/BRL
16.282,78
7,17
XAUT/BRL
22.501,87
0,00
USDC/BRL
5,3280
0,00
SOL/BRL
758,71
10,88
XRP/BRL
11,614
7,09
BNB/BRL
4.791,26
6,66
DOGE/BRL
0,804
9,84
LINK/BRL
77,37
19,53
ADA/BRL
2,353
10,42
TRX/BRL
1,4930
0,78
BCH/BRL
3.129,30
10,42
LTC/BRL
453,82
7,54
PEPE/BRL
0,00002540
17,48
UNI/BRL
31,65
7,73
ENA/BRL
1,4778
17,38
PENGU/BRL
0,0660
26,92
AAVE/BRL
924,86
0,00
TRUMP/BRL
30,64
0,00
PAXG/BRL
22.464,71
0,37
PUMP/BRL
0,01773
15,66
WIF/BRL
2,101
1,25
VIRTUAL/BRL
5,269
8,55
WLD/BRL
3,333
7,90
FET/BRL
1,426
7,95
MNT/BRL
5,3086
0,00
BONK/BRL
0,00005229
10,97
SHIB/BRL
0,00004680
9,76
COMP/BRL
192,57
1,55
DAI/BRL
5,3621
0,00
CRV/BRL
2,102
0,00
POL/BRL
0,696
1,69
PYUSD/BRL
5,3413
0,69
TON/BRL
8,765
0,00
ONDO/BRL
2,4958
0,00
LDO/BRL
3,341
9,76
PENDLE/BRL
14,34
7,82
JST/BRL
0,21940
4,61
BRETT/BRL
0,1037
18,79
RAY/BRL
6,040
8,99
GALA/BRL
0,041
13,89
BAT/BRL
1,391
3,19
DOGS/BRL
0,00026689
9,01
ENS/BRL
62,46
7,84
S/BRL
0,0000
0,00
JUP/BRL
1,3415
6,01
RENDER/BRL
9,09
2,68
SPX/BRL
3,8827
17,66
AERO/BRL
3,1543
0,00
SAND/BRL
0,82
7,89
MAGATRUMP/BRL
0,346
0,00
YFI/BRL
21.133,74
8,97
QNT/BRL
518,98
1,67
W/BRL
0,21698
0,00
APE/BRL
1,31
3,15
MEW/BRL
0,00578
2,85
POPCAT/BRL
0,5550
6,53
JASMY/BRL
0,03616
0,00
GRT/BRL
0,2490
0,00
CHZ/BRL
0,165
7,14
JTO/BRL
2,51
10,57
IMX/BRL
1,64
9,33
MANA/BRL
0,85
6,25
BOME/BRL
0,003941
12,70
BAND/BRL
2,32
4,13
PYTH/BRL
0,4048
0,00
1INCH/BRL
1,0778
0,00
AXS/BRL
5,44
0,00
ZRX/BRL
0,832
1,71
SNX/BRL
2,93
2,09
DRIFT/BRL
1,2413
0,00
ATH/BRL
0,08092
10,74
CRCLX/BRL
427,8
0,00
MOG/BRL
0,00000160
9,59
TSLAX/BRL
2.279,3
1,97
MEME/BRL
0,0066
4,76
SUN/BRL
0,10774
0,00
GOOGLX/BRL
1.716,88
0,00
SXP/BRL
0,258
0,00
NOT/BRL
0,0029325
1,43
MOVE/BRL
0,2791
0,00
AIOZ/BRL
0,6683
2,17
HOODX/BRL
670,46
0,00
ZBCN/BRL
0,015909
4,65
NVDAX/BRL
973,62
0,07
COINX/BRL
1.439,2
0,00
CVX/BRL
9,43
0,00
STORJ/BRL
0,797
0,00
ENJ/BRL
0,171
8,23
METAX/BRL
3.446,2
0,00
AAPLX/BRL
1.506,0
0,00
LRC/BRL
0,260
0,00
ANKR/BRL
0,043
4,88
AMZNX/BRL
1.258,6
0,00
HNT/BRL
11,231
9,52
RARE/BRL
0,13445
5,87
AMP/BRL
0,011465
1,00
MELANIA/BRL
0,619
0,00
MSTRX/BRL
925,5
0,00
SAROS/BRL
0,02168
6,59
G/BRL
0,0267
0,00
SPYX/BRL
3.650,3
0,00
MCDX/BRL
1.608,2
1,81
QQQX/BRL
3.323,4
0,00
BCT/BRL
0,00010001
23,05
PEIPEI/BRL
0,00000000
0,00
DFDVX/BRL
35,82
0,50
EURT/BRL
6,1793
0,11
VISTA/BRL
18,122
0,00
MAGA/BRL
0,00001654
0,00
NEIRO/BRL
0,00119
0,00
SLERF/BRL
0,039
0,00
CATDOG/BRL
0,0000068
9,68
FIGHT/BRL
0,001438
0,00
REAU/BRL
0,0026
0,00
BEAMX/BRL
0,0185
10,12
HPOS10I/BRL
0,22541
7,38
BTTC/BRL
0,00000212
0,00
FART/BRL
1,6919
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
3.129,30
Quantidade Preço Total Data
0.00186251 3.129,30 5,83 03:09:59 1764742199
0.03163210 3.153,44 99,75 01:52:11 1764737531
0.00205391 2.920,64 6,00 22:46:49 1764726409
0.00700000 2.938,71 20,57 18:00:17 1764709217
0.07863771 2.956,58 232,50 17:57:14 1764709034
0.03391372 2.956,05 100,25 17:57:14 1764709034
0.03391372 2.956,05 100,25 17:57:14 1764709034
0.05986722 2.976,91 178,22 17:24:59 1764707099
0.03368604 2.976,03 100,25 17:24:59 1764707099
0.00273055 2.931,44 8,00 15:11:51 1764699111
0.08271107 2.934,91 242,75 14:38:19 1764697099
0.03417528 2.933,42 100,25 14:38:19 1764697099
0.00800000 2.890,18 23,12 14:01:19 1764694879
0.01545494 2.887,00 44,62 13:59:07 1764694747
0.03454506 2.887,53 99,75 13:59:07 1764694747
0.00653440 2.888,27 18,87 13:12:21 1764691941
0.00636677 2.908,85 18,52 13:11:17 1764691877
0.04803682 2.909,21 139,75 13:10:05 1764691805
0.03447343 2.908,06 100,25 13:10:05 1764691805
0.31612733 2.854,07 902,25 10:13:40 1764681220
0.03513208 2.853,53 100,25 10:13:40 1764681220
0.62538109 2.833,35 1.771,92 09:14:58 1764677698
0.03519900 2.833,89 99,75 09:14:58 1764677698
9.68513303 2.833,72 27.444,96 22:56:28 1764640588
0.03516956 2.832,71 99,63 22:56:28 1764640588
0.86228273 2.832,71 2.442,60 22:56:28 1764640588
9.71965508 2.832,71 27.532,96 22:56:27 1764640587
0.03540146 2.831,82 100,25 22:56:27 1764640587
0.46422805 2.787,96 1.294,25 21:43:13 1764636193
0.03577195 2.788,50 99,75 21:43:13 1764636193
0.00205822 2.777,96 5,72 19:14:43 1764627283
0.00178623 2.799,19 5,00 19:14:00 1764627240
0.01783554 2.803,39 50,00 19:11:00 1764627060
0.07642437 2.754,77 210,53 17:49:46 1764622186
0.03675800 2.754,77 101,26 17:49:10 1764622150
0.03620288 2.755,31 99,75 17:49:10 1764622150
0.11392866 2.772,82 315,90 17:48:42 1764622122
0.03620727 2.772,27 100,38 17:48:42 1764622122
0.00643095 2.759,97 17,75 17:21:01 1764620461
0.03633498 2.759,07 100,25 17:21:01 1764620461
0.00183076 2.747,48 5,03 16:42:24 1764618144
0.14666963 2.759,60 404,75 15:51:04 1764615064
0.03634081 2.758,62 100,25 15:51:04 1764615064
0.00180852 2.764,68 5,00 15:38:48 1764614328
0.70233195 2.761,87 1.939,75 14:24:38 1764609878
0.03631026 2.760,94 100,25 14:24:38 1764609878
0.14169174 2.821,26 399,75 11:21:22 1764598882
0.03554071 2.820,73 100,25 11:21:22 1764598882
0.00630278 2.816,14 17,75 10:50:33 1764597033
0.03561106 2.815,15 100,25 10:50:33 1764597033
0.11416714 2.782,79 317,70 10:02:14 1764594134
0.03583286 2.783,76 99,75 10:02:14 1764594134
0.00900000 2.779,34 25,01 09:09:54 1764590994
0.00329098 2.779,02 9,15 05:59:03 1764579543
0.00330752 2.899,45 9,59 21:36:29 1764549389
0.03447315 2.908,75 100,27 21:33:18 1764549198
0.03424383 2.909,28 99,62 21:33:07 1764549187
0.00445913 2.971,43 13,25 19:02:46 1764540166
0.02007872 2.975,75 59,75 18:33:40 1764538420
0.03369535 2.975,21 100,25 18:33:40 1764538420
0.14049874 3.008,92 422,75 15:34:39 1764527679
0.03332375 3.008,38 100,25 15:34:39 1764527679
0.00323382 3.014,81 9,75 14:45:22 1764524722
0.03325868 3.014,27 100,25 14:45:22 1764524722
0.00168775 3.000,00 5,06 13:50:36 1764521436
0.02091845 2.999,72 62,75 11:45:54 1764513954
0.03342597 2.999,18 100,25 11:45:54 1764513954
10.16471055 2.944,01 29.925,01 10:39:16 1764509956
0.03388240 2.944,01 99,75 10:39:16 1764509956
0.03406251 2.943,14 100,25 10:39:16 1764509956
10.21027395 2.921,05 29.824,72 10:39:07 1764509947
0.03414862 2.921,05 99,75 10:39:07 1764509947
0.03433100 2.920,12 100,25 10:39:07 1764509947
0.02130575 2.945,19 62,75 09:46:31 1764506791
0.03404970 2.944,24 100,25 09:46:31 1764506791
0.00601750 2.928,70 17,62 09:16:01 1764504961
0.03428886 2.927,38 100,38 09:16:01 1764504961
9.32240944 2.894,89 26.987,35 09:10:36 1764504636
10.33716783 2.894,89 29.924,96 09:10:36 1764504636
0.03445728 2.894,89 99,75 09:10:36 1764504636
0.57684828 2.893,80 1.669,28 09:10:36 1764504636
9.81611424 2.893,80 28.405,87 09:10:26 1764504626
9.86965407 2.893,32 28.556,07 09:10:26 1764504626
0.52505034 2.893,32 1.519,14 09:10:26 1764504626
0.03465439 2.892,87 100,25 09:10:26 1764504626
0.03448748 2.892,35 99,75 09:10:26 1764504626
0.00017309 2.892,35 0,50 09:10:26 1764504626
0.96422586 2.787,79 2.688,06 20:17:06 1764458226
0.03577414 2.788,33 99,75 20:17:06 1764458226
0.36407292 2.775,92 1.010,64 17:54:08 1764449648
0.03592708 2.776,46 99,75 17:54:08 1764449648
0.07048961 2.833,74 199,75 12:51:26 1764431486
0.03538416 2.833,21 100,25 12:51:26 1764431486
0.50402387 2.836,67 1.429,75 10:22:18 1764422538
0.03534767 2.836,13 100,25 10:22:18 1764422538
0.00693730 2.826,91 19,61 06:38:18 1764409098
0.02059515 2.849,21 58,68 00:16:36 1764386196
10.56021900 2.856,95 30.170,02 21:52:05 1764377525
0.03522663 2.856,95 100,64 21:52:05 1764377525
21.23256292 2.856,95 60.660,37 21:52:05 1764377525
0.00000000 0.00000000
0,00 0,00
Comprar Bitcoin Cash
Preço:
BRL
Quantidade:
BCH
Total:
BRL
Vender Bitcoin Cash
Preço:
BRL
Quantidade:
BCH
Total:
BRL
Comprar Bitcoin Cash
Preço:
Quantidade:
BCH
Preencher com meu saldo
Total: 0,00 BRL
Vender Bitcoin Cash
Preço:
Quantidade:
BCH
Preencher com meu saldo
Total: 0,00 BRL
Comprar Bitcoin Cash
Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL
Vender Bitcoin Cash
Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL
Comprar Bitcoin Cash
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL
Vender Bitcoin Cash
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL