BCH/BRL
USDT/BRL
5,2484
0,64
BTC/BRL
379.456,82
5,85
ETH/BRL
11.141,01
7,50
USDC/BRL
5,2452
0,61
SOL/BRL
474,07
4,85
XRP/BRL
7,4259
4,08
BNB/BRL
3.463,99
2,19
DOGE/BRL
0,51275
8,60
XAUT/BRL
27.116,29
0,00
PAXG/BRL
27.329,49
0,66
LINK/BRL
49,123
5,75
ADA/BRL
1,4439
4,15
AAVE/BRL
608,69
4,17
TRX/BRL
1,5103
1,53
PEPE/BRL
0,00001951
6,32
LTC/BRL
298,53
3,85
BCH/BRL
2.427,12
3,91
UNI/BRL
20,808
2,62
PYUSD/BRL
5,1997
0,00
SHIB/BRL
0,00002934
2,09
PENGU/BRL
0,037761
0,21
VIRTUAL/BRL
3,9292
0,00
WLD/BRL
2,1671
3,60
DAI/BRL
0,0000
0,00
ENA/BRL
0,62225
0,59
FET/BRL
0,81179
3,47
PUMP/BRL
0,010870
5,81
TRUMP/BRL
18,223
1,36
CHZ/BRL
0,19877
1,50
WIF/BRL
1,1399
5,22
TON/BRL
6,2877
0,00
POL/BRL
0,55063
2,89
CRV/BRL
1,2388
0,00
BONK/BRL
0,00003158
0,00
LDO/BRL
1,6551
0,67
MNT/BRL
3,2452
0,00
COMP/BRL
95,079
0,24
ONDO/BRL
1,3490
0,00
GOOGLX/BRL
1.593,22
0,07
MAGATRUMP/BRL
0,21989
9,03
MEME/BRL
0,0035750
0,15
JUP/BRL
1,0057
4,79
RENDER/BRL
7,3511
3,81
NVDAX/BRL
954,31
0,00
YFI/BRL
14.230,85
1,95
SAND/BRL
0,45614
2,89
CRCLX/BRL
531,64
0,86
AXS/BRL
6,4380
2,77
JST/BRL
0,24640
2,92
PENDLE/BRL
6,8682
0,29
IMX/BRL
0,82988
1,35
HOODX/BRL
417,22
0,01
ENS/BRL
32,741
5,05
SXP/BRL
0,10772
1,34
GALA/BRL
0,019075
1,31
SKY/BRL
0,39743
6,40
RAY/BRL
3,2770
0,00
APE/BRL
0,54561
2,75
MANA/BRL
0,52005
1,88
1INCH/BRL
0,52087
4,44
ZRX/BRL
0,56522
3,18
GRT/BRL
0,13168
0,00
S/BRL
0,0000
0,00
JASMY/BRL
0,030629
3,74
TSLAX/BRL
2.109,91
1,42
ATH/BRL
0,034333
2,84
MOVE/BRL
0,00000
0,00
METAX/BRL
3.277,96
0,00
COINX/BRL
1.089,34
6,30
SUN/BRL
0,077916
0,00
W/BRL
0,093970
0,00
BAT/BRL
0,54695
0,62
CVX/BRL
9,4391
0,00
SNX/BRL
1,7327
8,26
AERO/BRL
1,8046
0,00
AAPLX/BRL
1.369,33
0,00
PYTH/BRL
0,24621
0,00
MELANIA/BRL
0,56426
0,00
POPCAT/BRL
0,23648
0,00
JTO/BRL
1,3885
0,00
BOME/BRL
0,0021853
6,11
QNT/BRL
336,72
0,00
SPX/BRL
1,8881
6,52
AMZNX/BRL
1.092,64
0,00
MOG/BRL
0,00000088
6,02
MEW/BRL
0,0032851
0,00
NOT/BRL
0,0019823
0,94
BRETT/BRL
0,039872
2,36
BAND/BRL
1,1106
3,99
ZBCN/BRL
0,011552
7,42
ENJ/BRL
0,10062
0,41
MCDX/BRL
1.835,43
4,59
ANKR/BRL
0,022126
1,91
LRC/BRL
0,16649
0,96
DRIFT/BRL
0,44618
0,00
STORJ/BRL
0,47697
0,00
HNT/BRL
6,5869
0,20
DOGS/BRL
0,00014425
0,00
AMP/BRL
0,0075763
0,00
SPYX/BRL
0,00
0,00
RARE/BRL
0,086860
0,00
QQQX/BRL
0,00
0,00
AIOZ/BRL
0,33738
0,00
MSTRX/BRL
672,56
0,00
G/BRL
0,017729
1,59
DFDVX/BRL
22,491
10,07
BCT/BRL
0,0000933
0,21
PEIPEI/BRL
0,00000000
0,00
SAROS/BRL
0,0062649
3,04
VISTA/BRL
9,7870
0,00
SLERF/BRL
0,022320
0,00
MAGA/BRL
0,00000918
0,22
FIGHT/BRL
0,00139500
0,00
EURT/BRL
0,0000
0,00
CATDOG/BRL
0,00000353
23,26
REAU/BRL
0,0016790
0,00
BEAMX/BRL
0,0095534
0,00
HPOS10I/BRL
0,10268
0,00
BTTC/BRL
0,00000181
0,00
FART/BRL
1,93480
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
2.427,12
Quantidade Preço Total Data
0.03708098 2.427,12 90,00 21:59:42 1772672382
0.01851486 2.430,48 45,00 21:14:14 1772669654
0.89884014 2.447,32 2.199,75 20:23:51 1772666631
0.04097227 2.446,79 100,25 20:23:51 1772666631
0.02034348 2.426,14 49,36 20:22:28 1772666548
0.02044571 2.445,50 50,00 20:08:32 1772665712
0.04145935 2.452,02 101,66 19:54:29 1772664869
0.04089834 2.451,22 100,25 19:54:29 1772664869
0.00017036 2.439,31 0,42 19:39:32 1772663972
0.02834768 2.460,50 69,75 19:33:00 1772663580
0.04074413 2.460,49 100,25 19:33:00 1772663580
0.00319920 2.449,55 7,84 19:21:52 1772662912
0.00202812 2.465,33 5,00 19:20:12 1772662812
0.01823915 2.467,22 45,00 18:56:58 1772661418
0.00814030 2.456,91 20,00 18:04:56 1772658296
0.03666391 2.454,73 90,00 17:33:40 1772656420
0.03560846 2.473,85 88,09 17:05:42 1772654742
0.12537816 2.470,52 309,75 17:03:35 1772654615
0.04058734 2.470,00 100,25 17:03:35 1772654615
0.02821365 2.472,18 69,75 16:55:45 1772654145
0.04056010 2.471,66 100,25 16:55:45 1772654145
0.03619851 2.486,29 90,00 16:23:23 1772652203
0.01826046 2.464,34 45,00 16:00:48 1772650848
0.02028224 2.452,86 49,75 15:38:42 1772649522
0.04088603 2.451,95 100,25 15:38:42 1772649522
0.03674414 2.449,37 90,00 15:35:07 1772649307
0.01630018 2.453,96 40,00 15:06:53 1772647613
0.02450449 2.448,53 60,00 14:52:31 1772646751
0.01421790 2.444,07 34,75 14:38:58 1772645938
0.04102270 2.443,78 100,25 14:38:58 1772645938
0.02261029 2.432,52 55,00 14:27:50 1772645270
0.16319489 2.448,75 399,62 14:20:31 1772644831
0.04100632 2.447,83 100,38 14:20:31 1772644831
0.01208762 2.461,15 29,75 14:00:30 1772643630
0.04074877 2.460,21 100,25 14:00:30 1772643630
0.01830667 2.458,12 45,00 13:58:19 1772643499
0.01830779 2.457,97 45,00 13:40:08 1772642408
0.03660307 2.458,81 90,00 13:34:02 1772642042
0.03659146 2.459,59 90,00 13:30:25 1772641825
0.01832120 2.456,17 45,00 13:27:21 1772641641
0.00015488 2.445,61 0,38 12:58:20 1772639900
0.01826269 2.464,04 45,00 12:54:29 1772639669
0.01824935 2.465,84 45,00 12:46:51 1772639211
0.00396173 2.460,89 9,75 12:39:52 1772638792
0.04075046 2.460,11 100,25 12:39:52 1772638792
0.02832154 2.458,32 69,62 12:36:16 1772638576
0.04084018 2.457,79 100,38 12:36:16 1772638576
0.00397744 2.451,18 9,75 12:14:43 1772637283
0.04091442 2.450,25 100,25 12:14:43 1772637283
0.01842480 2.442,36 45,00 12:12:49 1772637169
0.03684960 2.442,36 90,00 12:12:17 1772637137
0.01839129 2.446,81 45,00 12:03:28 1772636608
6.14988186 2.416,67 14.862,23 11:50:05 1772635805
12.38272950 2.416,67 29.924,97 11:49:55 1772635795
16.02650092 2.416,67 38.730,76 11:49:55 1772635795
0.04127574 2.416,67 99,75 11:49:54 1772635794
12.38272686 2.416,67 29.924,96 11:49:45 1772635785
0.04127580 2.416,67 99,75 11:49:45 1772635785
15.97555188 2.416,67 38.607,64 11:49:44 1772635784
3.34707968 2.392,24 8.007,02 11:49:34 1772635774
12.50918282 2.392,24 29.924,97 11:49:34 1772635774
0.03200215 2.390,45 76,50 11:49:34 1772635774
12.54940653 2.390,45 29.998,73 11:49:34 1772635774
0.00973117 2.389,29 23,25 11:49:34 1772635774
0.03222714 2.389,29 77,00 11:49:30 1772635770
0.50399711 2.400,31 1.209,75 11:29:01 1772634541
0.02302313 2.399,79 55,25 11:29:01 1772634541
0.01875164 2.399,79 45,00 11:28:23 1772634503
0.01867746 2.409,32 45,00 11:18:39 1772633919
0.18234909 2.411,58 439,75 11:13:35 1772633615
0.04158498 2.410,74 100,25 11:13:35 1772633615
0.05177240 2.409,57 124,75 11:08:54 1772633334
0.04161423 2.409,05 100,25 11:08:54 1772633334
0.03739855 2.406,51 90,00 10:50:45 1772632245
0.01875046 2.399,94 45,00 10:04:11 1772629451
0.01448500 2.398,98 34,75 09:24:35 1772627075
0.04180442 2.398,09 100,25 09:24:35 1772627075
0.01874453 2.400,70 45,00 09:21:30 1772626890
0.02277396 2.404,03 54,75 09:18:27 1772626707
0.04171013 2.403,51 100,25 09:18:27 1772626707
0.04184516 2.383,79 99,75 05:09:05 1772611745
12.55352207 2.383,79 29.924,96 05:09:05 1772611745
3.06239639 2.383,79 7.300,11 05:09:04 1772611744
12.62353600 2.382,47 30.075,20 05:09:04 1772611744
0.04208780 2.381,94 100,25 05:09:04 1772611744
8.97558032 2.377,27 21.337,38 04:48:44 1772610524
0.04200008 2.375,00 99,75 04:48:44 1772610524
3.61581577 2.375,00 8.587,56 04:48:44 1772610524
8.96340237 2.375,00 21.288,08 04:48:34 1772610514
0.04200002 2.375,00 99,75 04:48:34 1772610514
0.04223053 2.373,89 100,25 04:48:34 1772610514
15.70065258 2.371,19 37.229,23 04:48:34 1772610514
3.60015981 2.371,19 8.536,66 04:48:34 1772610514
0.04206754 2.371,19 99,75 04:48:25 1772610505
15.79948481 2.371,19 37.463,58 04:48:24 1772610504
12.62021971 2.371,19 29.924,94 04:48:24 1772610504
0.04206750 2.371,19 99,75 04:48:15 1772610495
15.61338787 2.371,19 37.022,31 04:48:14 1772610494
0.10574271 2.368,97 250,50 04:48:14 1772610494
12.58975042 2.368,97 29.824,74 04:48:14 1772610494
0.00000000 0.00000000
0,00 0,00
Comprar Bitcoin Cash
Preço:
BRL
Quantidade:
BCH
Total:
BRL
Vender Bitcoin Cash
Preço:
BRL
Quantidade:
BCH
Total:
BRL
Comprar Bitcoin Cash
Preço:
Quantidade:
BCH
Preencher com meu saldo
Total: 0,00 BRL
Vender Bitcoin Cash
Preço:
Quantidade:
BCH
Preencher com meu saldo
Total: 0,00 BRL
Comprar Bitcoin Cash
Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL
Vender Bitcoin Cash
Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL
Comprar Bitcoin Cash
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL
Vender Bitcoin Cash
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
BCH
Total:
BRL