APE/BRL
USDT/BRL
5,863
1,38
BTC/BRL
562.150,04
0,51
ETH/BRL
15.920,29
1,93
USDC/BRL
5,6700
2,07
XRP/BRL
14,082
3,50
SOL/BRL
1.156,04
0,97
DOGE/BRL
1,496
0,47
TRUMP/BRL
104,51
4,53
ADA/BRL
4,249
1,87
TRX/BRL
1,2780
0,16
PEPE/BRL
0,00006390
1,21
LINK/BRL
111,62
0,81
LTC/BRL
606,55
6,61
AAVE/BRL
1.525,05
3,94
ONDO/BRL
8,3642
0,00
SHIB/BRL
0,00009307
0,64
WIF/BRL
4,901
10,09
ENA/BRL
3,4003
11,85
JUP/BRL
5,6151
0,00
UNI/BRL
54,05
2,95
LDO/BRL
9,471
0,00
BCH/BRL
1.943,32
1,44
WLD/BRL
8,001
0,93
TON/BRL
22,826
0,00
MNT/BRL
6,4176
3,98
CRV/BRL
3,162
0,00
FET/BRL
4,701
0,00
RAY/BRL
35,394
0,00
BONK/BRL
0,00011503
23,31
MELANIA/BRL
7,610
21,91
GALA/BRL
0,140
2,10
SAND/BRL
1,90
19,15
POL/BRL
1,902
1,87
VIRTUAL/BRL
8,254
6,52
ENS/BRL
158,70
1,63
APE/BRL
3,95
1,74
MOVE/BRL
3,5985
0,00
RENDER/BRL
31,00
3,09
JASMY/BRL
0,13797
9,25
COMP/BRL
299,04
0,00
MEME/BRL
0,0190
35,37
PENDLE/BRL
16,90
3,05
S/BRL
2,4651
13,34
JTO/BRL
13,80
0,00
AMP/BRL
0,028233
15,85
CHZ/BRL
0,333
1,19
BOME/BRL
0,012263
0,00
GRT/BRL
0,8566
0,00
MANA/BRL
1,93
0,52
NOT/BRL
0,0174613
1,75
MKR/BRL
5.070,00
8,35
POPCAT/BRL
1,3949
4,80
SNX/BRL
6,21
1,58
AERO/BRL
5,0266
5,81
PYTH/BRL
1,2894
0,00
SUN/BRL
0,10175
7,26
IMX/BRL
3,85
0,00
BRETT/BRL
0,3107
8,70
AIOZ/BRL
2,9248
0,00
JST/BRL
0,18898
10,39
QNT/BRL
538,44
0,00
AXS/BRL
20,01
13,00
ZRX/BRL
1,137
30,16
PYUSD/BRL
5,3000
5,60
MAGATRUMP/BRL
3,926
4,52
DOGS/BRL
0,00069007
46,92
YFI/BRL
33.865,46
0,26
PAXG/BRL
14.600,01
12,34
ENJ/BRL
0,724
6,94
BAT/BRL
1,052
0,85
LRC/BRL
0,770
21,45
MOG/BRL
0,00000504
9,19
ANKR/BRL
0,132
32,00
CVX/BRL
10,76
21,17
SLERF/BRL
0,620
0,00
STORJ/BRL
2,031
0,00
SXP/BRL
1,137
14,38
BAND/BRL
5,40
1,12
RARE/BRL
0,38583
0,00
G/BRL
0,1206
0,00
XAUT/BRL
13.593
12,29
MAGA/BRL
0,00000000
0,00
NEIRO/BRL
0,01000
12,89
FIGHT/BRL
0,000000
0,00
PEIPEI/BRL
0,00000021
4,55
EURT/BRL
5,8000
0,00
CATDOG/BRL
0,0000340
28,42
BTTC/BRL
0,00000564
0,18
BCT/BRL
0,00154261
6,39
HPOS10I/BRL
0,61621
3,79
BEAMX/BRL
0,0621
7,04
REAU/BRL
0,0081
10,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
3,95
Quantidade Preço Total Data
5.72840247 3,95 22,63 18:19:51 1738790391
2.43902439 4,10 10,00 18:18:32 1738790312
3.65853659 4,10 15,00 18:09:40 1738789780
2.43309002 4,11 10,00 17:40:36 1738788036
0.01334417 4,04 0,05 17:14:39 1738786479
1.27882611 3,96 5,06 15:38:54 1738780734
5.15931373 4,08 21,05 14:51:32 1738777892
2.24590164 4,27 9,59 11:49:55 1738766995
24.87562189 4,02 100,00 18:53:10 1738705990
10.87394215 2,37 25,77 18:30:58 1738704658
2.42914980 2,47 6,00 18:30:58 1738704658
2.77777778 2,52 7,00 18:30:58 1738704658
2.36220472 2,54 6,00 18:30:58 1738704658
2.35795620 2,74 6,46 18:30:58 1738704658
1.87500000 3,20 6,00 18:30:58 1738704658
2.70717327 3,95 10,69 09:03:16 1738670596
2.72019465 4,11 11,18 08:41:59 1738669319
7.49935746 3,94 29,55 08:17:02 1738667822
2.93606138 3,91 11,48 05:03:07 1738656187
3.12310504 4,29 13,40 21:54:51 1738630491
1.44461617 4,35 6,28 20:21:43 1738624903
2.32018561 4,12 9,56 15:35:19 1738607719
2.32018561 4,31 10,00 15:08:40 1738606120
1.30735593 4,13 5,40 15:06:31 1738605991
1.20843091 4,27 5,16 15:06:14 1738605974
4.71698113 4,24 20,00 14:49:03 1738604943
10.63846171 3,94 41,92 12:06:33 1738595193
1.28865979 3,88 5,00 11:31:51 1738593111
7.31051345 4,09 29,90 07:57:50 1738580270
15.47665848 4,07 62,99 07:52:16 1738579936
1.36986301 3,65 5,00 23:45:23 1738550723
1.77514793 3,38 6,00 23:08:07 1738548487
1.70454545 3,52 6,00 23:08:07 1738548487
1.58311346 3,79 6,00 23:03:07 1738548187
1.49253731 4,02 6,00 22:55:07 1738547707
2.43908169 4,14 10,10 22:02:42 1738544562
1.42517815 4,21 6,00 21:48:07 1738543687
6.59340659 4,55 30,00 20:49:24 1738540164
1.59722222 4,32 6,90 19:42:01 1738536121
11.38952164 4,39 50,00 19:41:08 1738536068
2.07976192 4,41 9,17 18:18:51 1738531131
2.83539095 4,86 13,78 14:35:07 1738517707
1.79218107 4,86 8,71 14:35:07 1738517707
1.22422822 5,22 6,39 06:58:44 1738490324
1.05565863 5,39 5,69 06:58:32 1738490312
2.04483735 5,57 11,39 14:18:40 1738430320
1.01497068 5,67 5,75 08:09:08 1738408148
0.84602369 5,91 5,00 08:08:53 1738408133
16.44736842 6,08 100,00 02:43:12 1738388592
5.26942465 5,86 30,88 23:16:13 1738376173
2.29508237 5,73 13,15 20:21:06 1738365666
1.56250000 5,92 9,25 20:21:00 1738365660
0.93076626 5,82 5,42 13:20:23 1738340423
0.83194676 6,01 5,00 13:19:51 1738340391
0.89951908 5,82 5,24 12:47:22 1738338442
0.83056478 6,02 5,00 12:45:38 1738338338
2.68729097 5,98 16,07 11:44:08 1738334648
0.84033613 5,95 5,00 11:27:16 1738333636
31.53139083 5,74 180,99 09:13:58 1738325638
0.91000000 5,51 5,01 02:43:48 1738302228
1.69851810 5,61 9,53 19:16:52 1738275412
0.86355786 5,79 5,00 19:16:32 1738275392
1.04224415 5,64 5,88 18:42:07 1738273327
1.99011540 5,66 11,26 18:24:57 1738272297
1.75189548 5,63 9,86 18:05:22 1738271122
1.71821306 5,82 10,00 18:04:53 1738271093
2.00077772 5,66 11,32 16:58:58 1738267138
1.75171233 5,84 10,23 16:58:42 1738267122
2.11327706 5,63 11,90 16:25:24 1738265124
2.03442341 5,81 11,82 16:25:18 1738265118
2.36264024 5,66 13,37 12:05:37 1738249537
1.96109239 5,60 10,98 11:19:04 1738246744
1.85640138 5,78 10,73 11:18:59 1738246739
2.02933623 5,62 11,40 10:33:27 1738244007
1.80689655 5,80 10,48 10:33:20 1738244000
1.87969925 5,31 9,98 22:43:44 1738201424
2.94696970 5,28 15,56 19:12:17 1738188737
1.20218033 5,28 6,35 14:27:37 1738171657
1.09174312 5,45 5,95 14:27:15 1738171635
6.13583792 5,25 32,21 12:56:01 1738166161
0.20275309 5,36 1,09 08:26:24 1738149984
0.00000000 0.00000000
0,00 0,00
Comprar ApeCoin
Preço:
BRL
Quantidade:
APE
Total:
BRL
Vender ApeCoin
Preço:
BRL
Quantidade:
APE
Total:
BRL
Comprar ApeCoin
Preço:
Quantidade:
APE
Preencher com meu saldo
Total: 0,00 BRL
Vender ApeCoin
Preço:
Quantidade:
APE
Preencher com meu saldo
Total: 0,00 BRL
Comprar ApeCoin
Stop:
BRL
Limit:
BRL

Quantidade:
APE
Total:
BRL
Vender ApeCoin
Stop:
BRL
Limit:
BRL

Quantidade:
APE
Total:
BRL
Comprar ApeCoin
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
APE
Total:
BRL
Vender ApeCoin
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
APE
Total:
BRL