ADA/BRL
USDT/BRL
5,2591
1,11
BTC/BRL
434.896,38
0,25
ETH/BRL
14.076,80
2,59
USDC/BRL
5,2298
0,43
SOL/BRL
606,23
0,29
XRP/BRL
9,0250
3,48
BNB/BRL
4.441,73
1,41
DOGE/BRL
0,61222
2,04
XAUT/BRL
25.513,37
6,76
PAXG/BRL
25.335,90
8,48
TRX/BRL
1,5463
1,79
ADA/BRL
1,7119
0,52
LINK/BRL
56,182
1,76
LTC/BRL
337,91
0,23
BCH/BRL
2.876,58
0,23
PEPE/BRL
0,00002441
0,25
AAVE/BRL
733,04
2,66
WLD/BRL
2,4750
1,43
PUMP/BRL
0,014441
1,78
AXS/BRL
10,992
2,32
UNI/BRL
22,397
1,66
TRUMP/BRL
23,242
2,01
ENA/BRL
0,80851
1,04
PENGU/BRL
0,046157
2,48
DAI/BRL
5,3292
0,00
VIRTUAL/BRL
3,8475
6,12
PYUSD/BRL
5,1672
0,00
CHZ/BRL
0,25148
2,33
SHIB/BRL
0,00003792
0,32
TON/BRL
8,0654
0,00
WIF/BRL
1,5125
0,22
BONK/BRL
0,00004173
0,31
POL/BRL
0,57780
0,94
RENDER/BRL
8,8187
5,02
ONDO/BRL
1,5981
0,00
CRV/BRL
1,6768
1,42
MNT/BRL
3,9856
5,72
JTO/BRL
1,8516
7,03
FET/BRL
1,0780
1,46
PENDLE/BRL
10,474
0,00
TSLAX/BRL
2.215,70
0,72
SAND/BRL
0,58555
0,19
LDO/BRL
2,4167
0,51
ENJ/BRL
0,14867
2,68
JUP/BRL
1,0480
4,77
SUN/BRL
0,096128
0,00
MAGATRUMP/BRL
0,27529
0,09
GALA/BRL
0,028279
0,47
PYTH/BRL
0,31846
0,00
JST/BRL
0,21940
5,31
S/BRL
0,0000
0,00
ENS/BRL
42,243
0,07
MANA/BRL
0,64062
2,98
COMP/BRL
115,62
0,65
RAY/BRL
5,5075
0,00
MELANIA/BRL
0,71465
0,19
CRCLX/BRL
363,05
0,00
W/BRL
0,15205
0,00
APE/BRL
0,85943
1,31
1INCH/BRL
0,57780
0,00
NVDAX/BRL
996,03
0,00
SKY/BRL
0,33826
0,09
JASMY/BRL
0,032579
0,00
AERO/BRL
2,1622
0,57
SXP/BRL
0,21441
6,17
SNX/BRL
2,0542
2,20
IMX/BRL
1,0663
0,00
YFI/BRL
16.405,99
0,32
GRT/BRL
0,17280
0,00
BAT/BRL
0,79025
1,17
MOVE/BRL
0,17584
0,00
ATH/BRL
0,041727
0,21
METAX/BRL
3.799,27
0,89
ZRX/BRL
0,61314
1,79
GOOGLX/BRL
1.741,85
0,00
QNT/BRL
366,00
5,27
MEW/BRL
0,0041296
0,87
HOODX/BRL
528,04
1,32
DRIFT/BRL
0,64176
4,27
BRETT/BRL
0,062200
3,12
SPX/BRL
1,6829
7,83
POPCAT/BRL
0,34471
3,11
BOME/BRL
0,0028267
1,67
NOT/BRL
0,0023921
2,09
CVX/BRL
10,680
0,47
COINX/BRL
1.075,38
0,00
AAPLX/BRL
1.334,08
0,58
AMP/BRL
0,0092310
6,27
LRC/BRL
0,23605
1,28
ZBCN/BRL
0,013699
0,85
MEME/BRL
0,0049603
0,13
AMZNX/BRL
1.247,97
0,00
HNT/BRL
5,2843
0,64
ANKR/BRL
0,029000
1,93
RARE/BRL
0,13572
0,00
MSTRX/BRL
739,70
0,00
DOGS/BRL
0,00017522
0,00
MOG/BRL
0,00000112
2,61
G/BRL
0,023094
1,53
AIOZ/BRL
0,38167
6,06
MCDX/BRL
1.644,46
0,00
STORJ/BRL
0,59977
0,57
QQQX/BRL
0,00
0,00
BAND/BRL
1,3481
0,00
SPYX/BRL
3.669,23
0,00
SLERF/BRL
0,035750
17,93
DFDVX/BRL
27,400
0,00
SAROS/BRL
0,0095154
0,00
PEIPEI/BRL
0,00000000
0,00
BCT/BRL
0,0001212
2,54
MAGA/BRL
0,00001406
2,78
VISTA/BRL
13,997
0,00
FIGHT/BRL
0,0014969
0,00
CATDOG/BRL
0,00000555
3,74
EURT/BRL
0,0000
0,00
REAU/BRL
0,0024
0,00
BEAMX/BRL
0,014754
2,71
HPOS10I/BRL
0,14825
1,10
BTTC/BRL
0,00000202
0,00
FART/BRL
1,6106
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
1,7119
Quantidade Preço Total Data
17507.03520616 1,7119 29.970,29 13:37:46 1769791066
34.77276952 1,7119 59,53 13:37:46 1769791066
548.79507067 1,7119 939,48 13:37:46 1769791066
6.07471900 1,7009 10,33 13:35:32 1769790932
17674.08978438 1,6991 30.030,05 12:35:46 1769787346
587.95881937 1,6982 998,47 12:35:46 1769787346
1.49004594 1,6982 2,53 12:35:46 1769787346
592.62771127 1,6857 998,99 10:30:16 1769779816
5.89900896 1,6952 10,00 08:45:31 1769773531
584.69274396 1,7120 1.000,99 01:22:55 1769746975
16921.29353666 1,7120 28.969,25 01:22:55 1769746975
583.53287602 1,7120 999,01 01:22:55 1769746975
2.93823823 1,7017 5,00 23:48:15 1769741295
17468.51079913 1,6688 29.151,45 22:43:08 1769737388
596.16072493 1,6724 997,02 22:43:08 1769737388
602.26451457 1,6838 1.014,09 22:43:05 1769737385
151497.88758558 1,6838 255.092,14 22:43:05 1769737385
3.55513421 1,6877 6,00 22:42:56 1769737376
17841.21320250 1,6894 30.140,95 22:42:56 1769737376
276636.12472577 1,6894 467.349,07 22:42:56 1769737376
594.95478344 1,6894 1.005,12 22:42:55 1769737375
592.24163459 1,6975 1.005,33 22:42:45 1769737365
273859.42608790 1,7155 469.805,85 22:40:14 1769737214
17461.15664289 1,7155 29.954,61 22:40:06 1769737206
582.03855475 1,7155 998,49 22:40:06 1769737206
64.35686511 1,7191 110,64 22:39:46 1769737186
16836.48922847 1,7205 28.967,18 22:39:46 1769737186
580.65265358 1,7205 999,01 22:39:46 1769737186
583.09037901 1,7205 1.003,21 22:39:45 1769737185
3.52319436 1,7030 6,00 16:10:45 1769713845
470.47147099 1,7392 818,24 13:53:45 1769705625
3.62157100 1,7273 6,26 13:06:16 1769702776
16778.68848633 1,7302 29.030,49 12:51:46 1769701906
543.32976157 1,7302 940,07 12:51:46 1769701906
577.40060826 1,7302 999,02 12:51:45 1769701905
574.41553220 1,7426 1.000,98 12:20:56 1769700056
16624.47522398 1,7426 28.969,81 12:20:56 1769700056
573.29635853 1,7426 999,03 12:20:56 1769700056
17243.36130590 1,7415 30.029,31 12:19:16 1769699956
575.37399310 1,7415 1.002,01 12:19:15 1769699955
573.39513627 1,7423 999,03 12:19:06 1769699946
1.11939895 1,7423 1,95 12:19:06 1769699946
17200.73468932 1,7423 29.968,84 12:19:06 1769699946
575.73838448 1,7395 1.001,50 12:18:45 1769699925
574.77900675 1,7372 998,51 12:18:36 1769699916
16090.36533426 1,7372 27.952,18 12:18:35 1769699915
576.76779329 1,7364 1.001,50 12:18:35 1769699915
577.10064635 1,7354 1.001,50 12:18:35 1769699915
578.16836263 1,7322 1.001,50 12:18:16 1769699896
577.70075101 1,7336 1.001,50 12:13:15 1769699595
5.00000000 1,7550 8,78 12:00:25 1769698825
6.03268619 1,8234 11,00 03:51:08 1769669468
4.02238928 1,8223 7,33 03:50:29 1769669429
3.01816385 1,8223 5,50 03:50:28 1769669428
5.42417010 1,8436 10,00 22:53:55 1769651635
39.38837311 1,8381 72,40 22:26:06 1769649966
544.57332680 1,8386 1.001,25 22:26:06 1769649966
15756.23084621 1,8386 28.969,41 22:26:06 1769649966
543.36013910 1,8386 999,02 22:26:06 1769649966
5.38300048 1,8577 10,00 21:19:18 1769645958
34.20087343 1,8557 63,47 18:09:24 1769634564
16148.77463633 1,8557 29.967,28 18:09:15 1769634555
1.10334228 1,8556 2,05 18:09:15 1769634555
538.35827503 1,8556 998,98 18:09:14 1769634554
15.27755387 1,8609 28,43 17:43:13 1769632993
17.06689537 1,8588 31,72 17:03:22 1769630602
2.69803583 1,8532 5,00 15:49:44 1769626184
15756.19507588 1,8446 29.063,88 12:16:04 1769613364
541.06698409 1,8464 999,03 12:16:04 1769613364
50.73473700 1,8707 94,91 10:55:55 1769608555
0.06304980 1,8649 0,12 08:16:45 1769599005
2.78308417 1,8493 5,15 05:40:15 1769589615
538.90924699 1,8556 1.000,00 03:19:28 1769581168
2.68470790 1,8624 5,00 21:34:02 1769560442
26.91080200 1,8659 50,21 19:54:26 1769554466
16150.74024225 1,8556 29.969,31 13:31:35 1769531495
16254.00007116 1,8439 29.970,75 13:06:25 1769529985
718.17994800 1,8218 1.308,38 12:43:41 1769528621
8.10250100 1,8349 14,87 11:34:06 1769524446
8.12388519 1,8501 15,03 09:35:16 1769517316
27.04603234 1,8487 50,00 08:01:53 1769511713
9.17888700 1,8528 17,01 21:37:11 1769474231
4.53484400 1,8526 8,40 20:20:13 1769469613
4.19061945 1,8613 7,80 20:19:48 1769469588
16154.21894351 1,8590 30.030,69 18:42:03 1769463723
538.50296177 1,8589 1.001,02 18:42:03 1769463723
2.99093500 1,8635 5,57 16:42:32 1769456552
5.35503909 1,8674 10,00 16:27:36 1769455656
3.93213600 1,8670 7,34 15:34:02 1769452442
33.99079813 1,8616 63,28 13:49:53 1769446193
536.62466045 1,8616 998,98 13:49:43 1769446183
15595.00947409 1,8616 29.031,67 13:49:43 1769446183
503.73033969 1,8616 937,74 13:49:43 1769446183
15.94547700 1,8338 29,24 10:07:55 1769432875
15.53203040 1,8420 28,61 10:07:45 1769432865
539.22912244 1,8517 998,49 05:23:43 1769415823
2.73897562 1,8255 5,00 22:02:12 1769389332
565.67485010 1,7696 1.001,02 17:38:42 1769373522
12.71288800 1,7795 22,62 16:38:07 1769369887
54.97830000 1,8189 100,00 14:23:32 1769361812
0.00000000 0.00000000
0,00 0,00
Comprar Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Vender Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Comprar Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL