ADA/BRL
USDT/BRL
5,4007
1,87
BTC/BRL
478.897,98
2,44
ETH/BRL
16.342,52
2,83
XAUT/BRL
22.501,00
0,00
USDC/BRL
5,3100
0,13
SOL/BRL
714,41
5,06
XRP/BRL
11,010
2,45
BNB/BRL
4.765,52
1,25
DOGE/BRL
0,751
5,18
LINK/BRL
75,41
2,10
TRX/BRL
1,5416
2,12
ADA/BRL
2,237
5,37
LTC/BRL
437,15
1,44
BCH/BRL
3.075,62
0,13
PEPE/BRL
0,00002443
5,82
UNI/BRL
30,97
2,92
WIF/BRL
1,995
7,60
TRUMP/BRL
30,98
2,12
ENA/BRL
1,4000
9,02
AAVE/BRL
1.011,95
1,91
PUMP/BRL
0,01573
8,12
PENGU/BRL
0,0647
0,00
SXP/BRL
0,337
8,17
SHIB/BRL
0,00004511
3,59
MNT/BRL
5,7418
1,84
VIRTUAL/BRL
4,659
1,04
DAI/BRL
5,3621
0,00
PAXG/BRL
22.623,77
1,07
CRV/BRL
2,102
0,00
RAY/BRL
6,529
3,70
TON/BRL
8,584
0,00
WLD/BRL
3,379
0,00
BONK/BRL
0,00005172
0,69
FET/BRL
1,222
3,17
PYUSD/BRL
5,4126
1,74
POL/BRL
0,658
1,50
BAT/BRL
1,345
9,24
AERO/BRL
3,6422
3,72
PENDLE/BRL
13,35
3,05
ONDO/BRL
2,4958
0,00
LDO/BRL
3,113
7,19
JST/BRL
0,20959
0,10
COMP/BRL
172,69
5,36
ENS/BRL
61,52
1,41
MAGATRUMP/BRL
0,395
1,28
GALA/BRL
0,038
7,32
RENDER/BRL
8,75
5,81
SAND/BRL
0,76
5,00
S/BRL
0,0000
0,00
JUP/BRL
1,3504
0,00
MANA/BRL
0,81
3,57
QNT/BRL
510,58
0,00
APE/BRL
1,20
6,98
CHZ/BRL
0,160
0,62
GRT/BRL
0,2556
0,00
W/BRL
0,21698
0,00
CRCLX/BRL
430,5
0,00
POPCAT/BRL
0,5424
4,59
JASMY/BRL
0,03616
0,00
BRETT/BRL
0,0884
13,59
PYTH/BRL
0,4048
0,00
ZRX/BRL
0,787
1,50
SPX/BRL
3,5910
4,29
TSLAX/BRL
2.386,2
0,00
JTO/BRL
2,44
0,00
SNX/BRL
3,00
0,00
IMX/BRL
1,60
0,62
1INCH/BRL
1,0778
0,00
SUN/BRL
0,11281
2,31
AXS/BRL
6,00
0,00
BOME/BRL
0,003804
0,29
YFI/BRL
20.898,59
0,00
COINX/BRL
1.439,2
0,00
MOVE/BRL
0,0000
0,00
DRIFT/BRL
1,2514
0,00
HOODX/BRL
726,45
0,00
MEW/BRL
0,00613
0,33
GOOGLX/BRL
1.703,00
0,00
MOG/BRL
0,00000153
3,77
DOGS/BRL
0,00025380
0,34
MEME/BRL
0,0061
6,15
NVDAX/BRL
973,62
0,00
ATH/BRL
0,07559
0,00
NOT/BRL
0,0031097
1,40
ZBCN/BRL
0,015156
4,12
METAX/BRL
3.487,1
0,00
BAND/BRL
2,16
4,85
CVX/BRL
9,86
0,00
STORJ/BRL
0,818
0,00
AIOZ/BRL
0,6352
0,22
AMZNX/BRL
1.240,9
0,00
LRC/BRL
0,269
3,58
ENJ/BRL
0,166
2,92
ANKR/BRL
0,041
2,38
AAPLX/BRL
1.413,9
0,00
AMP/BRL
0,011455
0,00
RARE/BRL
0,13078
2,08
MELANIA/BRL
0,631
0,32
HNT/BRL
10,863
0,00
SPYX/BRL
3.650,3
0,00
MSTRX/BRL
986,2
0,00
MCDX/BRL
1.647,1
0,00
G/BRL
0,0270
1,82
QQQX/BRL
3.323,4
0,00
SAROS/BRL
0,02000
5,70
PEIPEI/BRL
0,00000000
0,00
BCT/BRL
0,00027989
115,45
DFDVX/BRL
33,58
11,26
EURT/BRL
6,1132
0,00
VISTA/BRL
18,122
0,00
MAGA/BRL
0,00001929
0,05
NEIRO/BRL
0,00236
24,21
SLERF/BRL
0,039
2,63
CATDOG/BRL
0,0000056
9,68
FIGHT/BRL
0,003960
0,00
REAU/BRL
0,0031
0,00
BEAMX/BRL
0,0179
2,72
HPOS10I/BRL
0,21568
0,00
BTTC/BRL
0,00000219
0,00
FART/BRL
2,2990
17,48
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
2,237
Quantidade Preço Total Data
12503.58344022 2,237 27.970,52 14:14:50 1764954890
447.82803403 2,237 1.001,79 14:14:50 1764954890
446.62795891 2,237 999,11 14:14:50 1764954890
447.42729306 2,237 1.000,89 14:14:29 1764954869
410.12448953 2,240 918,68 14:06:00 1764954360
13380.90990187 2,240 29.973,24 14:05:59 1764954359
35.90584053 2,240 80,43 14:05:59 1764954359
446.42857143 2,238 999,11 14:05:00 1764954300
12970.38717097 2,238 29.027,73 14:05:00 1764954300
422.46997189 2,238 945,49 14:05:00 1764954300
424.61542436 2,226 945,19 13:49:21 1764953361
448.83303411 2,226 999,10 13:49:20 1764953360
13040.37559898 2,226 29.027,88 13:49:20 1764953360
13434.84102104 2,230 29.959,70 13:45:10 1764953110
447.82803402 2,230 998,66 13:45:10 1764953110
13357.07925200 2,243 29.959,93 13:39:30 1764952770
445.23597507 2,243 998,66 13:39:30 1764952770
442.86979628 2,260 1.000,89 13:33:30 1764952410
442.08664897 2,260 999,12 13:33:30 1764952410
12819.72967322 2,260 28.972,59 13:33:30 1764952410
438.40420867 2,279 999,12 12:02:20 1764946940
13152.12626040 2,279 29.973,70 12:02:20 1764946940
43.80201489 2,283 100,00 11:33:48 1764945228
440.91727909 2,266 999,12 11:19:59 1764944399
3.14335817 2,281 7,17 10:54:28 1764942868
23.22134533 2,273 52,78 10:49:10 1764942550
416.33926416 2,273 946,34 10:49:10 1764942550
13186.81828479 2,273 29.973,64 10:49:09 1764942549
163.92123325 2,284 374,40 09:01:20 1764936080
274.29086140 2,284 626,48 09:01:09 1764936069
47.45703033 2,284 108,39 09:01:00 1764936060
65342.50703886 2,284 149.242,29 09:01:00 1764936060
390.75506432 2,288 894,05 09:01:00 1764936060
389.30715921 2,288 890,73 09:01:00 1764936060
12709.68161690 2,288 29.079,75 09:00:59 1764936059
436.68122271 2,288 999,13 09:00:59 1764936059
23.70788205 2,287 54,22 08:48:19 1764935299
413.16411445 2,287 944,91 08:48:19 1764935299
13105.39496259 2,287 29.972,04 08:48:10 1764935290
0.76526717 2,286 1,75 08:48:10 1764935290
437.06310411 2,286 999,13 08:48:09 1764935289
202.07918730 2,287 462,16 08:33:24 1764934404
14.64657260 2,295 33,61 07:48:51 1764931731
14.72017353 2,305 33,93 07:45:57 1764931557
12.17391304 2,300 28,00 07:07:37 1764929257
15.52288580 2,286 35,49 07:05:25 1764929125
0.75614424 2,300 1,74 06:25:09 1764926709
13031.38981579 2,300 29.972,20 06:25:09 1764926709
434.40486533 2,300 999,13 06:25:09 1764926709
430.47783038 2,321 999,14 05:42:10 1764924130
12483.11455815 2,321 28.973,31 05:42:09 1764924129
431.22035360 2,321 1.000,86 05:42:09 1764924129
406.22326546 2,333 947,72 03:34:50 1764916490
12441.74718823 2,333 29.026,60 03:34:50 1764916490
428.26568178 2,333 999,14 03:34:49 1764916489
12809.56447480 2,340 29.974,38 01:35:19 1764909319
405.07005994 2,340 947,86 01:35:19 1764909319
21.91542255 2,340 51,28 01:35:19 1764909319
424.98937526 2,351 999,15 01:19:59 1764908399
425.71306939 2,351 1.000,85 01:19:59 1764908399
12323.96818857 2,351 28.973,65 01:19:59 1764908399
424.80883602 2,356 1.000,85 00:11:09 1764904269
12297.83747441 2,356 28.973,71 00:11:09 1764904269
424.08821035 2,356 999,15 00:11:09 1764904269
22.74302528 2,335 53,10 23:13:29 1764900809
12408.33781316 2,335 28.973,47 23:13:19 1764900799
428.63266181 2,335 1.000,86 23:13:19 1764900799
427.89901582 2,335 999,14 23:13:19 1764900799
426.25761446 2,344 999,15 22:50:19 1764899419
12787.00056605 2,344 29.972,73 22:50:19 1764899419
0.72786803 2,344 1,71 22:50:19 1764899419
12356.92402267 2,349 29.026,41 22:28:29 1764898109
403.61264718 2,349 948,09 22:28:29 1764898109
425.35122232 2,349 999,15 22:28:09 1764898089
12754.38249785 2,350 29.972,80 21:44:29 1764895469
0.72415639 2,350 1,70 21:44:29 1764895469
425.17022180 2,350 999,15 21:44:29 1764895469
21.82206616 2,345 51,17 21:23:00 1764894180
404.25377533 2,345 947,98 21:23:00 1764894180
12782.27524498 2,345 29.974,44 21:22:59 1764894179
426.98548249 2,344 1.000,85 19:33:39 1764887619
425.35091449 2,349 999,15 17:46:49 1764881209
0.72492701 2,349 1,70 17:46:49 1764881209
12759.80250812 2,349 29.972,78 17:46:49 1764881209
12787.72378516 2,344 29.974,42 17:43:59 1764881039
426.25745950 2,344 999,15 17:43:59 1764881039
12771.39208173 2,347 29.974,46 16:48:19 1764877699
428.26552463 2,333 999,14 16:19:20 1764875960
424.80914267 2,352 999,15 15:59:09 1764874749
22.18377135 2,364 52,44 15:21:28 1764872488
422.65441987 2,364 999,16 15:21:09 1764872469
423.37002540 2,364 1.000,85 15:21:09 1764872469
12256.26257085 2,364 28.973,80 15:21:09 1764872469
0.71621127 2,363 1,69 15:12:59 1764871979
422.83313223 2,363 999,15 15:12:59 1764871979
12684.27775566 2,363 29.972,95 15:12:59 1764871979
50316.22413054 2,362 118.846,92 14:36:19 1764869779
12690.36441314 2,362 29.974,64 14:36:19 1764869779
423.01214710 2,362 999,15 14:36:19 1764869779
423.90843578 2,361 1.000,85 14:36:19 1764869779
0.00000000 0.00000000
0,00 0,00
Comprar Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Vender Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Comprar Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL