ADA/BRL
USDT/BRL
5,4845
0,05
BTC/BRL
502.354,18
1,89
XAUT/BRL
23.169,00
0,00
ETH/BRL
17.100,00
2,18
USDC/BRL
5,3900
0,09
SOL/BRL
732,92
0,07
XRP/BRL
11,310
0,75
BNB/BRL
4.971,84
1,25
DOGE/BRL
0,773
0,52
TRX/BRL
1,5727
0,22
LINK/BRL
76,16
0,00
BCH/BRL
3.292,44
3,06
ADA/BRL
2,324
1,48
LTC/BRL
451,52
0,00
PEPE/BRL
0,00002435
2,29
AAVE/BRL
1.021,11
0,00
UNI/BRL
29,55
3,62
TRUMP/BRL
31,41
0,29
PUMP/BRL
0,01679
2,50
PENGU/BRL
0,0609
1,62
ENA/BRL
1,3988
3,44
WIF/BRL
2,021
1,85
CHZ/BRL
0,169
1,17
SHIB/BRL
0,00004700
1,18
DAI/BRL
5,4500
0,00
BONK/BRL
0,00005069
1,38
MNT/BRL
5,8641
0,26
TON/BRL
9,011
0,00
WLD/BRL
3,072
3,91
VIRTUAL/BRL
4,757
2,50
POL/BRL
0,658
3,52
NOT/BRL
0,0034148
4,72
FET/BRL
1,376
9,55
CRV/BRL
2,055
0,10
RARE/BRL
0,13653
2,14
PAXG/BRL
23.052,54
0,00
JST/BRL
0,21300
2,73
BAT/BRL
1,371
0,51
MAGATRUMP/BRL
0,387
0,00
LDO/BRL
3,107
0,39
PYUSD/BRL
5,5098
0,12
ONDO/BRL
2,4958
0,00
SAND/BRL
0,77
2,53
APE/BRL
1,28
1,54
GALA/BRL
0,040
0,00
MEW/BRL
0,00594
5,86
JASMY/BRL
0,03616
0,00
PENDLE/BRL
13,24
0,00
SUN/BRL
0,11801
0,00
MEME/BRL
0,0065
1,52
AXS/BRL
5,66
3,25
RENDER/BRL
8,80
2,92
MANA/BRL
0,83
2,35
AERO/BRL
3,7337
0,08
S/BRL
0,0000
0,00
RAY/BRL
6,301
0,00
COMP/BRL
172,69
0,00
ENS/BRL
61,53
0,13
SNX/BRL
2,75
0,00
DOGS/BRL
0,00027849
5,13
ZRX/BRL
0,785
0,00
GRT/BRL
0,2516
1,64
BOME/BRL
0,003636
2,88
QNT/BRL
488,36
0,00
JUP/BRL
1,2524
0,00
POPCAT/BRL
0,5482
0,00
SPX/BRL
3,5232
1,80
BRETT/BRL
0,1001
5,04
IMX/BRL
1,60
0,00
JTO/BRL
2,54
0,40
W/BRL
0,21698
0,00
PYTH/BRL
0,0000
0,00
YFI/BRL
19.984,26
0,00
MOVE/BRL
0,0000
0,00
1INCH/BRL
0,9975
0,00
SXP/BRL
0,304
4,40
AMP/BRL
0,011772
0,26
ATH/BRL
0,07701
0,63
MOG/BRL
0,00000158
1,25
ENJ/BRL
0,175
1,69
TSLAX/BRL
2.501,2
0,00
MELANIA/BRL
0,632
3,95
DRIFT/BRL
1,2664
0,16
ZBCN/BRL
0,015566
0,00
LRC/BRL
0,274
0,00
ANKR/BRL
0,042
2,33
CVX/BRL
9,61
0,00
COINX/BRL
1.488,1
0,00
GOOGLX/BRL
1.703,00
0,00
HOODX/BRL
726,44
0,00
BAND/BRL
2,14
0,47
AIOZ/BRL
0,6342
0,02
METAX/BRL
3.719,3
0,00
AMZNX/BRL
1.265,5
0,60
HNT/BRL
10,746
0,00
CRCLX/BRL
430,5
0,00
NVDAX/BRL
1.005,15
0,00
AAPLX/BRL
1.413,9
0,00
SPYX/BRL
0,0
0,00
STORJ/BRL
0,795
0,63
QQQX/BRL
3.417,8
0,00
G/BRL
0,0270
0,00
MSTRX/BRL
986,2
0,00
SAROS/BRL
0,01743
1,81
MCDX/BRL
1.698,2
0,08
PEIPEI/BRL
0,00000000
0,00
DFDVX/BRL
34,21
0,00
BCT/BRL
0,00012785
0,00
EURT/BRL
6,1132
0,00
VISTA/BRL
19,518
0,00
MAGA/BRL
0,00001878
0,00
NEIRO/BRL
0,00128
0,00
SLERF/BRL
0,038
2,56
CATDOG/BRL
0,0000060
7,14
FIGHT/BRL
0,003960
0,00
REAU/BRL
0,0034
25,93
BEAMX/BRL
0,0179
2,72
HPOS10I/BRL
0,21686
0,00
BTTC/BRL
0,00000219
0,00
FART/BRL
1,2039
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
2,324
Quantidade Preço Total Data
430.66322136 2,324 1.000,86 23:55:12 1765162512
12919.89664083 2,324 30.025,84 23:55:12 1765162512
431.59257661 2,319 1.000,86 23:44:51 1765161891
12493.87538661 2,319 28.973,30 23:44:51 1765161891
430.84893210 2,319 999,14 23:44:51 1765161891
428.81662432 2,330 999,14 22:38:21 1765157901
12457.78131382 2,330 29.026,63 22:38:21 1765157901
406.71741591 2,330 947,65 22:38:21 1765157901
64.57818110 2,321 149,89 22:31:59 1765157519
431.59257661 2,319 1.000,86 22:29:02 1765157342
12493.87538661 2,319 28.973,30 22:29:02 1765157342
430.84893210 2,319 999,14 22:29:02 1765157342
0.76778424 2,282 1,75 21:33:32 1765154012
13134.09342559 2,282 29.972,00 21:33:32 1765154012
437.82870699 2,282 999,13 21:33:31 1765154011
24.00065809 2,273 54,55 21:20:51 1765153251
416.33399625 2,273 946,33 21:20:12 1765153212
23.22644331 2,273 52,79 21:20:11 1765153211
13186.81318681 2,273 29.973,63 21:20:11 1765153211
438.40420868 2,279 999,12 21:01:12 1765152072
12712.95190819 2,279 28.972,82 21:01:12 1765152072
439.17435222 2,279 1.000,88 21:01:11 1765152071
437.25404459 2,285 999,13 20:22:01 1765149721
12703.35042322 2,285 29.027,16 20:22:01 1765149721
414.27091478 2,285 946,61 20:22:01 1765149721
12781.73618433 2,271 29.027,32 20:10:32 1765149032
439.94737671 2,271 999,12 20:10:31 1765149031
441.11160124 2,269 1.000,88 20:10:31 1765149031
12289.93872709 2,276 27.971,90 20:03:02 1765148582
438.98156276 2,276 999,12 20:03:02 1765148582
440.14084507 2,274 1.000,88 20:03:01 1765148581
440.14084507 2,274 1.000,88 20:03:01 1765148581
440.14084507 2,274 1.000,88 20:01:31 1765148491
440.14084507 2,274 1.000,88 20:01:31 1765148491
13198.41619006 2,275 30.026,40 19:55:22 1765148122
439.94720634 2,275 1.000,88 19:55:21 1765148121
13163.66827556 2,276 29.960,51 19:55:21 1765148121
437.44531934 2,288 1.000,87 19:53:21 1765148001
437.44531934 2,288 1.000,87 19:53:11 1765147991
412.22810713 2,297 946,89 19:34:52 1765146892
434.97172684 2,297 999,13 19:34:51 1765146891
12636.92369800 2,297 29.027,01 19:34:51 1765146891
13060.51371353 2,295 29.973,88 19:34:23 1765146863
435.35045711 2,295 999,13 19:34:22 1765146862
12701.81552529 2,281 28.972,84 19:29:11 1765146551
438.78894252 2,281 1.000,88 19:29:11 1765146551
12858.02032618 2,278 29.290,57 19:26:22 1765146382
115.59765406 2,278 263,33 19:26:22 1765146382
322.99900598 2,278 735,79 19:26:22 1765146382
299.87947517 2,278 683,13 19:26:22 1765146382
65789.49900675 2,278 149.868,48 19:26:21 1765146381
439.75373790 2,272 999,12 19:25:21 1765146321
12737.97652194 2,284 29.093,54 19:10:52 1765145452
379.64481605 2,284 867,11 19:10:52 1765145452
437.25404459 2,284 998,69 19:10:51 1765145451
432.90075740 2,308 999,13 18:59:41 1765144781
0.75058692 2,308 1,73 18:59:41 1765144781
12515.25134667 2,315 28.972,81 18:52:31 1765144351
432.52595156 2,315 1.001,30 18:52:31 1765144351
430.84909199 2,319 999,14 18:49:11 1765144151
12662.85703251 2,367 29.972,98 16:59:21 1765137561
422.29744797 2,366 999,16 16:59:21 1765137561
0.71439636 2,366 1,69 16:59:21 1765137561
423.37002540 2,364 1.000,85 16:31:01 1765135861
423.37002540 2,364 1.000,85 16:30:51 1765135851
0.71575660 2,364 1,69 16:29:51 1765135791
422.65426880 2,364 999,15 16:29:51 1765135791
423.37002540 2,364 1.000,85 16:28:51 1765135731
423.37002540 2,364 1.000,85 16:28:31 1765135711
423.37002540 2,364 1.000,85 16:28:31 1765135711
0.71575660 2,364 1,69 16:27:41 1765135661
422.65426880 2,364 999,15 16:27:11 1765135631
423.37002540 2,364 1.000,85 16:26:51 1765135611
0.71575660 2,364 1,69 16:25:31 1765135531
422.65426880 2,364 999,15 16:25:31 1765135531
423.37002540 2,364 1.000,85 16:24:31 1765135471
422.65426881 2,364 999,15 16:24:21 1765135461
0.71575659 2,364 1,69 16:24:21 1765135461
423.37002540 2,364 1.000,85 16:24:11 1765135451
423.37002540 2,364 1.000,85 16:24:01 1765135441
423.37002540 2,365 1.001,27 16:22:11 1765135331
422.47570765 2,369 1.000,84 16:21:11 1765135271
421.76296920 2,369 999,16 16:13:11 1765134791
0.71273845 2,369 1,69 16:13:11 1765134791
422.47570765 2,369 1.000,84 16:13:11 1765134791
422.47570765 2,369 1.000,84 16:11:31 1765134691
12652.88907633 2,369 29.974,69 16:07:21 1765134441
421.76296920 2,369 999,16 16:07:21 1765134441
12695.72577232 2,365 30.025,39 16:07:11 1765134431
422.65426881 2,364 999,15 16:06:31 1765134391
0.71575659 2,364 1,69 16:06:31 1765134391
421.76296921 2,369 999,16 16:05:11 1765134311
0.71273844 2,369 1,69 16:05:11 1765134311
12663.57112706 2,371 30.025,33 16:03:51 1765134231
422.47570765 2,370 1.001,27 16:02:52 1765134172
50276.29004167 2,371 119.205,08 15:25:03 1765131903
12620.15809258 2,371 29.922,39 15:25:02 1765131902
421.40750104 2,371 999,16 15:25:02 1765131902
22.07624997 2,370 52,32 15:25:02 1765131902
421.58516019 2,370 999,16 15:24:51 1765131891
0.00000000 0.00000000
0,00 0,00
Comprar Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Vender Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Comprar Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL