ADA/BRL
USDT/BRL
5,3819
0,08
BTC/BRL
521.183,67
4,24
ETH/BRL
18.030,20
6,37
USDC/BRL
5,3854
0,02
SOL/BRL
787,38
3,44
XRP/BRL
11,646
4,68
BNB/BRL
4.999,75
1,91
DOGE/BRL
0,79629
5,94
PEPE/BRL
0,00003530
8,25
LTC/BRL
430,72
4,79
ADA/BRL
2,2477
2,43
BCH/BRL
3.285,64
0,52
TRX/BRL
1,6361
0,41
LINK/BRL
76,969
6,36
AAVE/BRL
944,16
3,35
PENGU/BRL
0,071566
8,51
PUMP/BRL
0,015048
6,69
ENA/BRL
1,3235
3,76
TRUMP/BRL
30,663
2,07
UNI/BRL
30,747
1,23
BONK/BRL
0,00005980
6,03
VIRTUAL/BRL
5,8094
6,25
POL/BRL
0,84555
2,46
AXS/BRL
6,8990
23,21
WIF/BRL
2,2570
9,32
PAXG/BRL
24.803,10
0,06
CHZ/BRL
0,29291
3,21
XAUT/BRL
25.006,69
1,59
SHIB/BRL
0,00004770
2,56
WLD/BRL
3,3250
1,66
RENDER/BRL
12,806
0,24
PYUSD/BRL
5,3972
0,07
TON/BRL
9,5252
0,00
FET/BRL
1,5606
0,00
ONDO/BRL
2,2420
0,25
DAI/BRL
5,4028
0,00
MNT/BRL
5,0248
0,00
CRV/BRL
0,0000
0,00
GALA/BRL
0,041000
0,00
LDO/BRL
3,5014
0,73
SAND/BRL
0,68774
5,78
APE/BRL
1,2553
0,58
PENDLE/BRL
11,801
0,00
MANA/BRL
0,81956
1,49
JASMY/BRL
0,048454
0,11
ENS/BRL
59,601
4,48
MAGATRUMP/BRL
0,35015
1,28
RAY/BRL
6,4467
0,89
AERO/BRL
3,2780
5,52
MELANIA/BRL
0,98020
0,55
NOT/BRL
0,0039108
14,33
S/BRL
0,0000
0,00
DRIFT/BRL
1,01397
14,56
TSLAX/BRL
2.404,86
0,86
JST/BRL
0,21930
2,19
GRT/BRL
0,23898
0,00
BAT/BRL
1,0952
3,10
HOODX/BRL
654,23
0,00
ZRX/BRL
0,78283
1,84
W/BRL
0,00000
0,00
SNX/BRL
2,7551
5,90
MEW/BRL
0,0057679
0,06
JUP/BRL
1,2236
0,33
BRETT/BRL
0,10020
3,20
POPCAT/BRL
0,57930
2,00
IMX/BRL
1,5285
0,00
MOVE/BRL
0,19543
0,00
PYTH/BRL
0,38259
2,78
COMP/BRL
146,56
2,01
1INCH/BRL
0,89379
6,21
NVDAX/BRL
1.003,59
0,39
GOOGLX/BRL
1.807,63
0,04
JTO/BRL
2,3733
0,00
SKY/BRL
0,32330
2,05
BOME/BRL
0,0039787
0,00
CRCLX/BRL
458,59
0,37
SPX/BRL
3,3696
1,84
STORJ/BRL
0,79129
1,62
SUN/BRL
0,11212
0,00
MEME/BRL
0,0065585
0,00
ATH/BRL
0,055469
0,31
CVX/BRL
11,413
0,00
QNT/BRL
417,88
0,00
LRC/BRL
0,28979
0,00
YFI/BRL
18.846,98
0,65
AMZNX/BRL
1.311,40
1,36
AAPLX/BRL
1.412,59
1,36
COINX/BRL
1.293,58
0,00
MOG/BRL
0,00000190
6,15
ZBCN/BRL
0,014935
0,00
AMP/BRL
0,012088
2,15
METAX/BRL
3.360,81
0,83
AIOZ/BRL
0,61407
2,99
ENJ/BRL
0,17280
2,06
DOGS/BRL
0,00026246
5,44
MSTRX/BRL
1.004,85
5,67
SXP/BRL
0,38234
1,05
ANKR/BRL
0,039752
1,07
RARE/BRL
0,12888
1,27
HNT/BRL
7,4995
0,34
BAND/BRL
1,9413
0,00
MCDX/BRL
1.683,61
1,59
SPYX/BRL
3.718,83
0,00
G/BRL
0,026071
0,00
QQQX/BRL
3.387,38
0,19
SAROS/BRL
0,013642
0,38
PEIPEI/BRL
0,00000000
0,00
DFDVX/BRL
42,621
6,98
BCT/BRL
0,00011263
0,06
EURT/BRL
6,3000
0,00
MAGA/BRL
0,00001965
7,79
VISTA/BRL
18,247
0,26
SLERF/BRL
0,034335
0,00
CATDOG/BRL
0,00000680
9,69
FIGHT/BRL
0,0018876
10,34
REAU/BRL
0,0027
0,00
BEAMX/BRL
0,017700
4,12
HPOS10I/BRL
0,25864
9,02
BTTC/BRL
0,00000238
5,78
FART/BRL
1,6612
0,00
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
2,2477
Quantidade Preço Total Data
445.63279857 2,2477 1.001,65 11:42:04 1768401724
33.30380926 2,2429 74,70 11:11:23 1768399883
412.98529682 2,2442 926,82 11:11:14 1768399874
32.17139834 2,2442 72,20 11:11:13 1768399873
13352.91761250 2,2445 29.970,62 11:11:13 1768399873
445.85135316 2,2462 1.001,47 11:11:04 1768399864
446.38871529 2,2424 1.000,98 11:10:53 1768399853
446.07012222 2,2462 1.001,96 11:10:53 1768399853
446.70776378 2,2408 1.000,98 11:10:44 1768399844
451.38575427 2,2176 1.000,99 11:02:44 1768399364
5.70363600 2,2557 12,87 22:52:47 1768355567
3.48113831 2,2665 7,89 22:52:35 1768355555
2.25115868 2,2655 5,10 22:41:29 1768354889
2.30121600 2,2566 5,19 22:40:56 1768354856
12.98046800 2,2597 29,33 21:05:01 1768349101
442.61496924 2,2616 1.001,02 19:21:13 1768342873
440.97565473 2,2654 998,99 19:19:33 1768342773
0.89611408 2,2654 2,03 19:19:33 1768342773
442.83057302 2,2616 1.001,51 19:19:23 1768342763
1.11571798 2,2606 2,52 19:19:23 1768342763
441.91104084 2,2606 998,98 19:19:22 1768342762
441.09413129 2,2603 997,01 19:10:45 1768342245
12789.06603982 2,2603 28.907,13 19:10:44 1768342244
443.83294128 2,2599 1.003,02 19:10:44 1768342244
450.83650304 2,2159 999,01 19:07:24 1768342044
451.73239373 2,2159 1.000,99 19:07:23 1768342043
13073.36269755 2,2159 28.969,26 19:07:23 1768342043
4.07682551 2,2076 9,00 18:19:11 1768339151
49.75237600 2,1855 108,73 15:35:27 1768329327
7.73115700 2,1925 16,95 15:21:47 1768328507
453.92662862 2,2008 999,00 13:32:33 1768321953
455.24902121 2,1944 999,00 13:27:23 1768321643
1.16357578 2,1944 2,55 13:27:23 1768321643
13656.30706066 2,1944 29.967,40 13:27:23 1768321643
14120.30499859 2,1225 29.970,35 10:30:43 1768311043
31.97351825 2,1225 67,86 10:30:43 1768311043
438.70331504 2,1225 931,15 10:30:43 1768311043
27.99860135 2,1211 59,39 10:30:14 1768311014
442.98882925 2,1211 939,62 10:30:14 1768311014
14129.62291823 2,1211 29.970,34 10:30:13 1768311013
9.46208071 2,1137 20,00 09:17:10 1768306630
5.00000000 2,0959 10,48 08:16:58 1768303018
3.01105900 2,1235 6,39 14:17:14 1768238234
2.33786879 2,1387 5,00 14:08:34 1768237714
9.08450500 2,0563 18,68 11:22:33 1768227753
5.96558800 2,0512 12,24 10:47:40 1768225660
451.61154707 2,0592 929,96 10:14:24 1768223664
34.76977589 2,0592 71,60 10:14:24 1768223664
14102.31073499 2,0592 29.039,48 10:14:23 1768223663
484.87199379 2,0603 998,98 10:14:23 1768223663
11.00000000 2,0737 22,81 07:17:39 1768213059
471.00948288 2,1210 999,01 22:49:32 1768182572
478.21720626 2,0944 1.001,58 17:06:13 1768161973
13831.34635205 2,0944 28.968,37 17:06:13 1768161973
474.92401216 2,1084 1.001,33 17:00:33 1768161633
469.02115285 2,1300 999,02 10:08:32 1768136912
23.72704408 2,1073 50,00 16:47:36 1768074456
2.36933137 2,1103 5,00 14:04:45 1768064685
4.44780700 2,1054 9,36 10:42:44 1768052564
13.81807786 2,0987 29,00 07:10:17 1768039817
50.00238857 2,0933 104,67 02:08:05 1768021685
3.45343800 2,0982 7,25 23:02:12 1768010532
8.66647396 2,1080 18,27 19:44:04 1767998644
474.36079882 2,1114 1.001,57 18:33:42 1767994422
474.22582634 2,1108 1.001,00 18:31:52 1767994312
9.81737320 2,1136 20,75 15:53:58 1767984838
56818.27283962 2,0990 119.261,55 15:31:22 1767983482
477.60053491 2,0990 1.002,48 15:31:22 1767983482
14095.30267611 2,0990 29.586,04 15:31:22 1767983482
475.82794062 2,0995 999,00 15:31:22 1767983482
14267.37052361 2,1006 29.970,04 15:31:22 1767983482
21.73438100 2,1137 45,94 14:28:10 1767979690
69569.80129240 2,1530 149.783,78 13:14:12 1767975252
13928.25883672 2,1517 29.969,43 13:14:12 1767975252
28.47528749 2,1517 61,27 13:14:12 1767975252
435.80000705 2,1517 937,71 13:14:12 1767975252
29.42446376 2,1517 63,31 13:14:12 1767975252
210.81192800 2,1325 449,56 13:02:31 1767974551
70198.50087711 2,1325 149.698,30 13:02:22 1767974542
468.36289409 2,1319 998,50 13:02:22 1767974542
13617.46676128 2,1319 29.031,08 13:02:22 1767974542
433.42006176 2,1319 924,01 13:02:22 1767974542
36.10759342 2,1319 76,98 13:02:22 1767974542
471.07593744 2,1207 999,01 10:31:12 1767965472
13238.24467721 2,1207 28.074,35 10:31:12 1767965472
472.67914540 2,1207 1.002,41 10:31:12 1767965472
471.05374723 2,1208 999,01 10:31:12 1767965472
469.43957622 2,1281 999,01 10:30:12 1767965412
14085.83291839 2,1277 29.970,43 10:30:12 1767965412
27.82910645 2,1277 59,21 10:30:12 1767965412
470.45540083 2,1277 1.000,99 10:30:12 1767965412
0.94681804 2,1556 2,04 22:30:18 1767922218
463.43508964 2,1556 998,98 22:30:17 1767922217
13523.94416761 2,1421 28.969,64 22:28:48 1767922128
466.37446933 2,1421 999,02 22:28:48 1767922128
467.48632602 2,1412 1.000,98 22:28:48 1767922128
14016.46394639 2,1381 29.968,60 18:39:27 1767908367
0.91928014 2,1372 1,96 18:39:27 1767908367
467.44285746 2,1372 999,02 18:39:26 1767908366
13732.58271604 2,1095 28.968,88 13:36:29 1767890189
0.00000000 0.00000000
0,00 0,00
Comprar Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL
Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Vender Cardano
Preço:
Quantidade:
ADA
Preencher com meu saldo
Total: 0,00 BRL
Comprar Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Comprar Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL
Vender Cardano
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
ADA
Total:
BRL