FTM/BRL
USDT/BRL
5,807
0,68
BTC/BRL
570.500,00
0,95
ETH/BRL
20.499,72
7,13
XRP/BRL
9,215
9,04
DOGE/BRL
2,737
13,71
USDC/BRL
5,8702
1,13
ADA/BRL
6,491
15,46
SOL/BRL
1.535,00
2,41
PEPE/BRL
0,00012302
0,46
SHIB/BRL
0,00015909
8,12
LTC/BRL
584,12
9,23
BCH/BRL
3.106,33
7,40
LINK/BRL
101,99
8,80
BONK/BRL
0,00032492
1,35
TRX/BRL
1,3189
11,11
WIF/BRL
19,730
9,61
RENDER/BRL
45,71
5,42
POL/BRL
3,430
20,65
NEIRO/BRL
0,03201
7,32
UNI/BRL
62,41
16,05
WLD/BRL
13,361
0,51
FTM/BRL
5,131
22,17
CRV/BRL
2,752
4,36
FET/BRL
7,949
16,03
TON/BRL
35,053
2,04
AAVE/BRL
1.080,18
11,60
ENA/BRL
3,8194
8,29
BOME/BRL
0,055661
0,04
JTO/BRL
20,92
5,55
ENS/BRL
119,89
7,86
GALA/BRL
0,187
14,02
SAND/BRL
2,36
14,01
APE/BRL
7,64
12,85
MANA/BRL
2,91
13,67
CHZ/BRL
0,506
12,44
GRT/BRL
1,4279
3,79
NOT/BRL
0,0450970
0,00
AXS/BRL
39,04
11,73
DOGS/BRL
0,00333334
14,52
POPCAT/BRL
8,8663
0,87
MNT/BRL
5,1012
0,00
MKR/BRL
9.553,87
1,10
IMX/BRL
9,01
6,38
SLERF/BRL
1,950
3,94
COMP/BRL
382,44
20,31
QNT/BRL
616,48
20,03
MEME/BRL
0,0812
12,00
ZRX/BRL
2,819
8,55
PENDLE/BRL
31,83
6,10
SNX/BRL
11,80
11,64
SUN/BRL
0,12946
0,00
BAT/BRL
1,478
12,57
JST/BRL
0,22006
8,30
STORJ/BRL
3,160
3,61
ENJ/BRL
1,349
14,03
CVX/BRL
19,03
17,18
YFI/BRL
42.486,19
12,92
LRC/BRL
1,182
10,47
SXP/BRL
2,306
10,28
G/BRL
0,1813
0,72
AMP/BRL
0,030714
10,96
ANKR/BRL
0,228
15,74
PAXG/BRL
16.126,52
2,62
MAGA/BRL
0,00039334
2,58
PYUSD/BRL
5,9669
0,27
BAND/BRL
8,32
5,05
RARE/BRL
0,77617
9,90
TRUMP/BRL
11,273
25,56
FIGHT/BRL
0,018441
4,73
PEIPEI/BRL
0,00000090
2,17
XAUT/BRL
15.745
20,50
EURT/BRL
6,1904
10,15
CATDOG/BRL
0,0001315
5,12
HPOS10I/BRL
1,38551
2,58
BEAMX/BRL
0,1353
5,29
REAU/BRL
0,0091
1,09
Moeda Tipo Lado Preço Quantidade Total Condição Data Remover
Moeda Tipo Preço Quantidade Total Taxa Ordem Data
Preço
Quantidade
Total
5,131
Quantidade Preço Total Data
3.11342690 5,131 15,97 11:29:43 1732372183
2.42401359 5,297 12,84 11:29:31 1732372171
1.22312640 5,134 6,28 11:26:18 1732371978
0.94661113 5,282 5,00 11:17:21 1732371441
1.05647700 5,064 5,35 11:17:00 1732371420
0.95500540 5,250 5,01 11:06:07 1732370767
1.15919500 5,121 5,94 10:56:55 1732370215
2.33586414 5,230 12,22 10:55:07 1732370107
4.91224332 5,217 25,63 10:55:07 1732370107
3.89609113 5,200 20,26 10:55:07 1732370107
1.16197690 5,134 5,97 10:54:04 1732370044
0.96153846 5,200 5,00 10:53:46 1732370026
1.17556560 5,052 5,94 10:49:53 1732369793
1.12756320 4,973 5,61 10:11:38 1732367498
1.23314230 4,980 6,14 10:06:43 1732367203
0.98289758 5,087 5,00 10:06:25 1732367185
1.42050160 4,966 7,05 10:03:48 1732367028
0.98541585 5,074 5,00 10:03:35 1732367015
1.04994180 4,958 5,21 10:01:25 1732366885
1.07187140 4,969 5,33 09:50:53 1732366253
4.57943330 4,976 22,79 09:18:33 1732364313
4.45396146 5,137 22,88 09:18:24 1732364304
2.15205371 5,064 10,90 09:03:35 1732363415
1.21737130 4,949 6,02 09:01:55 1732363315
0.98911968 5,055 5,00 09:01:43 1732363303
1.72071644 4,935 8,49 08:36:31 1732361791
1.73158426 4,955 8,58 08:36:31 1732361791
2.77557494 5,044 14,00 08:36:07 1732361767
1.97628458 5,060 10,00 08:24:45 1732361085
1.24542850 4,952 6,17 08:22:14 1732360934
1.06297370 4,942 5,25 08:18:55 1732360735
1.09103680 4,886 5,33 07:24:42 1732357482
1.04208417 4,990 5,20 07:24:36 1732357476
10.05429318 4,973 50,00 07:13:53 1732356833
2.50029721 5,047 12,62 06:47:02 1732355222
12.62856013 5,056 63,85 06:44:47 1732355087
0.98444576 5,079 5,00 06:38:24 1732354704
1.08520900 4,976 5,40 06:38:05 1732354685
1.33776760 4,997 6,68 06:02:26 1732352546
0.96993210 5,155 5,00 06:02:15 1732352535
1.93274063 5,174 10,00 05:58:54 1732352334
1.00000000 5,000 5,00 05:58:08 1732352288
1.05195820 5,000 5,26 05:58:08 1732352288
5.20869932 4,974 25,91 05:58:08 1732352288
11.16221670 5,063 56,51 05:58:08 1732352288
20.54205560 4,900 100,66 05:06:08 1732349168
1.14266740 4,796 5,48 04:24:07 1732346647
2.36337419 4,750 11,23 04:18:08 1732346288
3.51726470 4,371 15,37 02:33:20 1732340000
2.75499013 4,559 12,56 02:32:54 1732339974
2.63180270 4,532 11,93 02:17:43 1732339063
4.50546000 4,570 20,59 02:00:52 1732338052
4.21143103 4,654 19,60 01:55:18 1732337718
2.45009360 4,518 11,07 00:57:15 1732334235
2.23932365 4,613 10,33 00:57:04 1732334224
5.45419670 4,533 24,72 00:26:06 1732332366
1.86351960 4,516 8,42 00:22:47 1732332167
1.08483402 4,609 5,00 00:22:31 1732332151
1.56162980 4,516 7,05 00:22:14 1732332134
1.08295430 4,617 5,00 00:21:43 1732332103
1.69542524 4,513 7,65 23:47:57 1732330077
1.57668316 4,649 7,33 23:02:40 1732327360
2.11873200 4,566 9,67 23:01:55 1732327315
2.12937890 4,653 9,91 22:58:08 1732327088
2.18292170 4,562 9,96 22:55:15 1732326915
1.13684211 4,750 5,40 22:40:33 1732326033
1.15901200 4,530 5,25 22:36:21 1732325781
20.87078015 4,520 94,34 22:27:08 1732325228
2.31587790 4,397 10,18 22:25:22 1732325122
3.86434350 4,450 17,20 21:58:02 1732323482
2.36504425 4,520 10,69 21:57:48 1732323468
1.34919420 4,499 6,07 21:57:48 1732323468
2.11073600 4,368 9,22 21:22:04 1732321324
10.25223270 4,357 44,67 21:20:45 1732321245
1.12309075 4,452 5,00 21:20:23 1732321223
1.28154640 4,198 5,38 19:55:18 1732316118
2.16302270 4,158 8,99 19:18:38 1732313918
6.82000000 4,182 28,52 19:13:25 1732313605
23.26810010 4,179 97,24 19:07:38 1732313258
22.48185437 4,271 96,02 19:06:24 1732313184
3.48997870 4,061 14,17 17:13:04 1732306384
3.28759600 4,051 13,32 16:22:04 1732303324
2.80570324 4,138 11,61 16:21:54 1732303314
3.49439960 4,002 13,98 16:17:03 1732303023
3.24213075 4,130 13,39 16:16:11 1732302971
1.38559650 4,111 5,70 15:11:27 1732299087
1.22142857 4,200 5,13 15:11:16 1732299076
2.30850770 4,058 9,37 13:35:43 1732293343
1.97844311 4,175 8,26 13:34:57 1732293297
5.64539580 4,065 22,95 13:13:08 1732291988
5.42992874 4,210 22,86 13:12:54 1732291974
4.08605400 4,110 16,79 12:58:39 1732291119
3.81372082 4,198 16,01 12:58:26 1732291106
2.18905420 4,095 8,96 12:57:53 1732291073
1.31641210 4,099 5,40 12:54:06 1732290846
2.69760300 4,007 10,81 12:05:48 1732287948
0.07722290 4,105 0,32 12:05:04 1732287904
2.17148150 4,100 8,90 12:05:04 1732287904
1.25006105 4,095 5,12 11:55:22 1732287322
1.78189230 4,003 7,13 11:51:57 1732287117
0.00000000 0.00000000
0,00 0,00
Comprar Fantom
Preço:
BRL
Quantidade:
FTM
Total:
BRL
Vender Fantom
Preço:
BRL
Quantidade:
FTM
Total:
BRL
Comprar Fantom
Preço:
Quantidade:
FTM
Preencher com meu saldo
Total: 0,00 BRL
Vender Fantom
Preço:
Quantidade:
FTM
Preencher com meu saldo
Total: 0,00 BRL
Comprar Fantom
Stop:
BRL
Limit:
BRL

Quantidade:
FTM
Total:
BRL
Vender Fantom
Stop:
BRL
Limit:
BRL

Quantidade:
FTM
Total:
BRL
Comprar Fantom
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
FTM
Total:
BRL
Vender Fantom
Preço:
BRL

Stop:
BRL
Limit:
BRL

Quantidade:
FTM
Total:
BRL